2016 St. Petersburg 2
St. Petersburg Street Circuit
1.8 Mile Street Course
21 Laps/37.8 Miles
March 12, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 21 | 0:30:21.593 | 31 |
2 | 1 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 21 | 0:30:22.136 | 27 |
3 | 10 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 21 | 0:30:22.741 | 22 |
4 | 2 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 21 | 0:30:23.641 | 19 |
5 | 7 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 0:30:24.342 | 17 |
6 | 6 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 21 | 0:30:25.212 | 15 |
7 | 14 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 21 | 0:30:25.865 | 14 |
8 | 11 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 21 | 0:30:26.811 | 13 |
9 | 9 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 21 | 0:30:27.344 | 12 |
10 | 5 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 21 | 0:30:28.420 | 11 |
11 | 13 | Felipe Ortiz | 17 | SBT | Van Diemen DP08 | Mazda MZR | 21 | 0:30:29.019 | 10 |
12 | 8 | Victor Franzoni | 9 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 0:30:29.691 | 9 |
13 | 21 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 21 | 0:30:31.099 | 8 |
14 | 26 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 21 | 0:30:31.696 | 7 |
15 | 18 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 21 | 0:30:32.863 | 6 |
16 | 19 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 21 | 0:30:34.693 | 5 |
17 | 22 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 21 | 0:30:35.718 | |
18 | 24 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 21 | 0:30:37.117 | |
19 | 23 | Robert Allaer | 52 | Martini/Coors Light | Van Diemen | Ford Zetec | 21 | 0:30:39.451 | |
20 | 15 | Max Hanratty | 6 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 21 | 0:30:54.517 | 4 |
21 | 4 | James Munro | 83 | Team New Zealand | Van Diemen DP08 | Mazda MZR | 20 | Flagged | 3 |
22 | 17 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 19 | Wrecked | 2 |
23 | 20 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 19 | Did not start | 1 |
24 | 25 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 12 | Off course | |
-- | 12 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | -- | Did not start | 1 |
-- | 16 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | -- | Did not start | 1 |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 21 | 0:30:35.718 | 22 |
2 | 3 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 21 | 0:30:37.117 | 18 |
3 | 2 | Robert Allaer | 52 | Martini/Coors Light | Van Diemen | Ford Zetec | 21 | 0:30:39.451 | 15 |
4 | 4 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 12 | Off course | 12 |