2016 St. Petersburg 1
St. Petersburg Street Circuit
1.8 Mile Street Course
17 Laps/30.6 Miles
March 12, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Jordan Lloyd | 21 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 17 | 0:30:44.217 | 32 |
2 | 3 | Luo Yufeng | 23 | Blue Bay International Resorts | Van Diemen DP08 | Mazda MZR | 17 | 0:30:45.773 | 25 |
3 | 9 | Robert Megennis | 80 | Palo Alto Networks | Van Diemen DP08 | Mazda MZR | 17 | 0:30:48.572 | 22 |
4 | 7 | Luke Gabin | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 17 | 0:30:48.879 | 19 |
5 | 6 | Anthony Martin | 8 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 17 | 0:30:49.146 | 18 |
6 | 8 | Victor Franzoni | 9 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 17 | 0:30:49.871 | 15 |
7 | 20 | Clint McMahan | 20 | Metalloid/Wild Boar Energy Drink | Van Diemen DP08 | Mazda MZR | 17 | 0:31:00.851 | 14 |
8 | 16 | Dakota Dickerson | 18 | Mazda/Sparco/Molecule Sports/Crow Enterprises | Van Diemen DP08 | Mazda MZR | 17 | 0:31:01.434 | 13 |
9 | 12 | Nikita Lastochkin | 3 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 17 | 0:31:01.655 | 12 |
10 | 22 | Ayla Ågren | 33 | Energima | Van Diemen DP08 | Mazda MZR | 17 | 0:31:02.249 | 11 |
11 | 17 | Michai Stephens | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 17 | 0:31:02.959 | 10 |
12 | 18 | Tazio Ottis | 72 | Patrick Ottis Company | Van Diemen DP08 | Mazda MZR | 17 | 0:31:03.758 | 9 |
13 | 19 | Sam Chastain | 77 | Miller Eads Electrical Contractors | Van Diemen DP08 | Mazda MZR | 17 | 0:31:04.363 | 8 |
14 | 24 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 17 | 0:31:04.938 | |
15 | 2 | Parker Thompson | 2 | Weyburn Energy | Van Diemen DP08 | Mazda MZR | 17 | 0:31:18.036 | 7 |
16 | 21 | Robert Allaer | 52 | Martini/Coors Light | Van Diemen | Ford Zetec | 17 | 0:31:19.051 | |
17 | 27 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 17 | 0:31:32.106 | |
18 | 5 | James Munro | 83 | Team New Zealand | Van Diemen DP08 | Mazda MZR | 17 | 0:31:33.171 | 6 |
19 | 26 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 17 | 0:31:44.922 | |
20 | 13 | Austin McCusker | 5 | Dot Works/Primus Racing Parts | Van Diemen DP08 | Mazda MZR | 16 | Wrecked | 5 |
21 | 14 | Felipe Ortiz | 17 | SBT | Van Diemen DP08 | Mazda MZR | 16 | Wrecked | 4 |
22 | 11 | TJ Fischer | 82 | Rathbun Associates | Van Diemen DP08 | Mazda MZR | 13 | Flagged | 3 |
23 | 23 | Lucas Kohl | 34 | Bellko Trading | Van Diemen DP08 | Mazda MZR | 12 | Did not finish | 2 |
24 | 4 | Garth Rickards | 22 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 6 | Wrecked | 1 |
25 | 10 | Jordan Cane | 81 | #2Bn1 | Van Diemen DP08 | Mazda MZR | 6 | Wrecked | 1 |
26 | 15 | Max Hanratty | 6 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
-- | 25 | Zachary Claman DeMelo | 16 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | -- | Practice only |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Eric Filgueiras | 12 | Lipten Energy Solutions | Van Diemen | Ford Zetec | 17 | 0:31:04.938 | 22 |
2 | 1 | Robert Allaer | 52 | Martini/Coors Light | Van Diemen | Ford Zetec | 17 | 0:31:19.051 | 18 |
3 | 4 | Charles Finelli | 44 | Fat Boy Racing | Van Diemen | Ford Zetec | 17 | 0:31:32.106 | 15 |
4 | 3 | Brendan Puderbach | 15 | Fat Boy Racing | Van Diemen | Ford Zetec | 17 | 0:31:44.922 | 12 |