2015 New Orleans Winterfest 3
NOLA Motorsports Park
2.75 Mile Road Course
17 Laps/46.75 Miles
February 20, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Jake Eidson | 22 |
OMP/Bell Helmets/1st Bank/SafeisFast/ Team USA Scholarship |
Van Diemen DP08 | Mazda MZR | 17 | 0:29:20.6372 | 31 |
2 | 5 | Jordan Lloyd | 94 | John Cummiskey Racing | Van Diemen DP08 | Mazda MZR | 17 | Finished | 25 |
3 | 8 | Anthony Martin | 33 | Burgess BLA | Van Diemen DP08 | Mazda MZR | 17 | Finished | 22 |
4 | 12 | Garth Rickards | 83 | Rahal Automotive Group | Van Diemen DP08 | Mazda MZR | 17 | Finished | 19 |
5 | 4 | Aaron Telitz | 3 | Rice Lake Weighing Systems | Van Diemen DP08 | Mazda MZR | 17 | Finished | 17 |
6 | 6 | Luke Gabin | 82 |
MAZDASPEED/Skip Barber/ Mandurah Panel and Paint/Colbyson |
Van Diemen DP08 | Mazda MZR | 17 | Finished | 15 |
7 | 7 | Parker Thompson | 80 | Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive | Van Diemen DP08 | Mazda MZR | 17 | Finished | 14 |
8 | 15 | Ayla Ågren | 81 |
Energima/BVR/Alt I Asfalt/Salming Hockey/ KNA/CoForce/WSF |
Van Diemen DP08 | Mazda MZR | 17 | Finished | 13 |
9 | 14 | Michai Stephens | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 17 | Finished | 12 |
10 | 10 | Luo Yufeng | 23 | Pabst Racing | Van Diemen DP08 | Mazda MZR | 17 | Finished | 11 |
11 | 11 | Keyvan Andres Soori | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 17 | Finished | 10 |
12 | 17 | Santiago Lozano | 79 | M2 Autosport | Van Diemen DP08 | Mazda MZR | 17 | Finished | 9 |
13 | 9 | Nikita Lastochkin | 84 | Russkaya Mekhanika | Van Diemen DP08 | Mazda MZR | 17 | Finished | 8 |
14 | 16 | Augie Lerch | 12 | Shashi/PJ's Performance/Hi Speed Customs and Rods | Van Diemen DP08 | Mazda MZR | 17 | Finished | 7 |
15 | 13 | Max Hanratty | 6 | Juniper Networks/SynerComm | Van Diemen DP08 | Mazda MZR | 17 | Finished | 6 |
16 | 18 | James Dayson | 16 |
Dayhu Group of Companies/AXIUM Capital/ Elite Performance |
Van Diemen DP08 | Mazda MZR | 16 | Flagged | 5 |
17 | 1 | Nico Jamin | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 14 | Wrecked | 6 |
-- | 3 | Victor Franzoni | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | -- | Disqualified |