2015 St. Petersburg 1
St. Petersburg Street Circuit
1.8 Mile Street Course
18 Laps/32.4 Miles
March 28, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Jake Eidson 22 OMP/Bell Helmets/1st Bank/SafeisFast/Team USA Scholarship Van Diemen DP08 Mazda MZR 18 0:30:07.337 33
2 2 Aaron Telitz 3 Rice Lake Weighing Systems Van Diemen DP08 Mazda MZR 18 0:30:08.388 25
3 3 Nico Jamin 2 Synova Automotive Eco-Plastics Van Diemen DP08 Mazda MZR 18 0:30:09.394 22
4 5 Anthony Martin 33 Burgess BLA Van Diemen DP08 Mazda MZR 18 0:30:11.466 19
5 7 Luo Yufeng 23 Pabst Racing Van Diemen DP08 Mazda MZR 18 0:30:13.372 17
6 17 Victor Franzoni 17 Novac Sports/XYZ Talents/E-QUAL Van Diemen DP08 Mazda MZR 18 0:30:13.782 15
7 6 Garth Rickards 83 Rahal Automotive Group Van Diemen DP08 Mazda MZR 18 0:30:15.214 14
8 4 Jordan Lloyd 94 John Cummiskey Racing Van Diemen DP08 Mazda MZR 18 0:30:15.743 13
9 13 Ayla Ågren 81 Energima/BVR/Alt I Asfalt/Salming Hockey/KNA/CoForce/WSF Van Diemen DP08 Mazda MZR 18 0:30:19.644 12
10 10 Nikita Lastochkin 84 Russkaya Mekhanika Van Diemen DP08 Mazda MZR 18 0:30:21.183 11
11 12 Max Hanratty 6 Juniper Networks/SynerComm Van Diemen DP08 Mazda MZR 18 0:30:28.492 10
12 16 Andrew List 61 D2D Motorsports Van Diemen DP08 Mazda MZR 18 0:30:29.014 9
13 14 Augie Lerch 12 Shashi/PJ's Performance/Hi Speed Customs and Rods Van Diemen DP08 Mazda MZR 11 Wrecked 8
14 15 James Dayson 16 Dayhu Group of Companies/AXIUM Capital/Elite Performance Van Diemen DP08 Mazda MZR 2 Wrecked 7
15 8 Parker Thompson 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 0 Wrecked 6
16 9 Keyvan Andres Soori 5 ArmsUp Motorsports Van Diemen DP08 Mazda MZR 0 Wrecked 5
17 11 Luke Gabin 82 MAZDASPEED/Skip Barber/Mandurah Panel and Paint/Colbyson Van Diemen DP08 Mazda MZR 0 Wrecked 4
                   
-- -- Santiago Lozano 79 M2 Autosport Van Diemen DP08 Mazda MZR -- Did not appear