2014 Toronto 1
Exhibition Place
1.755 Mile Street Course
16 Laps/28.08 Miles
July 20, 2014
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Jake Eidson | 2 | Penthouse Beach Vacations/1st Bank/Bell Helmets/OMP | Van Diemen DP08 | Mazda MZR | 16 | 0:26:03.700 | 30 |
2 | 1 | Florian Latorre | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 16 | 0:26:07.500 | 28 |
3 | 2 | RC Enerson | 7 |
Peninsula Pipeline/Patriot Bank/Tampa Bay
Rays/ Bell Helmets/Sparco |
Van Diemen DP08 | Mazda MZR | 16 | 0:26:12.900 | 22 |
4 | 7 | Peter Portante | 24 | Intercity Lines | Van Diemen DP08 | Mazda MZR | 16 | 0:26:18.200 | 19 |
5 | 5 | Colton Herta | 98 | DVS Shoes/Doug Mockett & Company/7R/Bell Helmets/OMP | Van Diemen DP08 | Mazda MZR | 16 | 0:26:18.600 | 17 |
6 | 6 | Aaron Telitz | 5 | MAZDASPEED/Rice Lake Weighing Systems | Van Diemen DP08 | Mazda MZR | 16 | 0:26:19.200 | 15 |
7 | 10 | Victor Franzoni | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 16 | 0:26:19.800 | 14 |
8 | 12 | Adrian Starrantino | 91 | Autoworld Collision Center/PPG | Van Diemen DP08 | Mazda MZR | 16 | 0:26:21.600 | 13 |
9 | 9 | Daniel Burkett | 4 | Granite Financial/Celco Controls/Champion Spark Plugs | Van Diemen DP08 | Mazda MZR | 16 | 0:26:23.800 | 12 |
10 | 13 | Gustavo Myasava | 15 | Drugovich Auto Parts | Van Diemen DP08 | Mazda MZR | 16 | 0:26:24.400 | 11 |
11 | 16 | Clark Toppe | 97 | Red Line Oil | Van Diemen DP08 | Mazda MZR | 16 | 0:26:24.800 | 10 |
12 | 15 | Nathan Blok | 33 |
Aurora Tools/Tenaquip/Zenith Safety
Products/ENEOS/ Boston Pizza/Mr. Lube |
Van Diemen DP08 | Mazda MZR | 16 | 0:26:38.200 | 9 |
13 | 21 | Juan Maldonado | 13 | M2 Autosport | Van Diemen DP08 | Mazda MZR | 16 | 0:26:44.900 | 8 |
14 | 20 | Andrew List | 61 | D2D Motorsports | Van Diemen DP08 | Mazda MZR | 16 | 0:26:51.200 | 7 |
15 | 11 | Austin Cindric | 77 | Nightrain Clothing/OMP/Snap-On | Van Diemen DP08 | Mazda MZR | 16 | 0:26:52.900 | 6 |
16 | 19 | Garth Rickards | 93 | Snap21/Red Line Oil | Van Diemen DP08 | Mazda MZR | 16 | 0:27:05.500 | 5 |
17 | 17 | Will Owen | 23 | American Medical Response | Van Diemen DP08 | Mazda MZR | 13 | Mechanical | 4 |
18 | 4 | Henrik Furuseth | 96 |
Kongsberg Automotive/Skedsmo Betong/Palfinger/ NorTransport/CoForce |
Van Diemen DP08 | Mazda MZR | 12 | Mechanical | 3 |
19 | 8 | Jeroen Slaghekke | 44 | @JeroenSlaghekke | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
20 | 14 | Nico Jamin | 21 | Synova | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
21 | 18 | Keyvan Andres Soori | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 1 | Wrecked | 1 |
-- | 22 | James Dayson | 16 |
Dayhu Group of Companies/Me & Lewis Ideas,
Inc./ Correcitve Kinetics |
Van Diemen DP08 | Mazda MZR | -- | Did not start | |
-- | -- | Santiago Lozano | 79 | M2 Autosport | Van Diemen DP08 | Mazda MZR | -- | Did not qualify |