2010 Autobahn 2
Autobahn Country Club
3.56 Mile Road Course
12 Laps/42.72 Miles
August 1, 2010
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Sage Karam | 8 |
Michael Fux Foundation/Comfort
Revolution/Bell Helmets/ Alpine Stars/Walters Web/artrotundo.com |
Van Diemen DP08 | Mazda MZR | 12 | 0:27:39.792 | 32 |
2 | 2 | Patrick McKenna | 2 | Motorsport Ireland/Willsborough Transport | Van Diemen DP08 | Mazda MZR | 12 | Finished | 26 |
3 | 3 | Tõnis Kasemets | 6 | Pabst Racing Services | Van Diemen DP08 | Mazda MZR | 12 | Finished | |
4 | 4 | Matthew Powers | 41 | Ghilotti Brothers | Van Diemen DP08 | Mazda MZR | 12 | Finished | 19 |
5 | 8 | Martin Scuncio | 99 | Fuerza Chile Motorsports | Van Diemen DP08 | Mazda MZR | 12 | Finished | 17 |
6 | 9 | Zach Veach | 7 | ADS/Retail Pro/Secure IT | Van Diemen DP08 | Mazda MZR | 12 | Finished | 15 |
7 | 10 | Javier Barrales | 18 | Fuerza Chile Motorsports | Van Diemen DP08 | Mazda MZR | 12 | Finished | 14 |
8 | 5 | Raphael Abbate | 11 | Avery Dennison/Alphacolor | Van Diemen DP08 | Mazda MZR | 12 | Finished | 13 |
9 | 6 | Martin Sala | 19 | Aero Gal/Lubricantes Gulf | Van Diemen DP08 | Mazda MZR | 11 | Flagged | 12 |
10 | 12 | Ardie Greenamyer | 27 |
Bidazzled.com/Sabelt/Sube'Sports/ChaseCam/ MemeTech/NEXAIRA |
Van Diemen | Ford Zetec | 11 | Flagged | |
11 | 7 | Mikhail Goikhberg | 10 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 0 | Did not finish | 1 |
-- | 11 | J. R. Smart | 9 | Smart Motors | Van Diemen | Ford Zetec | -- | Did not start |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Ardie Greenamyer | 27 |
Bidazzled.com/Sabelt/Sube'Sports/ChaseCam/ MemeTech/NEXAIRA |
Van Diemen | Ford Zetec | 11 | Flagged | 22 |
-- | 1 | J. R. Smart | 9 | Smart Motors | Van Diemen | Ford Zetec | -- | Did not start |