2010 Autobahn 1
Autobahn Country Club
3.56 Mile Road Course
11 Laps/39.16 Miles
July 31, 2010
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Tõnis Kasemets | 6 | Pabst Racing Services | Van Diemen DP08 | Mazda MZR | 11 | 0:29:23.017 | |
2 | 1 | Sage Karam | 8 |
Michael Fux Foundation/Comfort
Revolution/Bell Helmets/ Alpine Stars/Walters Web/artrotundo.com |
Van Diemen DP08 | Mazda MZR | 11 | Finished | 27 |
3 | 4 | Patrick McKenna | 2 | Motorsport Ireland/Willsborough Transport | Van Diemen DP08 | Mazda MZR | 11 | Finished | 22 |
4 | 8 | Matthew Powers | 41 | Ghilotti Brothers | Van Diemen DP08 | Mazda MZR | 11 | Finished | 19 |
5 | 7 | Raphael Abbate | 11 | Avery Dennison/Alphacolor | Van Diemen DP08 | Mazda MZR | 11 | Finished | 17 |
6 | 10 | Martin Sala | 19 | Aero Gal/Lubricantes Gulf | Van Diemen DP08 | Mazda MZR | 11 | Finished | 15 |
7 | 2 | Zach Veach | 7 | ADS/Retail Pro/Secure IT | Van Diemen DP08 | Mazda MZR | 11 | Finished | 14 |
8 | 9 | Javier Barrales | 18 | Fuerza Chile Motorsports | Van Diemen DP08 | Mazda MZR | 11 | Finished | 13 |
9 | 12 | Ardie Greenamyer | 27 |
Bidazzled.com/Sabelt/Sube'Sports/ChaseCam/ MemeTech/NEXAIRA |
Van Diemen | Ford Zetec | 11 | Finished | |
10 | 6 | Mikhail Goikhberg | 10 | JDC MotorSports | Van Diemen DP08 | Mazda MZR | 10 | Flagged | 11 |
11 | 11 | J. R. Smart | 9 | Smart Motors | Van Diemen | Ford Zetec | 6 | Did not finish | |
12 | 5 | Martin Scuncio | 99 | Fuerza Chile Motorsports | Van Diemen DP08 | Mazda MZR | 4 | Did not finish | 1 |
National Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Ardie Greenamyer | 27 |
Bidazzled.com/Sabelt/Sube'Sports/ChaseCam/ MemeTech/NEXAIRA |
Van Diemen | Ford Zetec | 11 | Finished | 22 |
2 | 1 | J. R. Smart | 9 | Smart Motors | Van Diemen | Ford Zetec | 6 | Did not finish | 18 |