2005 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
20 Laps/45.16 Miles
May 22, 2005
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Jay Howard | 22 | newhoneys.com | Van Diemen RF03 | Ford Zetec | 20 | Finished | 31 |
2 | 1 | Joey Foster | 3 | Bradfords/BRDC/Kenpine/Wood Pine | Van Diemen RF01 | Ford Zetec | 20 | Finished | 26 |
3 | 4 | Matthew McDonough | 19 | TASC Technical | Van Diemen RF02 | Ford Zetec | 20 | Finished | 22 |
4 | 6 | Enzo Potolicchio | 4 | CITGO | Van Diemen RF03 | Ford Zetec | 20 | Finished | 19 |
5 | 9 | Doug Smith | 35 | Packers of Indian River | Van Diemen RF05 | Ford Zetec | 20 | Finished | 17 |
6 | 19 | Chris Meredith | 79 | MII Security | Van Diemen RF02 | Ford Zetec | 20 | Finished | 15 |
7 | 7 | Mike Forest | 44 | Dynacor/Miracle Sealants | Mygale SJ04 | Ford Zetec | 19 | X | |
8 | 14 | Chuck Lessick | 58 | ZAT Graphics | Van Diemen RF05 | Ford Zetec | 19 | X | 14 |
9 | 18 | Al Salvo | 23 | Miracle Sealants | Mygale SJ04 | Ford Zetec | 19 | X | |
10 | X | Ricardo Vassmer | 25 | Ultra Lub | Van Diemen RF01 | Ford | 19 | X | |
11 | 5 | Nick Boulle | 2 | deBoulle Jewlery | Van Diemen RF01 | Ford Zetec | 19 | X | 11 |
12 | 20 | Doug Kniffin | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 19 | X | |
13 | 10 | Jason Byers | 30 | NAPA/Denso | Van Diemen RF03 | Ford Zetec | 19 | X | (9) |
14 | 12 | Nick Haye | 8 | Think Together/Premier Bank | Van Diemen RF01 | Ford Zetec | 19 | X | 8 |
15 | X | Brian Graham | 24 | Brian Graham Racing | Van Diemen RF03 | Ford Zetec | 19 | X | 7 |
16 | 8 | Gerry Kraut | 5 | Dougherty & Co. | Van Diemen RF03 | Ford Zetec | 19 | X | 6 |
17 | X | Ira Fierberg | 27 | Personal Injury Law/The Yard | Van Diemen RF01 | Ford Zetec | 19 | X | 5 |
18 | 21 | John Gluckin | 88 | The Butcher Shop/Stampede | Van Diemen RF01 | Ford Zetec | 19 | X | 4 |
19 | 15 | John Lombardo | 30 | NAPA/Denso | Van Diemen RF02 | Ford Zetec | 18 | X | 3 |
20 | 23 | Peter Gonzalez | 21 | Oakley | Van Diemen RF99 | Ford | 18 | X | |
21 | 25 | Brian Burke | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 18 | X | |
22 | 24 | Glennon Reidler | 57 | MacNeill Group | Van Diemen RF00 | Ford | 18 | X | |
23 | 27 | Barry Haynie | 9 | Clearview/PetX | Van Diemen RF01 | Ford | 18 | X | |
24 | 3 | Christopher Guerreri | 11 | Aiken Racing | Van Diemen RF05 | Ford Zetec | 17 | X | (1) |
25 | 22 | Dick Rose | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 17 | X | 1 |
26 | 17 | Dwight Rider | 60 | Front Range Motorsports | Van Diemen RF02 | Ford Zetec | 13 | X | 1 |
27 | 11 | Franklin Futrelle | 97 | Comprent Motorsports | Van Diemen RF03 | Ford Zetec | 10 | X | 1 |
28 | 13 | Scott Rubenzer | 6 | Storage Battery System | Van Diemen RF02 | Ford Zetec | 2 | Did not finish | 1 |
-- | 16 | Chris Dona | 31 | Rexxon Engineering/Racelift | Van Diemen RF01 | Ford Zetec | -- | Did not start | |
-- | 26 | Kevin Hartwig | 18 | HM Motorsports | Van Diemen RF01 | Ford Zetec | -- | Did not start | |
-- | 28 | Scott Dick | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | -- | Did not start |
Gold Cup Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 6 | Ricardo Vassmer | 25 | Ultra Lub | Van Diemen RF01 | Ford | 19 | X | 22 |
2 | 1 | Doug Kniffin | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 19 | X | 20 |
3 | 2 | Peter Gonzalez | 21 | Oakley | Van Diemen RF99 | Ford | 18 | X | 15 |
4 | 4 | Brian Burke | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 18 | X | 12 |
5 | 3 | Glennon Reidler | 57 | MacNeill Group | Van Diemen RF00 | Ford | 18 | X | 10 |
6 | 5 | Barry Haynie | 9 | Clearview/PetX | Van Diemen RF01 | Ford | 18 | X | 8 |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Matthew McDonough | 19 | TASC Technical | Van Diemen RF02 | Ford Zetec | 20 | Finished | 22 |
2 | 2 | Enzo Potolicchio | 4 | CITGO | Van Diemen RF03 | Ford Zetec | 20 | Finished | 19 |
3 | 6 | Chuck Lessick | 58 | ZAT Graphics | Van Diemen RF05 | Ford Zetec | 19 | X | 14 |
4 | 4 | Jason Byers | 30 | NAPA/Denso | Van Diemen RF03 | Ford Zetec | 19 | X | 9 |
5 | 12 | Brian Graham | 24 | Brian Graham Racing | Van Diemen RF03 | Ford Zetec | 19 | X | 7 |
6 | 3 | Gerry Kraut | 5 | Dougherty & Co. | Van Diemen RF03 | Ford Zetec | 19 | X | 6 |
7 | 9 | John Gluckin | 88 | The Butcher Shop/Stampede | Van Diemen RF01 | Ford Zetec | 19 | X | 4 |
8 | 7 | John Lombardo | 30 | NAPA/Denso | Van Diemen RF02 | Ford Zetec | 18 | X | 3 |
9 | 10 | Dick Rose | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 17 | X | 1 |
10 | 8 | Dwight Rider | 60 | Front Range Motorsports | Van Diemen RF02 | Ford Zetec | 13 | X | 1 |
11 | 5 | Scott Rubenzer | 6 | Storage Battery System | Van Diemen RF02 | Ford Zetec | 2 | Did not finish | 1 |
-- | 11 | Scott Dick | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | -- | Did not start |