2005 Mid-Ohio 1
Mid-Ohio Sports Car Course
2.258 Mile Road Course
19 Laps/42.902 Miles
May 21, 2005
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Jay Howard | 22 | newhoneys.com | Van Diemen RF03 | Ford Zetec | 19 | Finished | 32 |
2 | 2 | Joey Foster | 3 | Bradfords/BRDC/Kenpine/Wood Pine | Van Diemen RF01 | Ford Zetec | 19 | Finished | 25 |
3 | 4 | Matthew McDonough | 19 | TASC Technical | Van Diemen RF02 | Ford Zetec | 19 | Finished | 22 |
4 | 5 | Mike Forest | 44 | Dynacor/Miracle Sealants | Mygale SJ04 | Ford Zetec | 19 | Finished | |
5 | 8 | Christopher Guerreri | 11 | Aiken Racing | Van Diemen RF05 | Ford Zetec | 19 | Finished | 19 |
6 | 7 | Enzo Potolicchio | 4 | CITGO | Van Diemen RF03 | Ford Zetec | 19 | Finished | 17 |
7 | 12 | Nick Boulle | 2 | deBoulle Jewlery | Van Diemen RF01 | Ford Zetec | 19 | Finished | 15 |
8 | 3 | Gerry Kraut | 5 | Dougherty & Co. | Van Diemen RF03 | Ford Zetec | 19 | Finished | 14 |
9 | 9 | Doug Smith | 35 | Packers of Indian River | Van Diemen RF05 | Ford Zetec | 19 | Finished | 13 |
10 | 15 | Scott Rubenzer | 6 | Storage Battery System | Van Diemen RF02 | Ford Zetec | 19 | Finished | 12 |
11 | 14 | Chuck Lessick | 58 | ZAT Graphics | Van Diemen RF05 | Ford Zetec | 19 | Finished | 11 |
12 | 6 | Franklin Futrelle | 97 | Comprent Motorsports | Van Diemen RF03 | Ford Zetec | 19 | Finished | 10 |
13 | 21 | Dwight Rider | 60 | Front Range Motorsports | Van Diemen RF02 | Ford Zetec | 19 | Finished | 9 |
14 | 17 | Al Salvo | 23 | Miracle Sealants | Mygale SJ04 | Ford Zetec | 19 | Finished | |
15 | 29 | Chris Dona | 31 | Rexxon Engineering/Racelift | Van Diemen RF01 | Ford Zetec | 19 | Finished | 6 |
16 | 23 | Doug Kniffin | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 19 | Finished | |
17 | 22 | John Gluckin | 88 | The Butcher Shop/Stampede | Van Diemen RF01 | Ford Zetec | 19 | Finished | 5 |
18 | 25 | Dick Rose | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 19 | Finished | 4 |
19 | 30 | Peter Gonzalez | 21 | Oakley | Van Diemen RF99 | Ford | 19 | Finished | |
20 | 26 | Brian Burke | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 19 | Finished | |
21 | 27 | Glennon Reidler | 57 | MacNeill Group | Van Diemen RF00 | Ford | 19 | Finished | |
22 | 28 | Kevin Hartwig | 18 | HM Motorsports | Van Diemen RF01 | Ford Zetec | 19 | Finished | 1 |
23 | 31 | Barry Haynie | 9 | Clearview/PetX | Van Diemen RF01 | Ford | 19 | Finished | |
24 | 11 | Jason Byers | 30 | NAPA/Denso | Van Diemen RF03 | Ford Zetec | 16 | Did not finish | (1) |
25 | 20 | Chris Meredith | 79 | MII Security | Van Diemen RF02 | Ford Zetec | 14 | Mechanical | (1) |
26 | 13 | John Lombardo | 30 | NAPA/Denso | Van Diemen RF02 | Ford Zetec | 9 | Did not finish | 1 |
27 | 10 | Nick Haye | 8 | Think Together/Premier Bank | Van Diemen RF01 | Ford Zetec | 6 | Mechanical | 1 |
28 | 18 | Ira Fierberg | 27 | Personal Injury Law/The Yard | Van Diemen RF01 | Ford Zetec | 1 | Suspension | 1 |
29 | 16 | Ricardo Vassmer | 25 | Ultra Lub | Van Diemen RF01 | Ford | 0 | Did not finish | |
30 | 19 | Scott Dick | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 0 | Did not finish | 1 |
31 | 24 | Brian Graham | 24 | Brian Graham Racing | Van Diemen RF03 | Ford Zetec | 0 | Did not finish | 1 |
-- | 32 | Bill Jordan | 14 | J&F Painting Contractors | Van Diemen RF00 | Ford | -- | Did not start | |
-- | 33 | Rich Zober | 66 | Zober Industries | Van Diemen RF05 | Ford Zetec | -- | Did not start | |
-- | -- | David Clarke | 12 | Jacuzzi | Van Diemen RF05 | Ford Zetec | -- | Did not qualify |
Gold Cup Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Doug Kniffin | 13 | Pioneer Magnetics | Van Diemen RF99 | Ford | 19 | Finished | 23 |
2 | 5 | Peter Gonzalez | 21 | Oakley | Van Diemen RF99 | Ford | 19 | Finished | 18 |
3 | 3 | Brian Burke | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 19 | Finished | 15 |
4 | 4 | Glennon Reidler | 57 | MacNeill Group | Van Diemen RF00 | Ford | 19 | Finished | 12 |
5 | 6 | Barry Haynie | 9 | Clearview/PetX | Van Diemen RF01 | Ford | 19 | Finished | 10 |
6 | 1 | Ricardo Vassmer | 25 | Ultra Lub | Van Diemen RF01 | Ford | 0 | Did not finish | 2 |
-- | 7 | Bill Jordan | 14 | J&F Painting Contractors | Van Diemen RF00 | Ford | -- | Did not start |
Masters Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Matthew McDonough | 19 | TASC Technical | Van Diemen RF02 | Ford Zetec | 19 | Finished | 22 |
2 | 3 | Enzo Potolicchio | 4 | CITGO | Van Diemen RF03 | Ford Zetec | 19 | Finished | 17 |
3 | 1 | Gerry Kraut | 5 | Dougherty & Co. | Van Diemen RF03 | Ford Zetec | 19 | Finished | 14 |
4 | 7 | Scott Rubenzer | 6 | Storage Battery System | Van Diemen RF02 | Ford Zetec | 19 | Finished | 12 |
5 | 6 | Chuck Lessick | 58 | ZAT Graphics | Van Diemen RF05 | Ford Zetec | 19 | Finished | 11 |
6 | 9 | Dwight Rider | 60 | Front Range Motorsports | Van Diemen RF02 | Ford Zetec | 19 | Finished | 9 |
7 | 10 | John Gluckin | 88 | The Butcher Shop/Stampede | Van Diemen RF01 | Ford Zetec | 19 | Finished | 5 |
8 | 12 | Dick Rose | 38 | Head Start Racing | Van Diemen RF03 | Ford Zetec | 19 | Finished | 4 |
9 | 4 | Jason Byers | 30 | NAPA/Denso | Van Diemen RF03 | Ford Zetec | 16 | Did not finish | 1 |
10 | 5 | John Lombardo | 30 | NAPA/Denso | Van Diemen RF02 | Ford Zetec | 9 | Did not finish | 1 |
11 | 8 | Scott Dick | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 0 | Did not finish | 1 |
12 | 11 | Brian Graham | 24 | Brian Graham Racing | Van Diemen RF03 | Ford Zetec | 0 | Did not finish | 1 |
-- | 13 | Rich Zober | 66 | Zober Industries | Van Diemen RF05 | Ford Zetec | -- | Did not start |