2003 Road Atlanta 1
Road Atlanta
2.54 Mile Road Course
18 Laps/45.72 Miles
October 16, 2003
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Jonathan Bomarito | 23 | Valley Financial | Van Diemen | Ford Zetec | 18 | 0:28:59.556 | 31 |
2 | 4 | Charlie Kimball | 91 | rentvillas.com | Van Diemen | Ford Zetec | 18 | Finished | 25 |
3 | 3 | Andy Brumbaugh | 86 | Andy LLC/Corby Concepts | Van Diemen RF03 | Ford Zetec | 18 | Finished | 22 |
4 | 6 | Adam Pecorari | 28 | SAI Hydraulics/Earl's Indy/Lucky Design | Van Diemen RF03 | Ford Zetec | 18 | Finished | 19 |
5 | 10 | James Gué | 12 | Essex Racing/GTP Motorsports | Van Diemen | Ford Zetec | 18 | Finished | 17 |
6 | 9 | Andrew Prendeville | 25 | TCW/Valvoline | Van Diemen RF02 | Ford Zetec | 18 | Finished | 15 |
7 | 14 | Bobby Wilson | 34 | Green-Keep | Van Diemen | Ford Zetec | 18 | Finished | |
8 | 13 | Tõnis Kasemets | 9 | FlexOvit/MK Industries | Van Diemen RF03 | Ford Zetec | 18 | Finished | 13 |
9 | 8 | Doug Prendeville | 24 | TCW/Valvoline | Van Diemen RF01 | Ford Zetec | 18 | Finished | 12 |
10 | 12 | Chris Festa | 19 | Car Centric | Van Diemen | Ford Zetec | 18 | Finished | 11 |
11 | 15 | Ian Baas | 59 | Blossom Chevrolet | Van Diemen | Ford Zetec | 18 | Finished | 10 |
12 | 11 | Josh Hunt | 51 | Sirromet Wines/Gold Group/J&J | Van Diemen | Ford Zetec | 18 | Finished | 9 |
13 | 16 | Steve Welk | 7 | Van Diemen Scholarship | Van Diemen RF03 | Ford Zetec | 18 | Finished | 8 |
14 | 23 | Doug Smith | 44 | 10/Tenths Motorsports | Van Diemen | Ford Zetec | 18 | Finished | 7 |
15 | 17 | Philip Klaar | 20 | Pabst Racing Services | Van Diemen RF03 | Ford Zetec | 18 | Finished | |
16 | 19 | Al Salvo | 5 | Miracle Sealants | Van Diemen RF03 | Ford Zetec | 18 | Finished | 5 |
17 | 18 | Ira Fierberg | 27 | Personal Injury Law/The Yard | Van Diemen | Ford Zetec | 18 | Finished | 4 |
18 | 21 | Chris Dona | 37 | Rexxon Engineering/RaceLift/Barberry | Van Diemen RF01 | Ford | 18 | Finished | |
19 | 22 | Erick Hansen | 36 | Northpak/Hansen-Moore Co. | Van Diemen RF01 | Ford | 18 | Finished | |
20 | 24 | Matthew DiRenzo | 8 | Van Diemen Scholarship | Van Diemen RF03 | Ford Zetec | 18 | Finished | |
21 | 25 | Andy Chu | 58 | P&M Machining | Van Diemen | Ford | 17 | Flagged | |
22 | 7 | Lawson Aschenbach | 2 | King Automotive/M&M Welding | Van Diemen RF03 | Ford Zetec | 16 | Did not finish | (1) |
23 | 5 | Robbie Pecorari | 26 | SAI Hydraulics/Earl's Indy/Lucky Design | Van Diemen RF03 | Ford Zetec | 9 | Wrecked | |
24 | 20 | Marshall Aiken | 21 | Aiken-Harpers Partners/GovWerx | Van Diemen RF03 | Ford Zetec | 1 | Did not finish | |
-- | 1 | Westley Barber | 3 | Cape Motorsports | Van Diemen RF03 | Ford Zetec | -- | Disqualified | |
-- | -- | Scott Rubenzer | 11 | Storage Battery Systems | Van Diemen RF02 | Ford Zetec | -- | Did not appear | |
-- | -- | Dick Rose | 38 | Head Start Racing | Van Diemen | Ford Zetec | -- | Did not appear |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Chris Dona | 37 | Rexxon Engineering/RaceLift/Barberry | Van Diemen RF01 | Ford | 18 | Finished | 24 |
2 | 2 | Erick Hansen | 36 | Northpak/Hansen-Moore Co. | Van Diemen RF01 | Ford | 18 | Finished | 18 |
3 | 3 | Andy Chu | 58 | P&M Machining | Van Diemen | Ford | 17 | Flagged |