2003 Sebring 2
Sebring International Raceway
3.7 Mile Road Course
3 Laps/11.1 Miles
March 14, 2003
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Westley Barber | 3 | Cape Motorsports | Van Diemen RF03 | Ford Zetec | 3 | 0:07:12.028 | 32 |
2 | 7 | Tony Loniewski | 22 | Lonici Rental/GNP Corsa Group | Van Diemen | Ford Zetec | 3 | Finished | 25 |
3 | 2 | Charlie Kimball | 91 | rentvillas.com | Van Diemen | Ford Zetec | 3 | Finished | 22 |
4 | 5 | Lawson Aschenbach | 2 | King Automotive/M&M Welding | Van Diemen RF03 | Ford Zetec | 3 | Finished | 19 |
5 | 10 | Andrew Prendeville | 25 | TCW/Valvoline | Van Diemen RF02 | Ford Zetec | 3 | Finished | 17 |
6 | 16 | Craig Baltzer | 8 | Sparco/Lakefront Technology/Decal Works | Van Diemen RF03 | Ford Zetec | 3 | Finished | 15 |
7 | 9 | Jonathan Bomarito | 23 | Valley Financial | Van Diemen | Ford Zetec | 3 | Finished | (14) |
8 | 13 | Steve Welk | 7 | Sparco/Lakefront Tech | Van Diemen RF03 | Ford Zetec | 3 | Finished | 13 |
9 | 14 | Adam Pecorari | 28 | SAI Hydraulics/Earl's Indy/Lucky Design | Van Diemen RF03 | Ford Zetec | 3 | Finished | 12 |
10 | 15 | Ricardo Imery | 29 | Cavenas/Venezolana De Ascensores | Van Diemen | Ford Zetec | 3 | Finished | 11 |
11 | 8 | Chris Festa | 19 | Car Centric | Van Diemen | Ford Zetec | 3 | Finished | 10 |
12 | 17 | Matthew McDonough | 6 | TASC Tech Services | Van Diemen | Ford Zetec | 3 | Finished | 9 |
13 | 3 | Tõnis Kasemets | 9 | FlexOvit/MK Industries | Van Diemen RF03 | Ford Zetec | 3 | Finished | 8 |
14 | 27 | James Gué | 12 | Essex Racing/GTP Motorsports | Van Diemen | Ford Zetec | 3 | Finished | 7 |
15 | 23 | Chris Dona | 37 | Rexxon Engineering/RaceLift/Barberry | Van Diemen RF01 | Ford | 3 | Finished | |
16 | 11 | Doug Prendeville | 24 | TCW/Valvoline | Van Diemen RF01 | Ford Zetec | 3 | Finished | 5 |
17 | 18 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery Co. | Van Diemen RF02 | Ford Zetec | 3 | Finished | 4 |
18 | 19 | Jeff Sakowicz | 62 | Trench Shoring/Impact Sciences | Mygale | Ford Zetec | 3 | Finished | 3 |
19 | 4 | Andy Brumbaugh | 86 | Andy LLC/Corby Concepts | Van Diemen RF03 | Ford Zetec | 3 | Finished | 2 |
20 | 24 | Dustin Hodges | 97 | Team Duke Racing | Van Diemen | Ford Zetec | 3 | Finished | 1 |
21 | 25 | Nick Fanelli | 33 | Fanelli Motorsports | Van Diemen | Ford | 3 | Finished | |
22 | 26 | Dick Rose | 38 | Head Start Racing | Van Diemen | Ford Zetec | 3 | Finished | 1 |
23 | 21 | David Burkett | 5 | Watts Law/Burkett Law/Paragon | Van Diemen | Ford Zetec | 2 | Did not finish | 1 |
24 | 6 | Jason Kritikos | 4 | Cape Motorsports | Van Diemen | Ford Zetec | 2 | Did not finish | 1 |
25 | 20 | Romeo Kapudija | 10 | Battery Tender | Van Diemen | Ford Zetec | 2 | Did not finish | 1 |
26 | 22 | Doug Smith | 44 | 10/Tenths Motorsports | Van Diemen | Ford Zetec | 2 | Did not finish | 1 |
-- | 12 | Walter Lechner, Jr. | 26 | Racers Edge Motorsports | Van Diemen | Ford Zetec | -- | Did not start |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Chris Dona | 37 | Rexxon Engineering/RaceLift/Barberry | Van Diemen RF01 | Ford | 3 | Finished | 24 |
2 | 2 | Nick Fanelli | 33 | Fanelli Motorsports | Van Diemen | Ford | 3 | Finished | 18 |