2002 Road Atlanta 2
Road Atlanta
2.54 Mile Road Course
19 Laps/48.26 Miles
October 11, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Bryan Sellers | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 19 | 0:32:18.477 | 32 |
2 | 5 | Jeff Jones | 2 | Jones Chemical/Winchester | Van Diemen RF02 | Ford Zetec | 19 | Finished | 25 |
3 | 2 | Matt Green | 59 | Infinity Aviation | Van Diemen RF02 | Ford Zetec | 19 | Finished | 22 |
4 | 3 | Tõnis Kasemets | 9 | MK Industries/FlexOvit/TMI/Red Line Oil | Van Diemen RF01 | Ford Zetec | 19 | Finished | 19 |
5 | 8 | Jonathan Urlin | 19 | Budget Rent-A-Car | Mygale US-02 | Ford Zetec | 19 | Finished | 17 |
6 | 6 | Mark Wilkins | 34 | TrizecHahn/Multimatic | Van Diemen RF01 | Ford Zetec | 19 | Finished | 15 |
7 | 4 | Travis Irving | 85 | Great Central Transportation | Van Diemen RF02 | Ford Zetec | 19 | Finished | 14 |
8 | 7 | Andy Brumbaugh | 86 | EMX/Van Diemen International | Van Diemen RF01 | Ford Zetec | 19 | Finished | 13 |
9 | 13 | Edouard Aubé | 22 | PATTISON | Van Diemen RF02 | Ford Zetec | 19 | Finished | 12 |
10 | 16 | Sean McIntosh | 24 | Kirmac Carstar/PPG/Lordco Auto | Van Diemen RF02 | Ford Zetec | 19 | Finished | 11 |
11 | 15 | Andrew Prendeville | 21 | TCW/Quest Promotions | Van Diemen RF02 | Ford Zetec | 19 | Finished | |
12 | 14 | Ricardo Imery | 5 | Cavenas de Venezuela | Van Diemen RF02 | Ford Zetec | 19 | Finished | 9 |
13 | 17 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Van Diemen RF02 | Ford Zetec | 19 | Finished | 8 |
14 | 18 | James Gué | 16 | Roquin Motorsports | Van Diemen RF01 | Ford Zetec | 19 | Finished | 7 |
15 | 25 | Ira Fierberg | 27 | Personal Injury Law | Van Diemen RF01 | Ford Zetec | 19 | Finished | |
16 | 19 | Jon Groom | 14 | Control Room Design/Up North Products | Van Diemen RF02 | Ford Zetec | 19 | Finished | 5 |
17 | 21 | Kip Meeks | 31 | Meeks-Miller Motorsports | Van Diemen RF97 | Ford | 19 | Finished | |
18 | 22 | Dennis Macchio | 25 | Bertil Roos Racing School | Van Diemen RF01 | Ford | 19 | Finished | |
19 | 24 | Scott Dick | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 19 | Finished | |
20 | 26 | Doug Smith | 44 | Alpine Star/Bell | Van Diemen RF96 | Ford | 19 | Finished | |
21 | 11 | Bernardo Martinez | 26 | JDC Motorsports | Van Diemen | Ford Zetec | 17 | Mechanical | |
22 | 12 | Ian Lacy | 4 | Russell Racing School/Arai | Van Diemen | Ford Zetec | 7 | Did not finish | |
23 | 10 | Lawson Aschenbach | 32 | Forsythe/King Automotive/M&M Welding | Van Diemen RF02 | Ford Zetec | 5 | Wing | (1) |
24 | 9 | Joel Nelson | 55 | John Walko Racing | Van Diemen RF01 | Ford Zetec | 4 | Wrecked | |
25 | 20 | Peter Knudson | 7 | JDC MotorSports | Van Diemen RF01 | Ford Zetec | 1 | Did not finish | |
-- | 23 | David Clarke | 8 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | -- | DNS, engine | |
-- | -- | Bobby Wilson | 10 | Green-Keeper | Van Diemen RF02 | Ford Zetec | -- | Did not qualify |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Kip Meeks | 31 | Meeks-Miller Motorsports | Van Diemen RF97 | Ford | 19 | Finished | 24 |
2 | 2 | Dennis Macchio | 25 | Bertil Roos Racing School | Van Diemen RF01 | Ford | 19 | Finished | |
3 | 3 | Scott Dick | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 19 | Finished | |
4 | 4 | Doug Smith | 44 | Alpine Star/Bell | Van Diemen RF96 | Ford | 19 | Finished | 12 |