2002 Mid-Ohio 1
Mid-Ohio Sports Car Course
2.258 Mile Road Course
22 Laps/49.676 Miles
June 30, 2002
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Tõnis Kasemets | 9 | MK Industries/FlexOvit/TMI/Red Line Oil | Van Diemen RF01 | Ford Zetec | 22 | 0:31:26.445 | 31 |
2 | 1 | Sean McIntosh | 24 | Kirmac Carstar/PPG/Lordco Auto | Van Diemen RF02 | Ford Zetec | 22 | Finished | 26 |
3 | 10 | Bryan Sellers | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 22 | Finished | 22 |
4 | 2 | Jonathan Urlin | 19 | Budget Rent-A-Car | Mygale US-02 | Ford Zetec | 22 | Finished | 19 |
5 | 5 | Lawson Aschenbach | 32 | Forsythe/King Automotive/M&M Welding | Van Diemen RF02 | Ford Zetec | 22 | Finished | 17 |
6 | 7 | Travis Irving | 85 | Great Central Transportation | Van Diemen RF02 | Ford Zetec | 22 | Finished | 15 |
7 | 9 | Ricardo Imery | 5 | Cavenas de Venezuela | Van Diemen RF02 | Ford Zetec | 22 | Finished | 14 |
8 | 6 | Mike Andersen | 27 | Valvoline | Van Diemen RF02 | Ford Zetec | 22 | Finished | |
9 | 13 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF02 | Ford Zetec | 22 | Finished | 12 |
10 | 12 | Anthony Massari | 7 | JDC MotorSports | Van Diemen RF01 | Ford Zetec | 22 | Finished | 11 |
11 | 15 | Mark Wilkins | 34 | TrizecHahn/Multimatic | Van Diemen RF01 | Ford Zetec | 22 | Finished | (10) |
12 | 16 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Van Diemen RF02 | Ford Zetec | 22 | Finished | 9 |
13 | 17 | Luis Schiavo | 46 | Asfaltadora Maracay | Van Diemen RF01 | Ford Zetec | 22 | Finished | 8 |
14 | 18 | James Gué | 16 | Roquin Motorsports | Van Diemen RF01 | Ford Zetec | 22 | Finished | 7 |
15 | 19 | Matt Green | 59 | Infinity Aviation | Van Diemen RF02 | Ford Zetec | 22 | Finished | 6 |
16 | 8 | Andy Brumbaugh | 86 | EMX/Van Diemen International | Van Diemen RF01 | Ford Zetec | 22 | Finished | (5) |
17 | 11 | Matthew McDonough | 6 | TASC Technical Services | Van Diemen RF02 | Ford Zetec | 22 | Finished | 4 |
18 | 14 | Edouard Aubé | 22 | PATTISON | Van Diemen RF02 | Ford Zetec | 22 | Finished | (3) |
19 | 21 | Kip Meeks | 31 | Meeks-Miller Motorsports | Van Diemen RF97 | Ford | 22 | Finished | |
20 | 20 | Jeff Sakowicz | 62 | Waveland/Nuttal Berman | Mygale US-99 | Ford | 22 | Finished | |
21 | 22 | Doug Smith | 44 | 10/Tenths Motorsports | Van Diemen RF96 | Ford | 21 | Flagged | |
22 | 4 | Jeff Jones | 2 | Jones Chemical/Winchester | Van Diemen RF02 | Ford Zetec | 15 | Engine | (1) |
-- | -- | Bobby Wilson | 10 | Green-Keeper | Van Diemen RF02 | Ford Zetec | -- | Did not appear | |
-- | -- | Jon Groom | 14 | Control Room Design/Up North Products | Van Diemen RF02 | Ford Zetec | -- | Did not appear | |
-- | -- | Ron Thomas II | 91 | HEAT Total Facility Solutions | Van Diemen RF00 | Ford | -- | Did not appear | |
-- | -- | Paul Lasko | X | TCR/Racing for Kids/Triumph Motorcycles | Van Diemen RF02 | Ford Zetec | -- | Did not appear | |
-- | -- | Scott Dick | X | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | -- | Did not appear | |
-- | -- | Ross Fonferko | X | Richard Morgan Racing | X | Ford | -- | Did not appear |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Kip Meeks | 31 | Meeks-Miller Motorsports | Van Diemen RF97 | Ford | 22 | Finished | 23 |
2 | 1 | Jeff Sakowicz | 62 | Waveland/Nuttal Berman | Mygale US-99 | Ford | 22 | Finished | 19 |
3 | 3 | Doug Smith | 44 | 10/Tenths Motorsports | Van Diemen RF96 | Ford | 21 | Flagged | 15 |
-- | -- | Ron Thomas II | 91 | HEAT Total Facility Solutions | Van Diemen RF00 | Ford | -- | Did not appear | |
-- | -- | Scott Dick | X | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | -- | Did not appear | |
-- | -- | Ross Fonferko | X | Richard Morgan Racing | X | Ford | -- | Did not appear |