2001 Sebring 2
Sebring International Raceway
3.7 Mile Road Course
10 Laps/37 Miles
September 30, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 20 | 0:23:41.510 | 31 |
2 | 1 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 20 | Finished | 26 |
3 | 6 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 20 | Finished | 22 |
4 | 4 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 20 | Finished | 19 |
5 | 7 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 20 | Finished | 17 |
6 | 9 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 20 | Finished | 15 |
7 | 5 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 20 | Finished | 14 |
8 | 8 | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | 20 | Finished | 13 |
9 | 25 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 20 | Finished | 12 |
10 | 10 | Travis Irving | 85 | Great Central Transportation/Planet Kart | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
11 | 15 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 20 | Finished | 10 |
12 | 16 | Ricardo Imery | 9 | Cavenas/Venezolana de Ascensor | Van Diemen RF01 | Ford | 20 | Finished | |
13 | 18 | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
14 | 23 | Robbie Mott | 10 | STAART/Horstman/Torco | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
15 | 11 | Alex Figge | 18 | Nature's Entrée | Van Diemen RF01 | Ford Zetec | 20 | Finished | 6 |
16 | 21 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 20 | Finished | |
17 | 12 | Sean McIntosh | 24 | Kimnac Carstar/PPG/NGK/Lordco | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
18 | 14 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 20 | Finished | 3 |
19 | 20 | Anthony Massari | 80 | Liros/Massari Law Group | Van Diemen RF99 | Ford | 20 | Finished | |
20 | 19 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 19 | Flagged | |
21 | 2 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 16 | Did not finish | (1) |
22 | 22 | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | 15 | Did not finish | 1 |
23 | 17 | Bryan Sellers | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 13 | Did not finish | 1 |
24 | 13 | Ross Fonferko | 84 | Jim Russell Racing School | Van Diemen RF01 | Ford Zetec | 7 | Mechanical | |
25 | 24 | Ken Dromm | 8 | PayPlus | Van Diemen RF01 | Ford Zetec | 0 | Did not finish |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Ricardo Imery | 9 | Cavenas/Venezolana de Ascensor | Van Diemen RF01 | Ford | 20 | Finished | |
2 | 4 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 20 | Finished | 18 |
3 | 3 | Anthony Massari | 80 | Liros/Massari Law Group | Van Diemen RF99 | Ford | 20 | Finished | |
4 | 2 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 19 | Flagged | 12 |