2001 Sebring 1
Sebring International Raceway
3.7 Mile Road Course
10 Laps/37 Miles
September 29, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 4 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 20 | 0:37:18.070 | 31 |
2 | 2 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 20 | Finished | 25 |
3 | 1 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 20 | Finished | 23 |
4 | 9 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 20 | Finished | 19 |
5 | 8 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 20 | Finished | 17 |
6 | 11 | Alex Figge | 18 | Nature's Entrée | Van Diemen RF01 | Ford Zetec | 20 | Finished | 15 |
7 | 14 | Bryan Sellers | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 20 | Finished | 14 |
8 | 7 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 20 | Finished | 13 |
9 | 12 | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
10 | 13 | Ross Fonferko | 84 | Jim Russell Racing School | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
11 | 19 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 20 | Finished | 10 |
12 | 17 | Ricardo Imery | 9 | Cavenas/Venezolana de Ascensor | Van Diemen RF01 | Ford | 20 | Finished | |
13 | 10 | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | 20 | Finished | 8 |
14 | 15 | Sean McIntosh | 24 | Kimnac Carstar/PPG/NGK/Lordco | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
15 | 21 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 20 | Finished | |
16 | 24 | Anthony Massari | 80 | Liros/Massari Law Group | Van Diemen RF99 | Ford | 20 | Finished | |
17 | 20 | Robbie Mott | 10 | STAART/Horstman/Torco | Van Diemen RF01 | Ford Zetec | 20 | Finished | |
18 | 23 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 20 | Finished | |
19 | 22 | Ken Dromm | 8 | PayPlus | Van Diemen RF01 | Ford Zetec | 19 | Did not finish | |
20 | 5 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 18 | Flagged | (1) |
21 | 6 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 10 | Did not finish | (1) |
22 | 3 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 10 | Did not finish | 1 |
23 | 25 | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | 4 | Mechanical | 1 |
24 | 16 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 3 | Wrecked | 1 |
25 | 18 | Travis Irving | 85 | Great Central Transportation/Planet Kart | Van Diemen RF01 | Ford Zetec | 3 | Wrecked | |
-- | -- | David Clarke | 12 | Jacuzzi | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Kim Campbell | 13 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Georges Forgeois | 21 | Café Noir | Van Diemen RF99 | Ford Zetec | -- | Did not appear | |
-- | -- | Enzo Potolicchio | 22 | Yamaro/Butler/Avior/Texcel | Van Diemen RF99 | Ford Zetec | -- | Did not appear | |
-- | -- | Ken Reinders | 23 | Speedway Inn | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Ira Fierberg | 26 | Petmax Naturals/HKS/The Yard | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Scott Dick | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Brett Harrison | 34 | Seattle Motorsport/Everett Engineering | Van Diemen RF95 | Ford | -- | Did not appear | |
-- | -- | Steve Butcher | 42 | Gold Coast Homes | Van Diemen RF99 | Ford | -- | Did not appear | |
-- | -- | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Michael Floyd | 45 | James E. Floyd Interests/Memorial 1 Motorcars | Van Diemen RF98 | Ford | -- | Did not appear | |
-- | -- | Marc-Antoine Camirand | 54 | James E. Floyd Interests/Memorial 1 Motorcars | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Rich Zober | 66 | Zober Industries | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Mark E. Dismore | 77 | Cometkart.com | Van Diemen | Ford Zetec | -- | Did not appear | |
-- | -- | George Levien | 99 | HJ Foundation | Van Diemen RF99 | Ford Zetec | -- | Did not appear | |
-- | -- | Jeff Butcher | X | Gold Coast Homes | Van Diemen RF98 | Ford | -- | Did not appear |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Ricardo Imery | 9 | Cavenas/Venezolana de Ascensor | Van Diemen RF01 | Ford | 20 | Finished | |
2 | 2 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 20 | Finished | 18 |
3 | 4 | Anthony Massari | 80 | Liros/Massari Law Group | Van Diemen RF99 | Ford | 20 | Finished | |
4 | 3 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 20 | Finished | 12 |
-- | -- | Brett Harrison | 34 | Seattle Motorsport/Everett Engineering | Van Diemen RF95 | Ford | -- | Did not appear | |
-- | -- | Steve Butcher | 42 | Gold Coast Homes | Van Diemen RF99 | Ford | -- | Did not appear | |
-- | -- | Michael Floyd | 45 | James E. Floyd Interests/Memorial 1 Motorcars | Van Diemen RF98 | Ford | -- | Did not appear | |
-- | -- | Jeff Butcher | X | Gold Coast Homes | Van Diemen RF98 | Ford | -- | Did not appear |