2001 Elkhart Lake 2
Road America
4.048 Mile Road Course
12 Laps/48.576 Miles
July 8, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 12 | 0:27:34.653 | 31 |
2 | 2 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 12 | Finished | 25 |
3 | 5 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 12 | Finished | 22 |
4 | 6 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 12 | Finished | 19 |
5 | 4 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 12 | Finished | 17 |
6 | 9 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 12 | Finished | 15 |
7 | 7 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 12 | Finished | 14 |
8 | 15 | Mark E. Dismore | 77 | Cometkart.com | Van Diemen | Ford Zetec | 12 | Finished | |
9 | 16 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 12 | Finished | |
10 | 8 | Jeff Harrison | 82 | Moto1net/Motorsport Ranch | Van Diemen RF00 | Ford Zetec | 12 | Finished | 11 |
11 | 22 | Alex Figge | 96 | Siebken's Resorts | Van Diemen | Ford Zetec | 12 | Finished | 10 |
12 | 10 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 12 | Finished | 9 |
13 | 17 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 12 | Finished | |
14 | 11 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 12 | Finished | 7 |
15 | 19 | Jeff Otto | 88 | PSI | Van Diemen RF00 | Ford | 12 | Finished | |
16 | 20 | Ira Fierberg | 26 | Petmax Naturals/HKS/The Yard | Van Diemen RF01 | Ford Zetec | 12 | Finished | 5 |
17 | 18 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 12 | Finished | 4 |
18 | 12 | Tommy Constantine | 12 | Ouzo12 | Van Diemen RF01 | Ford Zetec | 11 | Did not finish | 3 |
19 | 21 | Ken Reinders | 23 | Speedway Inn | Van Diemen RF01 | Ford Zetec | 11 | Flagged | |
20 | 13 | Kasey Kahne | 13 | Ford Racing | Van Diemen RF01 | Ford Zetec | 5 | Overheating | |
21 | 14 | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | 1 | Did not finish | 1 |
22 | 3 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 0 | Wrecked | (1) |
-- | -- | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | -- | Did not start |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 12 | Finished | 24 |
2 | 2 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 12 | Finished | 18 |
3 | 3 | Jeff Otto | 88 | PSI | Van Diemen RF00 | Ford | 12 | Finished |