2001 Elkhart Lake 1
Road America
4.048 Mile Road Course
14 Laps/56.672 Miles
July 8, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 14 | 0:32:05.362 | 31 |
2 | 1 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 14 | Finished | 26 |
3 | 9 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 14 | Finished | 22 |
4 | 4 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 14 | Finished | 19 |
5 | 8 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 14 | Finished | 17 |
6 | 5 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 14 | Finished | 15 |
7 | 13 | Mark E. Dismore | 77 | Cometkart.com | Van Diemen | Ford Zetec | 14 | Finished | |
8 | 7 | Tommy Constantine | 12 | Ouzo12 | Van Diemen RF01 | Ford Zetec | 14 | Finished | 13 |
9 | 16 | Jeff Harrison | 82 | Moto1net/Motorsport Ranch | Van Diemen RF00 | Ford Zetec | 14 | Finished | 12 |
10 | 14 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 14 | Finished | |
11 | 11 | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | 14 | Finished | 10 |
12 | 23 | Alex Figge | 96 | Siebken's Resorts | Van Diemen | Ford Zetec | 14 | Finished | 9 |
13 | 18 | Jeff Otto | 88 | PSI | Van Diemen RF00 | Ford | 14 | Finished | |
14 | 17 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 14 | Finished | |
15 | 20 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 14 | Finished | 6 |
16 | 21 | Ira Fierberg | 26 | Petmax Naturals/HKS/The Yard | Van Diemen RF01 | Ford Zetec | 14 | Finished | 5 |
17 | 22 | Ken Reinders | 23 | Speedway Inn | Van Diemen RF01 | Ford Zetec | 13 | Flagged | |
18 | 10 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 12 | Did not finish | (3) |
19 | 3 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 10 | Did not finish | 2 |
20 | 15 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 8 | Did not finish | (1) |
21 | 6 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 8 | Engine | (1) |
22 | 19 | Kasey Kahne | 13 | Ford Racing | Van Diemen RF01 | Ford Zetec | 4 | Wrecked | |
23 | 12 | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 1 | Did not finish | |
-- | 24 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | -- | Did not start | |
-- | -- | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | -- | Did not appear | |
-- | -- | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Alex Figge | 18 | Zero Wait | Van Diemen RF01 | Ford Zetec | -- | Drove #96 instead |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 14 | Finished | 23 |
2 | 3 | Jeff Otto | 88 | PSI | Van Diemen RF00 | Ford | 14 | Finished | |
3 | 2 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 14 | Finished | 15 |
-- | 4 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | -- | Did not start |