2001 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
25 Laps/56.45 Miles
June 10, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 25 | 0:37:44.699 | 31 |
2 | 3 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 25 | Finished | 25 |
3 | 6 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 25 | Finished | 22 |
4 | 9 | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | 25 | Finished | 19 |
5 | 10 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 25 | Finished | 17 |
6 | 7 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 25 | Finished | 15 |
7 | 11 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 25 | Finished | 14 |
8 | 19 | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | 25 | Finished | 13 |
9 | 21 | Vanina Ickx | 7 | Cami Group | Van Diemen RF01 | Ford Zetec | 25 | Finished | 12 |
10 | 16 | Kasey Kahne | 13 | Ford Racing | Van Diemen RF01 | Ford Zetec | 25 | Finished | |
11 | 15 | Tommy Constantine | 12 | Ouzo12 | Van Diemen RF01 | Ford Zetec | 25 | Finished | 10 |
12 | 22 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 25 | Finished | |
13 | 23 | Russ Lindemann | 16 | Bamsley Tire of Boulder | Van Diemen RF99 | Ford | 25 | Finished | |
14 | 25 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 25 | Finished | 7 |
15 | 1 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 25 | Finished | 7 |
16 | 20 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 25 | Finished | |
17 | 26 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | 25 | Finished | |
18 | 27 | Rich Zober | 66 | Zober Industries | Van Diemen RF01 | Ford Zetec | 24 | Flagged | 3 |
19 | 4 | Travis Irving | 85 | Great Central Transportation | Van Diemen RF01 | Ford Zetec | 23 | Wrecked | |
20 | 5 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 23 | Wrecked | 1 |
21 | 13 | Sean McIntosh | 24 | Kimnac Carstar/PPG | Van Diemen RF01 | Ford Zetec | 23 | Wrecked | |
22 | 28 | Bryan Sellers | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 23 | Wrecked | 1 |
23 | 8 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 21 | Electrical | (1) |
24 | 17 | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | 19 | Did not finish | 1 |
25 | 12 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 14 | Did not finish | 1 |
26 | 24 | Jeff Harrison | 82 | Moto1net/Motorsport Ranch | Van Diemen RF00 | Ford Zetec | 10 | Did not finish | 1 |
27 | 14 | Alex Figge | 18 | Zero Wait | Van Diemen RF01 | Ford Zetec | 1 | Did not finish | (1) |
-- | 18 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | -- | Did not start | |
-- | -- | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | -- | Did not appear |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 25 | Finished | 23 |
2 | 4 | Russ Lindemann | 16 | Bamsley Tire of Boulder | Van Diemen RF99 | Ford | 25 | Finished | |
3 | 2 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 25 | Finished | 15 |
4 | 5 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | 25 | Finished | 12 |
-- | 1 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | -- | Did not start |