2001 Mid-Ohio 1
Mid-Ohio Sports Car Course
2.258 Mile Road Course
25 Laps/56.45 Miles
June 9, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 25 | 0:37:40.857 | 32 |
2 | 4 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 25 | Finished | 25 |
3 | 3 | Travis Irving | 85 | Great Central Transportation | Van Diemen RF01 | Ford Zetec | 25 | Finished | |
4 | 5 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 25 | Finished | 19 |
5 | 2 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 25 | Finished | 17 |
6 | 6 | Tommy Constantine | 12 | Ouzo12 | Van Diemen RF01 | Ford Zetec | 25 | Finished | 15 |
7 | 8 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 25 | Finished | 14 |
8 | 19 | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | 25 | Finished | 13 |
9 | 15 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 25 | Finished | 12 |
10 | 17 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 25 | Finished | 11 |
11 | 10 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 25 | Finished | 10 |
12 | 11 | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | 25 | Finished | 9 |
13 | 16 | Sean McIntosh | 24 | Kimnac Carstar/PPG | Van Diemen RF01 | Ford Zetec | 25 | Finished | |
14 | 21 | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 25 | Finished | |
15 | 13 | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | 25 | Finished | 6 |
16 | 23 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 25 | Finished | |
17 | 18 | Jeff Harrison | 82 | Moto1net/Motorsport Ranch | Van Diemen RF00 | Ford Zetec | 25 | Finished | 4 |
18 | 22 | Vanina Ickx | 7 | Cami Group | Van Diemen RF01 | Ford Zetec | 25 | Finished | 3 |
19 | 20 | Kasey Kahne | 13 | Ford Racing | Van Diemen RF01 | Ford Zetec | 25 | Finished | |
20 | 26 | Russ Lindemann | 16 | Bamsley Tire of Boulder | Van Diemen RF99 | Ford | 25 | Finished | |
21 | 9 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 25 | Finished | (1) |
22 | 25 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 25 | Finished | |
23 | 12 | Alex Figge | 18 | Zero Wait | Van Diemen RF01 | Ford Zetec | 22 | Did not finish | (1) |
24 | 29 | Rich Zober | 66 | Zober Industries | Van Diemen RF01 | Ford Zetec | 15 | Spun | 1 |
25 | 24 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | 11 | Did not finish | |
26 | 14 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 1 | Did not finish | 1 |
27 | 27 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 1 | Did not finish | 1 |
28 | 7 | Bryan Sellers | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 0 | Did not finish | 1 |
-- | 28 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | -- | Did not start | |
-- | -- | Daniel Muņiz | 21 | Havoline/Credomatic | Van Diemen RF01 | Ford Zetec | -- | Did not appear | |
-- | -- | Kyle Burts | 29 | Hawker Transportation/Burts Construction | Van Diemen RF00 | Ford Zetec | -- | Did not appear |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 25 | Finished | 24 |
2 | 4 | Russ Lindemann | 16 | Bamsley Tire of Boulder | Van Diemen RF99 | Ford | 25 | Finished | |
3 | 3 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 25 | Finished | 15 |
4 | 2 | Dustin Hodges | 97 | www.dustinhodges.com | Van Diemen RF97 | Ford | 11 | Did not finish | 1 |
-- | 5 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | -- | Did not start |