2001 Watkins Glen 2
Watkins Glen International
3.377 Mile Road Course
16 Laps/54.032 Miles
May 20, 2001
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 15 | Billy Asaro | 69 | www.keymotorsport.com | Van Diemen RF01 | Ford Zetec | 16 | 0:39:21.801 | 30 |
2 | 7 | Memo Rojas, Jr. | 15 | Telmex | Van Diemen RF01 | Ford Zetec | 16 | Finished | 25 |
3 | 4 | Mike Potekhen | 87 | PDR/TwinSeasons.com | Van Diemen RF00 | Ford Zetec | 16 | Finished | 22 |
4 | 1 | Mike Andersen | 9 | Valvoline/Pi Research | Van Diemen RF00 | Ford Zetec | 16 | Finished | |
5 | 5 | Arnold Brinkman | 25 | APG/Fruit Soda Ecuador | Van Diemen RF01 | Ford Zetec | 16 | Finished | 17 |
6 | 13 | Tom Dyer | 33 | Cycle Shack/Menards | Van Diemen RF01 | Ford Zetec | 16 | Finished | 15 |
7 | 20 | Jonathan Urlin | 19 | Budget Rent-A-Car | Van Diemen RF00 | Ford Zetec | 16 | Finished | 14 |
8 | 12 | Arie Luyendyk, Jr. | 5 | Provimi/Mi-Jack | Van Diemen RF01 | Ford Zetec | 16 | Finished | 13 |
9 | 6 | Paul Dana | 44 | Forsythe/CAPCO/Klein Tools/Mate | Van Diemen RF01 | Ford Zetec | 16 | Finished | 12 |
10 | 11 | Piero Rodarte | 55 | Telmex/Sico | Van Diemen RF01 | Ford Zetec | 16 | Finished | 11 |
11 | 9 | Jason LaPoint | 89 | Regency Aviation | Van Diemen RF01 | Ford Zetec | 16 | Finished | 10 |
12 | 22 | Jeff Harrison | 82 | Moto1net/Motorsport Ranch | Van Diemen RF00 | Ford Zetec | 16 | Finished | 9 |
13 | 8 | Vanina Ickx | 7 | Cami Group | Van Diemen RF01 | Ford Zetec | 16 | Finished | 8 |
14 | 18 | Bryan Sellers | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 16 | Finished | 7 |
15 | 19 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 16 | Finished | |
16 | 25 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 16 | Finished | |
17 | 27 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | 16 | Finished | |
18 | 3 | Doug Bell | 3 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 15 | Did not finish | (3) |
19 | 10 | Tõnis Kasemets | 6 | MK Industries/FlexOvit/TMI | Van Diemen RF01 | Ford Zetec | 10 | Wrecked | 2 |
20 | 21 | Carl Russo | 81 | PDR | Van Diemen RF01 | Ford Zetec | 8 | Did not finish | 1 |
21 | 16 | Peter Gray | 2 | Cape Motorsports | Van Diemen RF01 | Ford Zetec | 6 | Smoking | (1) |
22 | 2 | Alex Figge | 18 | Zero Wait | Van Diemen RF01 | Ford Zetec | 4 | Did not finish | 1 |
23 | 14 | Daniel Muņiz | 21 | Havoline/Credomatic | Van Diemen RF01 | Ford Zetec | 4 | Did not finish | 1 |
24 | 24 | Enzo Potolicchio | 22 | Yamaro/Butler/Avior/Texcel | Van Diemen RF99 | Ford Zetec | 2 | Did not finish | 1 |
25 | 23 | Tommy Constantine | 12 | Ouzo12 | Van Diemen RF01 | Ford Zetec | 1 | Wrecked | 1 |
-- | 17 | Matt Green | 59 | Regency Aviation | Van Diemen RF01 | Ford Zetec | -- | Did not start | |
-- | 26 | Brian Cleary | 30 | GTP Motorsports/Irish Bros. Racing | Van Diemen RF99 | Ford | -- | Did not start |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Scott Rubenzer | 11 | Storage Battery Systems/Trojan Battery | Carbir DS-3 | Ford | 16 | Finished | 24 |
2 | 2 | Billy Hagar | 4 | Hagar Restaurant Service | Van Diemen RF98 | Ford | 16 | Finished | 18 |
3 | 4 | Aaron Ellis | 43 | Riley & Scott | Van Diemen RF98 | Ford | 16 | Finished | 15 |
-- | 3 | Brian Cleary | 30 | GTP Motorsports/Irish Bros. Racing | Van Diemen RF99 | Ford | -- | Did not start |