1999 Mid-Ohio 2
Mid-Ohio Sports Car Course
2.258 Mile Road Course
22 Laps/49.676 Miles
August 14, 1999
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 4 | Jeff Wright | 24 | Jetboy/Casabella | Van Diemen RF99 | Ford | 22 | 0:36:47.314 | 30 |
2 | 1 | Dan Wheldon | 5 | Primus Racing | Van Diemen RF99 | Ford | 22 | Finished | 27 |
3 | 10 | Andy Lally | 72 | Carbir Race Cars | Carbir DS-3 | Ford | 22 | Finished | 22 |
4 | 2 | Daniel Muñiz | 7 | Texaco-Havoline/Visa Aval | Van Diemen RF99 | Ford | 22 | Finished | 19 |
5 | 9 | Marc-Antoine Camirand | 96 | Key Motorsport | Van Diemen RF99 | Ford | 22 | Finished | 17 |
6 | 8 | Steve Rikert | 4 | Richard Morgan Racing | Van Diemen RF99 | Ford | 22 | Finished | 15 |
7 | 3 | T. J. Bell | 23 | El Dorado Bus/Bell Helmets | Van Diemen RF99 | Ford | 22 | Finished | 14 |
8 | 6 | Bobby Oergel | 19 | Red Line Oil | Mygale US-99 | Ford | 22 | Finished | 13 |
9 | 20 | Justin Pritchard | 10 | Cousins Utility Sauce | Van Diemen RF97 | Ford | 22 | Finished | |
10 | 7 | Mark E. Dismore | 13 | Monster.com | Van Diemen RF99 | Ford | 22 | Finished | 11 |
11 | 16 | Alejandro García | 8 | Dixie Numerics | Van Diemen RF98 | Ford | 22 | Finished | 10 |
12 | 19 | Galen Puccini | 70 | RESET | Carbir DS-3 | Ford | 22 | Finished | 9 |
13 | 26 | Greg Schings | 30 | Valvoline | Citation 95SF | Ford | 22 | Finished | |
14 | 15 | Andrew Davis | 89 | Comprent Motorsports | Van Diemen RF99 | Ford | 22 | Finished | 7 |
15 | 5 | Rolando Quintanilla | 40 | Tecate/Transportes Quintanilla | Van Diemen RF99 | Ford | 21 | Flagged | 6 |
16 | 21 | Mike Durand | 71 | Kart Sports | Van Diemen RF97 | Ford | 21 | Flagged | |
17 | 31 | Tom Sporney | 51 | Ram Motor Sports | Tatuus RC98 | Ford | 21 | Flagged | 4 |
18 | 23 | Richard Fairbanks | 37 | Anco Wiper Blades | Van Diemen RF94 | Ford | 21 | Flagged | |
19 | 11 | Guy Cosmo | 12 | K. C. Tech Service/Nordan/Demonspeed.com | Van Diemen RF97 | Ford | 21 | Flagged | 2 |
20 | 27 | Georges Forgeois | 22 | Café Noir | Van Diemen RF97 | Ford | 21 | Flagged | 1 |
21 | 24 | Brett Harrison | 34 | Seattle Motorsport/Everett Engineering | Van Diemen RF95 | Ford | 21 | Flagged | |
22 | 22 | Jacek Mucha | 17 | Orion Packaging | Van Diemen RF99 | Ford | 21 | Flagged | 1 |
23 | 30 | Scott Dick | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 21 | Flagged | 1 |
24 | 28 | Dick Rose | 38 | Head Start Racing | Van Diemen RF96 | Ford | 20 | Flagged | |
25 | 14 | Tommy Constantine | 16 | Mexmil | Van Diemen RF99 | Ford | 20 | Flagged | 1 |
26 | 13 | Jonathan Bottoms | 3 | Roppe Corp. | Van Diemen RF99 | Ford | 19 | Wrecked | 1 |
27 | 32 | Kyle Burts | 29 | Hawker Transportation/Burts Construction | Van Diemen RF97 | Ford | 19 | Flagged | 1 |
28 | 17 | Harold Primat | 77 | Primland Resort | Van Diemen RF99 | Ford | 11 | Wrecked | (1) |
29 | 29 | Joe Tesone | 20 | Continental Motorsport Services | Van Diemen RF99 | Ford | 8 | Mechanical | |
30 | 18 | Michael Simpson | 57 | United Rental/Pick "A" Part/Pertronix | Van Diemen RF98 | Ford | 3 | Wrecked | 1 |
31 | 12 | Bryce Miller | 36 | World Omni Financial/Seacoast Builders | Van Diemen RF99 | Ford | 0 | Did not finish | 1 |
-- | 25 | Larry Vatri | 25 | Vatri Concrete Construction/Newark Parcel Service | Swift DB-6 | Ford | -- | Did not start | |
-- | -- | Chas Shaffer | 43 | PriceWaterhouse Coopers | Van Diemen RF97 | Ford | -- | Did not qualify | |
-- | -- | Jon Groom | 59 | Jon Groom Racing | Van Diemen RF96 | Ford | -- | Did not qualify |
American Continental Challenge Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Justin Pritchard | 10 | Cousins Utility Sauce | Van Diemen RF97 | Ford | 22 | Finished | |
2 | 7 | Greg Schings | 30 | Valvoline | Citation 95SF | Ford | 22 | Finished | 18 |
3 | 3 | Mike Durand | 71 | Kart Sports | Van Diemen RF97 | Ford | 21 | Flagged | 15 |
4 | 4 | Richard Fairbanks | 37 | Anco Wiper Blades | Van Diemen RF94 | Ford | 21 | Flagged | |
5 | 1 | Guy Cosmo | 12 | K. C. Tech Service/Nordan/Demonspeed.com | Van Diemen RF97 | Ford | 21 | Flagged | 11 |
6 | 8 | Georges Forgeois | 22 | Café Noir | Van Diemen RF97 | Ford | 21 | Flagged | 8 |
7 | 5 | Brett Harrison | 34 | Seattle Motorsport/Everett Engineering | Van Diemen RF95 | Ford | 21 | Flagged | 6 |
8 | 9 | Dick Rose | 38 | Head Start Racing | Van Diemen RF96 | Ford | 20 | Flagged | 4 |
9 | 10 | Kyle Burts | 29 | Hawker Transportation/Burts Construction | Van Diemen RF97 | Ford | 19 | Flagged | 2 |
-- | 6 | Larry Vatri | 25 | Vatri Concrete Construction/Newark Parcel Service | Swift DB-6 | Ford | -- | Did not start | |
-- | -- | Chas Shaffer | 43 | PriceWaterhouse Coopers | Van Diemen RF97 | Ford | -- | Did not qualify | |
-- | -- | Jon Groom | 59 | Jon Groom Racing | Van Diemen RF96 | Ford | -- | Did not qualify |