1995 Road Atlanta 1
Road Atlanta
2.52 Mile Road Course
18 Laps/45.36 Miles
August 26, 1995
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Jeret Schroeder | 96 | X | Van Diemen RF95 | Ford | 18 | 0:43:15.589 | 30 |
2 | 6 | Christian Vandal | 42 | X | Van Diemen RF94 | Ford | 18 | Finished | 26 |
3 | 4 | Jimmy Chianis | 9 | X | Van Diemen RF95 | Ford | 18 | Finished | 23 |
4 | 5 | Zak Morioka | 27 | X | Van Diemen RF95 | Ford | 18 | Finished | 20 |
5 | 2 | Aaron Hsu | 77 | X | Van Diemen RF95 | Ford | 18 | Finished | 18 |
6 | 7 | Memo Gidley | 33 | X | Van Diemen RF95 | Ford | X | X | 16 |
7 | 27 | Trey Jorski | 54 | X | X | Ford | X | X | |
8 | 1 | Chris Fahan | 39 | X | Van Diemen | Ford | X | X | |
9 | 11 | Joaquin DeSoto | 22 | X | Van Diemen RF94 | Ford | X | X | 12 |
10 | 9 | Richard Bahmer | 71 | X | X | Ford | X | X | |
11 | 22 | Jean-Francois Gaulin | 43 | X | Van Diemen RF94 | Ford | X | X | 10 |
12 | 17 | Duncan Dayton | 4 | X | Van Diemen RF95 | Ford | X | X | 9 |
13 | 14 | David Pook | 40 | X | Van Diemen RF95 | Ford | X | X | 8 |
14 | 24 | Jon Groom | 51 | X | Reynard 89SF | Ford | X | X | 7 |
15 | 15 | Richard Eanes | 95 | X | Van Diemen RF95 | Ford | X | X | 6 |
16 | 26 | Shane Carrico | 41 | X | Van Diemen RF94 | Ford | X | X | 5 |
17 | 29 | Jacek Mucha | 17 | X | Van Diemen RF94 | Ford | X | X | 4 |
18 | 31 | Ira Fierberg | 23 | X | Crossle 71F | Ford | X | X | 3 |
19 | 13 | Bruno Bianchi | 11 | X | Van Diemen RF94 | Ford | X | X | 2 |
20 | 18 | John Miller | 84 | X | Van Diemen RF94 | Ford | X | X | 1 |
21 | 23 | Bryce Ambraziunas | 99 | X | Van Diemen RF95 | Ford | X | X | 1 |
22 | 16 | Ric Rushton | 52 | X | Van Diemen RF95 | Ford | X | X | 1 |
23 | 28 | Lance Norick | 3 | X | Vector | Ford | X | X | 1 |
24 | 21 | Marcelo Gaffoglio | 31 | X | Van Diemen | Ford | X | X | 1 |
25 | 30 | Larry Connor | 34 | X | Van Diemen RF95 | Ford | X | X | 1 |
26 | 20 | Jeff Horne | 83 | X | Van Diemen RF91 | Ford | X | X | 1 |
27 | 10 | Tim Duit | 00 | X | Van Diemen RF93 | Ford | X | X | 1 |
28 | 32 | Russ Bond | 57 | X | X | Ford | X | X | |
-- | 8 | Mike Borkowski | X | X | X | Ford | -- | Did not start | |
-- | 12 | Howard Katz | X | X | Vector 93 | Ford | -- | Did not start | |
-- | 19 | Jeff McCusker | X | X | Van Diemen RF94 | Ford | -- | Did not start | |
-- | 25 | Jim Belay | X | X | X | Ford | -- | Did not start | |
-- | -- | Scott Bradley | X | X | Van Diemen RF94 | Ford | -- | Did not qualify | |
-- | -- | Mike Dillard | X | X | Van Diemen RF94 | Ford | -- | Did not qualify | |
-- | -- | Michael Fitzgerald | X | X | Van Diemen RF95 | Ford | -- | Did not qualify | |
-- | -- | Keith Hylton | X | X | X | Ford | -- | Did not qualify | |
-- | -- | John Ross | X | X | X | Ford | -- | Did not qualify | |
-- | -- | Tony Stefanelli | X | X | X | Ford | -- | Did not qualify |
B Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Jon Groom | 51 | X | Reynard 89SF | Ford | X | X | 31 |
2 | 2 | Ira Fierberg | 23 | X | Crossle 71F | Ford | X | X | 26 |