1995 Phoenix 1
Phoenix International Raceway
1.51 Mile Road Course
32 Laps/48.32 Miles
May 5, 1995
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 7 | Lance Norick | 3 | X | Vector | Ford | 32 | 0:41:29.832 | 30 |
2 | 11 | Jimmy Chianis | 9 | X | Van Diemen RF95 | Ford | 32 | Finished | 26 |
3 | 5 | David Pook | 40 | X | Van Diemen RF95 | Ford | 32 | Finished | 23 |
4 | 3 | Jaret Lozano | 28 | X | Van Diemen | Ford | 32 | Finished | 20 |
5 | 9 | Jeret Schroeder | 96 | X | Van Diemen RF95 | Ford | 32 | Finished | 18 |
6 | 2 | Aaron Hsu | 77 | X | Van Diemen RF95 | Ford | X | X | 16 |
7 | 13 | Duncan Dayton | 4 | X | Van Diemen RF95 | Ford | X | X | 14 |
8 | 10 | Gary Weyhrich | 50 | X | Van Diemen | Ford | X | X | 13 |
9 | 14 | Sam Schmidt | 98 | X | X | Ford | X | X | |
10 | 49 | Richard Eanes | 95 | X | Van Diemen RF95 | Ford | X | X | 11 |
11 | 20 | Mike Dillard | 35 | X | Van Diemen RF94 | Ford | X | X | 10 |
12 | 4 | Thane Sellers | 12 | X | Van Diemen RF93 | Ford | X | X | 9 |
13 | 21 | David Webb | 13 | X | Swift DB-6 | Ford | X | X | 8 |
14 | 37 | Howard Katz | 32 | X | Vector 93 | Ford | X | X | 7 |
15 | 31 | Scott Bradley | 48 | X | Van Diemen RF94 | Ford | X | X | 6 |
16 | 25 | Rusty Husband | 39 | X | X | Ford | X | X | |
17 | 22 | John Church | 6 | X | Van Diemen | Ford | X | X | 4 |
18 | 24 | David Burkett | 91 | X | Van Diemen | Ford | X | X | 3 |
19 | 45 | Jim Bryant | 74 | X | X | Ford | X | X | |
20 | 30 | George Frazier | 7 | X | Van Diemen RF94 | Ford | X | X | 1 |
21 | 28 | Jacek Mucha | 17 | X | Van Diemen RF94 | Ford | X | X | 1 |
22 | 32 | Ric Rushton | 52 | X | Van Diemen RF95 | Ford | X | X | 1 |
23 | 42 | Jeff Horne | 83 | X | Van Diemen RF91 | Ford | X | X | 1 |
24 | 46 | Jean-François Gaulin | 43 | X | Van Diemen RF94 | Ford | X | X | 1 |
25 | 41 | Ken Dromm | 37 | X | Van Diemen RF95 | Ford | X | X | 1 |
26 | 40 | Craig Hansen | 66 | X | X | Ford | X | X | 1 |
27 | 18 | Tim Richardson | 72 | X | Van Diemen RF95 | Ford | X | X | 1 |
28 | 43 | Jon Groom | 51 | X | Reynard 89SF | Ford | X | X | 1 |
29 | 51 | Ollie Besinger | 76 | X | Van Diemen RF95 | Ford | X | X | 1 |
30 | 48 | Ron Ignatowski | 26 | X | Reynard | Ford | X | X | 1 |
31 | 39 | Shane Carrico | 41 | X | Van Diemen RF94 | Ford | X | X | 1 |
32 | X | John McMurray | 67 | X | Swift DB-6 | Ford | X | X | |
33 | 29 | Chris Oddo | 89 | X | X | Ford | X | X | |
34 | 35 | John Miller | 84 | X | Van Diemen RF94 | Ford | X | X | 1 |
35 | 47 | Gary Swanander | 46 | X | X | Ford | X | X | 1 |
36 | 27 | John Fillipakis | 61 | X | Van Diemen RF95 | Ford | X | X | 1 |
37 | 33 | Frank Bernstein | 15 | X | Crossle 71F | Ford | X | X | 1 |
38 | 12 | Joaquin DeSoto | 22 | X | Van Diemen RF94 | Ford | X | X | 1 |
39 | 15 | Larry Connor | 34 | X | Van Diemen RF95 | Ford | X | X | 1 |
40 | 34 | Jeff Beck | 8 | X | Reynard | Ford | X | X | 1 |
41 | 44 | Dale Moore | 81 | X | X | Ford | X | X | |
42 | 36 | Greg Pootmans | 36 | X | Ray SF95 | Ford | X | X | 1 |
43 | 26 | Alan Cutler | 69 | X | X | Ford | X | X | 1 |
44 | 17 | Bryce Ambraziunas | 99 | X | Van Diemen RF95 | Ford | X | X | 1 |
45 | 1 | Christian Vandal | 42 | X | Van Diemen RF94 | Ford | X | X | 2 |
46 | 6 | Memo Gidley | 33 | X | Van Diemen RF95 | Ford | X | X | (1) |
47 | 52 | Ray Curry | 78 | X | Reynard | Ford | X | X | 1 |
48 | 16 | Michael Fitzgerald | 5 | X | Van Diemen RF95 | Ford | X | X | 1 |
49 | 19 | Shan Groff | 62 | X | Swift DB-3 | Ford | X | X | 1 |
50 | 8 | Tim Duit | 00 | X | Van Diemen RF93 | Ford | X | X | 1 |
51 | 23 | Marcelo Gaffoglio | 31 | X | Van Diemen | Ford | X | X | 1 |
-- | 50 | Ira Fierberg | 23 | X | Crossle 71F | Ford | -- | Did not start |
B Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Jon Groom | 51 | X | Reynard 89SF | Ford | X | X | 31 |
2 | 4 | Ron Ignatowski | 26 | X | Reynard | Ford | X | X | 26 |
3 | 2 | Frank Bernstein | 15 | X | Crossle 71F | Ford | X | X | 23 |
4 | 6 | Ray Curry | 78 | X | Reynard | Ford | X | X | 20 |
5 | 1 | Shan Groff | 62 | X | Swift DB-3 | Ford | X | X | 18 |
-- | 5 | Ira Fierberg | 23 | X | Crossle 71F | Ford | -- | Did not start |