1994 IRP 3
Indianapolis Raceway Park
.686 Mile Paved Oval
30 Laps/20.58 Miles
May 28, 1994
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Anthony Lazzaro | 5 | X | Van Diemen | Ford | 30 | Finished | |
2 | 1 | Clay Collier | 18 | Col-Let Lawn Edging | Van Diemen RF94 | Ford | 30 | Finished | 18 |
3 | 4 | Allen May | 99 | X | Van Diemen | Ford | 30 | Finished | 15 |
4 | 12 | Kevin West | 87 | John Hayes Racing | Van Diemen | Ford | 30 | Finished | 13 |
5 | 6 | T. J. Dersch | 94 | Andres Motorsports | Van Diemen | Ford | 30 | Finished | 12 |
6 | 5 | Aaron Hsu | 66 | Apple Computer | Swift DB-6 | Ford | 30 | Finished | 11 |
7 | 7 | David Burkett | 21 | Team Corpus Christi | Van Diemen RF94 | Ford | 30 | Finished | 10 |
8 | 11 | Lance Norick | 3 | L+R Racing | Swift DB-6 | Ford | 30 | Finished | 9 |
9 | 15 | Jonathan Clues | 40 | Shell Oil | Swift DB-6 | Ford | 30 | Finished | 8 |
10 | 17 | Danny Faucetta | 19 | FRE/John Hays Racing | Van Diemen RF94 | Ford | 30 | Finished | 7 |
11 | 9 | Jeret Schroeder | 96 | Ireland Coffee & Tea/Purity Farms | Swift DB-6 | Ford | 30 | Finished | 6 |
12 | 2 | Howard Katz | 32 | X | Van Diemen | Ford | 30 | Finished | 5 |
13 | 8 | Mike Andersen | 2 | Intuitive Technology | Van Diemen RF93 | Ford | 30 | Finished | 4 |
14 | 14 | Chris Oddo | 23 | Falcon Farm/Toroo Racing Oil | Swift DB-6 | Ford | X | X | 3 |
15 | 13 | Rick Costin | 31 | X | Swift DB-6 | Ford | X | X | 2 |
16 | 10 | Bob Layman | 71 | Layman Racing | Van Diemen | Ford | X | X | 1 |
17 | 19 | Jim Guthrie | 00 | X | Swift DB-6 | Ford | X | X | 1 |
18 | 23 | Duncan Dayton | 9 | Star Micronics | Van Diemen | Ford | X | X | 1 |
19 | 25 | Ron Ignatowski | 26 | Superior Signs/Alinbi/DuPont/LCT | Reynard | Ford | 29 | X | 1 |
20 | 16 | John Hogdal | 53 | Bonnier Motorsports | Citation | Ford | X | X | 1 |
21 | 26 | Dale Moore | 81 | Perform Air International | Swift DB-6 | Ford | X | X | 1 |
22 | 27 | Jeff Beck | 35 | Car Spa | Reynard 88SF | Ford | 28 | X | 1 |
23 | 28 | Mark Peller | 37 | Bettendorf Motorsports/Advanced Composites | Euroswift | Ford | X | X | 1 |
24 | 24 | Matt Connolly | 28 | CD's Direct | Swift DB-6 | Ford | X | X | 1 |
25 | 18 | Larry Vatri | 25 | X | Swift DB-6 | Ford | X | X | 1 |
26 | 21 | Dan Seledic | 51 | X | Swift DB-6 | Ford | X | Wrecked | 1 |
27 | 22 | Michael Fitzgerald | 7 | Star Micronics/LNS Hydrobar | Van Diemen | Ford | X | X | 1 |
28 | 20 | Jim Bryant | 74 | X | Swift DB-6 | Ford | X | X | |
-- | -- | John Rutherford IV | 6 | L+R Racing | Swift DB-6 | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Dale Ballinger | 12 | X | Van Diemen | Ford | -- | Did not transfer from qualifying race | |
-- | -- | John Calcott | 15 | Aspen Racing | Van Diemen RF93 | Ford | -- | Did not transfer from qualifying race | |
-- | -- | John Goss | 29 | X | Reynard | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Gary Swanander | 46 | X | Van Diemen | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Chris Miles | 68 | X | X | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Steve Hickham | 70 | Turbo Machining | Van Diemen | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Joe Apuzzo | 44 | Apuzzo | Van Diemen | Ford | -- | Did not qualify | |
-- | -- | Mark Dismore | X | X | X | Ford | -- | Did not qualify | |
-- | -- | Tom Miggliaccio | 83 | Nied Printing | Crossle 71F | Ford | -- | Did not qualify | |
-- | -- | John Renda | X | X | Van Diemen | Ford | -- | Did not qualify |
B Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Ron Ignatowski | 26 | Superior Signs/Alinbi/DuPont/LCT | Reynard | Ford | 29 | X | 22 |
2 | 2 | Jeff Beck | 35 | Car Spa | Reynard 88SF | Ford | 28 | X | 17 |
3 | 3 | Mark Peller | 37 | Bettendorf Motorsports/Advanced Composites | Euroswift | Ford | X | X | 15 |
-- | -- | John Goss | 29 | X | Reynard | Ford | -- | Did not transfer from qualifying race | |
-- | -- | Tom Miggliaccio | 83 | Nied Printing | Crossle 71F | Ford | -- | Did not qualify |