1993
Elkhart Lake
Road America
4 Mile Road Course
12 Laps/48 Miles
July 11, 1993
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Chris Simmons | 1 | Sotare Racing | Van Diemen RF93 | Ford | 12 | 0:28:33.904 | 22 |
2 | 2 | Kevin West | 87 | Red Line Oil | Swift DB-6 | Ford | X | X | 17 |
3 | 5 | Mike Andersen | 15 | Andersen Interior Contracting | Swift DB-6 | Ford | X | X | 15 |
4 | 18 | Scott Rubenzer | 0 | SBS Batteries/Taylor Design | Citation 89SF | Ford | X | X | 13 |
5 | 4 | Bob Layman | 71 | Layman | Van Diemen | Ford | X | X | 12 |
6 | 6 | John Rutherford IV | 33 | L&R Racing | Swift DB-6 | Ford | X | X | 11 |
7 | 7 | Rick Costin | 36 | Costin | Swift DB-6 | Ford | X | X | |
8 | 9 | Lance Norick | 3 | L&R Racing | Swift DB-6 | Ford | X | X | 9 |
9 | 8 | Matt Karzen | 2 | Karzen | X | Ford | X | X | 8 |
10 | 10 | Kris Wilson | 28 | Horizon Motorsports Promotions/Bel Ray | EuroSwift | Ford | X | X | 7 |
11 | 12 | Glenn Nixon | 27 | Connolly Racing | Swift DB-6 | Ford | X | X | |
12 | 11 | Jim Jaworski | 9 | Jaworski | X | Ford | X | X | |
13 | 15 | Otmar Szafnauer | 72 | Team Otmar | X | Ford | X | X | |
14 | 14 | Larry Bray | 99 | Bray | X | Ford | X | X | |
15 | 16 | Rich Zober | 16 | Zober Industries | X | Ford | X | X | |
16 | 17 | Eric Schwartz | 23 | Schwartz | X | Ford | X | X | |
17 | 19 | Fabio Castellani | 89 | Castellani | X | Ford | X | X | |
18 | 13 | Tom Bartz | 4 | Bartz | X | Ford | X | X | |
19 | 3 | David Webb | 13 | Webb's Machine Design | Swift DB-6 | Ford | X | X | 1 |
-- | -- | Tony Russotto | 7 | Russotto | X | Ford | -- | Did not qualify | |
-- | -- | Jerry Yochum | 77 | Yochum | X | Ford | -- | Did not qualify |
B Class Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Eric Schwartz | 23 | Schwartz | X | Ford | X | X |