1990 Phoenix
Phoenix International Raceway
1 Mile Paved Oval
45 Laps/45 Miles
November 11, 1990
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Vince Puleo | 51 | Intercity Manufacturing/Fast Forward Components/Emmick Karts | Fast LG-1 | Ford | 45 | 0:29:20.323 | 21 |
2 | 4 | Robby Flock | 32 | Valvoline/Ace Plumbing/McAllister | Swift DB-3 | Ford | X | X | 17 |
3 | 5 | Craig Taylor | 26 | Taylor | X | Ford | X | X | |
4 | 2 | Nick Firestone | 9 | P&P Promotions/Trick/Simpson/Red Line | EuroSwift SE-3 | Ford | X | X | |
5 | 6 | Andy Paterson | 4 | Paterson | X | Ford | X | X | 12 |
6 | 7 | Stewart Paterson | 2 | Paterson | EuroSwift SE-3 | Ford | X | X | 11 |
7 | 11 | Lars Dirks | 55 | Spectrum Aerospace | Reynard 88SF | Ford | X | X | 10 |
8 | 9 | Dennis Asbury | 16 | Asbury & Assoc. | Swift DB-3 | Ford | X | X | 9 |
9 | 12 | Dennis Patterson | 72 | Northside Racing | Reynard 87SF | Ford | X | X | 8 |
10 | 13 | Phil Katzakian | 11 | Maruchan | Swift DB-3 | Ford | X | X | 7 |
11 | 15 | Jim Levi | 6 | Levi | Reynard 84SF | Ford | X | X | 6 |
12 | 16 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 5 |
13 | 18 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 4 |
14 | 17 | Gerry Gentry | 25 | Gentry | Swift DB-3 | Ford | X | X | 3 |
15 | 14 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 2 |
16 | 10 | Darren Law | 64 | Sports Car Ltd. | X | Ford | X | X | 1 |
17 | 8 | Ed Stout | 22 | Dynamic Stamping | EuroSwift SE-3 | Ford | X | X | 1 |
18 | 3 | Les Phillips | 37 | The Phillips Co. | Reynard 88SF | Ford | X | X | 1 |
-- | -- | Bill Stern | 14 | Stern Produce | Swift DB-6 | Ford | -- | Did not qualify |
Canardly Division Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Dennis Asbury | 16 | Asbury & Assoc. | Swift DB-3 | Ford | X | X | 21 |
2 | 3 | Jim Levi | 6 | Levi | Reynard 84SF | Ford | X | X | 17 |
3 | 4 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 15 |
4 | 6 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 13 |
5 | 5 | Gerry Gentry | 25 | Gentry | Swift DB-3 | Ford | X | X | 12 |
6 | 2 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 11 |