1990 Sears Point 2
Sears Point Raceway
2.53 Mile Road Course
18 Laps/45.54 Miles
October 21, 1990

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Tom Nields 28 Decker Sports Racing/JH Racing Swift DB-6 Ford 18 Finished 21
2 2 Bob Lesnett 10 T&H Building Supplies/Red Line Swift DB-3 Ford 18 Finished 17
3 4 Les Phillips 37 The Phillips Co. Reynard 88SF Ford 18 Finished 15
4 5 Jamie Galles 48 Valvoline/Blue Sky Beverage Co. Swift DB-6 Ford 18 Finished 13
5 7 Phil Katzakian 11 Maruchan Swift DB-3 Ford 18 Finished 12
6 11 Trevor Shaw 15 Emphasis Printing Reynard 88SF Ford 18 Finished 11
7 10 Claudio Burtin 70 Dow Urethanes/Burtin Co. EuroSwift SE-3 Ford 18 Finished 10
8 3 Vince Puleo 51 Intercity Manufacturing/Fast Forward Components/Emmick Karts Fast LG-1 Ford 18 Finished 9
9 8 Lars Dirks 55 Spectrum Aerospace Reynard 88SF Ford 18 Finished 8
10 12 Dennis Asbury 16 Asbury & Assoc. Swift DB-3 Ford 18 Finished 7
11 16 Bill Stern 14 Stern Produce Swift DB-6 Ford 18 Finished 6
12 14 Marcelo Gaffoglio 31 Gaffoglio Fas. Metal Swift DB-3 Ford 18 Finished 5
13 13 Tony Hunt 9 P&P Promotions/Trick/Simpson/Red Line EuroSwift SE-3 Ford 18 Finished 4
14 17 Dave Murvin 43 DRM Enterprises Argo JM17 Ford 13 Did not finish 3
15 9 Robby Flock 32 Valvoline/Ace Plumbing/McAllister Swift DB-3 Ford 6 Did not finish 2
16 15 Ed Stout 22 Dynamic Stamping EuroSwift SE-3 Ford 6 Did not finish 1
17 6 Peter Hastrup 3 BRITS/Western Building Materials Talon Ford 5 Did not finish 1
18 18 John Renda 12 Renda Racing Reynard 86SF Ford 3 Did not finish 1

Canardly Division Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Dennis Asbury 16 Asbury & Assoc. Swift DB-3 Ford 18 Finished 21
2 2 John Renda 12 Renda Racing Reynard 86SF Ford 3 Did not finish 17