1990 Firebird
Firebird International Raceway
1.6 Mile Road Course
25 Laps/40 Miles
September 29, 1990
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Curtis Farley | 10 | T&H Building Supplies/Red Line | Swift DB-3 | Ford | 25 | Finished | 21 |
2 | 3 | Vince Puleo | 51 | Intercity Manufacturing/Fast Forward Components/Emmick Karts | Fast LG-1 | Ford | X | X | 17 |
3 | 6 | Jerry Foyt | 9 | P&P Promotions/Trick/Simpson/Red Line | EuroSwift SE-3 | Ford | X | X | 15 |
4 | 4 | Lars Dirks | 55 | Spectrum Aerospace | Reynard 88SF | Ford | X | X | 13 |
5 | 5 | Bill Stern | 14 | Stern Produce | Swift DB-6 | Ford | X | X | 12 |
6 | 7 | Darren Law | 64 | Sports Car Ltd. | X | Ford | X | X | 11 |
7 | 11 | Jim Levi | 6 | Levi | Reynard 84SF | Ford | X | X | 10 |
8 | 10 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 9 |
9 | 12 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 8 |
10 | 9 | Dennis Patterson | 72 | Northside Racing | Reynard 87SF | Ford | X | X | 7 |
11 | 13 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 6 |
12 | 1 | Les Phillips | 37 | The Phillips Co. | Reynard 88SF | Ford | X | X | 5 |
13 | 8 | Ed Stout | 22 | Dynamic Stamping | EuroSwift SE-3 | Ford | X | X | 4 |
Canardly Division Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 2 | Jim Levi | 6 | Levi | Reynard 84SF | Ford | X | X | 21 |
2 | 1 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 17 |
3 | 3 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 15 |
4 | 4 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 13 |