1990 Willow Springs 3
Willow Springs International Raceway
2.5 Mile Road Course
22 Laps/55 Miles
July 22, 1990
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Les Phillips | 37 | The Phillips Co. | Reynard 88SF | Ford | 22 | Finished | 21 |
2 | 1 | Bob Lesnett | 10 | T&H Building Supplies/Red Line | Swift DB-3 | Ford | X | X | 17 |
3 | 6 | Jerry Foyt | 9 | P&P Promotions/Trick/Simpson/Red Line | EuroSwift SE-3 | Ford | X | X | 15 |
4 | 7 | Andy Paterson | 3 | Penfold | EuroSwift SE-3 | Ford | X | X | 13 |
5 | 10 | Dennis Patterson | 72 | Northside Racing | Reynard 87SF | Ford | X | X | 12 |
6 | 11 | Dale Sexton, Jr. | 63 | Sexton | Swift DB-3 | Ford | X | X | 11 |
7 | 2 | Randy McDaniel | 30 | RPM Racing | EuroSwift SE-3 | Ford | X | X | 10 |
8 | 4 | Vince Puleo | 51 | Intercity Manufacturing/Fast Forward Components/Emmick Karts | Fast LG-1 | Ford | X | X | 9 |
9 | 9 | Lars Dirks | 55 | Spectrum Aerospace | Reynard 88SF | Ford | X | X | 8 |
10 | 14 | Gerry Gentry | 25 | Gentry | Swift DB-3 | Ford | X | X | 7 |
11 | 13 | Steve Mullins | 50 | FM&R Motor Racing | Reynard 84SF | Ford | X | X | 6 |
12 | 12 | Steven Campbell | 60 | Campbell | Swift DB-3 | Ford | X | X | 5 |
13 | 18 | Daniel Benjamin | 5 | Benjamin | Swift DB-3 | Ford | X | X | 4 |
14 | 19 | Gary Teed | 0 | Teed | Van Diemen RF84 | Ford | X | X | 3 |
15 | 15 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 2 |
16 | 17 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 1 |
17 | 16 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 1 |
18 | 8 | Robby Flock | 32 | Valvoline/Ace Plumbing/McAllister | Swift DB-3 | Ford | X | X | 1 |
19 | 5 | Stewart Paterson | 2 | Paterson | EuroSwift SE-3 | Ford | X | X | 1 |
Canardly Division Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Gerry Gentry | 25 | Gentry | Swift DB-3 | Ford | X | X | 21 |
2 | 2 | Steve Mullins | 50 | FM&R Motor Racing | Reynard 84SF | Ford | X | X | 17 |
3 | 1 | Steven Campbell | 60 | Campbell | Swift DB-3 | Ford | X | X | 15 |
4 | 7 | Gary Teed | 0 | Teed | Van Diemen RF84 | Ford | X | X | 13 |
5 | 4 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | X | X | 12 |
6 | 6 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | X | X | 11 |
7 | 5 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | X | X | 10 |