1990 Willow Springs 2
Willow Springs International Raceway
2.5 Mile Road Course
22 Laps/55 Miles
July 1, 1990
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Vince Puleo | 51 | Intercity Manufacturing/Fast Forward Components/Emmick Karts | Fast LG-1 | Ford | 22 | 0:31:01.372 108.075 | 21 |
2 | 3 | Trevor Shaw | 15 | Atlantic & Pacific Motorsports | Reynard 88SF | Ford | 22 | Finished | 17 |
3 | 2 | Bob Lesnett | 10 | T&H Building Supplies/Red Line | Swift DB-3 | Ford | 22 | Finished | 15 |
4 | 5 | Randy McDaniel | 30 | RPM Racing | EuroSwift SE-3 | Ford | 22 | Finished | 13 |
5 | 6 | Les Phillips | 37 | The Phillips Co. | Reynard 88SF | Ford | 22 | Finished | 12 |
6 | 10 | Dennis Patterson | 72 | Northside Racing | Reynard 87SF | Ford | 21 | Flagged | 11 |
7 | 15 | Steve Mullins | 50 | FM&R Motor Racing | Reynard 84SF | Ford | 21 | Flagged | 10 |
8 | 17 | Gary Teed | 0 | Teed | Van Diemen RF84 | Ford | 20 | Flagged | 9 |
9 | 12 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | 20 | Flagged | 8 |
10 | 13 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | 19 | Flagged | 7 |
11 | 9 | Carlos Garza | 44 | Garza Racing | Crossle 71F | Ford | 11 | Did not finish | 6 |
12 | 7 | Jamie Galles | 48 | Valvoline/Blue Sky Beverage Co. | Reynard 89SF | Ford | 10 | Did not finish | 5 |
13 | 4 | Stewart Paterson | 2 | Paterson | EuroSwift SE-3 | Ford | 10 | Did not finish | 4 |
14 | 16 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | 7 | Did not finish | 3 |
15 | 14 | Daniel Benjamin | 5 | Benjamin | Swift DB-3 | Ford | 6 | Did not finish | 2 |
16 | 11 | Jerry Foyt | 9 | P&P Promotions/Trick/Simpson/Red Line | EuroSwift SE-3 | Ford | 1 | Did not finish | 1 |
17 | 8 | Andy Paterson | 3 | Penfold | EuroSwift SE-3 | Ford | 1 | Did not finish | 1 |
Canardly Division Results
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 3 | Steve Mullins | 50 | FM&R Motor Racing | Reynard 84SF | Ford | 21 | Flagged | 21 |
2 | 5 | Gary Teed | 0 | Teed | Van Diemen RF84 | Ford | 20 | Flagged | 17 |
3 | 1 | Paul McKee | 8 | Mirage Racing | Reynard 85SF | Ford | 20 | Flagged | 15 |
4 | 2 | Frank Carlone | 38 | Carlone | Swift DB-3 | Ford | 19 | Flagged | |
5 | 4 | John Renda | 12 | Renda Racing | Reynard 86SF | Ford | 7 | Did not finish | 12 |