Bob Wright
Robert A. Wright
Listed Hometown: Old Chatham, New York
Born: March 31, 1952
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1992 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 |
33 |
1993 | USAC - E | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR |
1994 | USAC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 |
24T |
1995 | SCCA/USAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
49T |
1996 | SCCA/USAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 6 |
48T |
1997 | SCCA/USAC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
1998 | SCCA/USAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 |
38 |
1999 | SCCA/USAC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR |
2001 | GARRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR |
2003 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR |
2004 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR |
Total | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 49 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
SCCA | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
USAC | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Road Course | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 7/18/1992 | Watkins Glen | RC | SCCA | X | X | Euroswift SE-3 | Ford | 19 | 14 | 14 | Finished | 2 |
2 | 7/25/1992 | Lime Rock | RC | SCCA | X | X | Euroswift SE-3 | Ford | 8 | 10 | X | X | 6 |
3 | 8/22/1993 | Loudon | PO | USAC - E | 90 | Wright | X | Ford | 12 | 13 | X | X | |
4 | 10/2/1993 | Shannonville 1 | RC | USAC - E | 90 | Wright | X | Ford | 18 | 7 | X | X | |
5 | 10/3/1993 | Shannonville 2 | RC | USAC - E | 90 | Wright | X | Ford | 13 | 9 | X | X | |
6 | 10/16/1993 | Lime Rock | RC | USAC - E | 90 | Wright | X | Ford | 12 | 23 | X | X | |
7 | 5/13/1994 | IRP 1 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 34 | 18 | 18 | Finished | 1 |
8 | 5/13/1994 | IRP 2 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 33 | 17 | 18 | Finished | 1 |
9 | 6/25/1994 | Watkins Glen | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 17 | 39 | 4 | Did not finish | 1 |
10 | 8/20/1994 | Loudon | PO | USAC | 90 | Wearguard | Swift DB-3 | Ford | 11 | 9 | 39 | X | 8 |
11 | 9/10/1994 | Shannonville 1 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 18 | 29 | 6 | Did not finish | 1 |
-- | 9/11/1994 | Shannonville 2 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 24 | -- | -- | Did not start | |
12 | 10/15/1994 | Lime Rock | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 14 | 22 | 29 | X | 1 |
13 | 6/25/1995 | Watkins Glen | RC | SCCA | 10 | X | Swift DB-6 | Ford | 29 | 17 | 12 | Finished | 4 |
-- | 8/19/1995 | Loudon | PO | USAC | X | X | Swift DB-6 | Ford | -- | -- | -- | Did not qualify | |
14 | 1/26/1996 | Orlando | PO | USAC | 90 | X | Swift DB-6 | Ford | 27 | 31 | X | X | 1 |
15 | 5/19/1996 | Mosport | RC | SCCA | 90 | X | Swift DB-6 | Ford | 34 | 39 | X | X | 1 |
16 | 5/25/1996 | IRP | PO | USAC | 90 | X | Swift DB-6 | Ford | 27 | 29 | X | X | 1 |
17 | 6/29/1996 | Watkins Glen 1 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 43 | 33 | X | X | 1 |
18 | 6/30/1996 | Watkins Glen 2 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 44 | 35 | X | X | 1 |
19 | 8/18/1996 | Loudon | PO | USAC | 90 | X | Swift DB-6 | Ford | 19 | 20 | 48 | Flagged | 1 |
-- | 8/9/1997 | Mid-Ohio | RC | SCCA | 90 | X | Swift DB-6 | Ford | -- | -- | -- | Did not qualify | |
20 | 8/23/1997 | Watkins Glen 1 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 29 | 25 | 20 | Finished | |
21 | 8/24/1997 | Watkins Glen 2 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 28 | 18 | 20 | Finished | |
22 | 1/23/1998 | Orlando | PO | USAC | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 26 | 29 | 50 | Finished | 1 |
23 | 5/16/1998 | Homestead 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 31 | 20 | 22 | Finished | 6 |
24 | 5/17/1998 | Homestead 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 33 | 19 | 22 | Finished | 7 |
25 | 5/29/1998 | Watkins Glen 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 30 | 28 | 15 | Flagged | 1 |
26 | 5/30/1998 | Watkins Glen 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 32 | 23 | 20 | Finished | 3 |
27 | 5/22/1999 | Mosport 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 29 | 28 | 11 | Engine | |
-- | 5/23/1999 | Mosport 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 29 | -- | -- | Did not start | |
28 | 10/16/1999 | Sebring 1 | RC | SCCA | 90 | Valvoline/CarpalTunnelProp.com | Van Diemen RF98 | Ford | 28 | 19 | 15 | Finished | |
29 | 10/17/1999 | Sebring 2 | RC | SCCA | 90 | Valvoline/CarpalTunnelProp.com | Van Diemen RF98 | Ford | 27 | 18 | 15 | Finished | |
30 | 3/3/2001 | Homestead 1 | RC | GARRA | 90 | Valvoline/Smith Barney | Van Diemen RF98 | Ford | 28 | 20 | 25 | Finished | |
-- | 5/19/2001 | Watkins Glen 1 | RC | GARRA | 90 | Valvoline/Smith Barney | Van Diemen RF98 | Ford | -- | -- | -- | Did not appear | |
31 | 5/24/2003 | Lime Rock 1 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 22 | 23 | 19 | Wrecked | |
-- | 5/24/2003 | Lime Rock 2 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 22 | -- | -- | Did not start | |
32 | 3/18/2004 | Sebring 1 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 17 | 21 | 6 | Mechanical | |
33 | 3/19/2004 | Sebring 2 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 21 | 13 | 13 | Finished |
B Class/American Continental Championship Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1994 | USAC | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 55 |
6 |
|
1997 | SCCA/USAC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NR |
|
1998 | SCCA/USAC | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
NR |
|
1999 | SCCA/USAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
10 |
2001 | GARRA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NR |
|
2003 | SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR |
2004 | SCCA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 |
12 |
|
Total | 18 | 5 | 2 | 3 | 3 | 2 | 1 | 7 | 1 | 85 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
SCCA | 10 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
USAC | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Road Course | 16 | 5 | 2 | 2 | 2 | 2 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 5/13/1994 | IRP 1 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 7 | 4 | 18 | Finished | 13 |
2 | 5/13/1994 | IRP 2 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 7 | 4 | 18 | Finished | 13 |
3 | 6/25/1994 | Watkins Glen | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 3 | 14 | 4 | Did not finish | 1 |
4 | 8/20/1994 | Loudon | PO | USAC | 90 | Wearguard | Swift DB-3 | Ford | 3 | 2 | 39 | X | 17 |
5 | 9/10/1994 | Shannonville 1 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 3 | 8 | 6 | Did not finish | 1 |
-- | 9/11/1994 | Shannonville 2 | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 6 | -- | -- | Did not start | |
6 | 10/15/1994 | Lime Rock | RC | USAC | 90 | Wearguard | Swift DB-3 | Ford | 3 | 7 | 29 | X | 10 |
-- | 8/9/1997 | Mid-Ohio | RC | SCCA | 90 | X | Swift DB-6 | Ford | -- | -- | -- | Did not qualify | |
7 | 8/23/1997 | Watkins Glen 1 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 2 | 2 | 20 | Finished | |
8 | 8/24/1997 | Watkins Glen 2 | RC | SCCA | 90 | X | Swift DB-6 | Ford | 2 | 1 | 20 | Finished | |
9 | 1/23/1998 | Orlando | PO | USAC | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 1 | 3 | 50 | Finished | |
10 | 5/16/1998 | Homestead 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 5 | 3 | 22 | Finished | |
11 | 5/17/1998 | Homestead 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 4 | 2 | 22 | Finished | |
12 | 5/29/1998 | Watkins Glen 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 6 | 9 | 15 | Flagged | |
13 | 5/30/1998 | Watkins Glen 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 7 | 9 | 20 | Finished | |
14 | 5/22/1999 | Mosport 1 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 8 | 7 | 11 | Engine | 6 |
-- | 5/23/1999 | Mosport 2 | RC | SCCA | 90 | Smith Barney/Valvoline | Van Diemen RF95 | Ford | 8 | -- | -- | Did not start | |
15 | 3/3/2001 | Homestead 1 | RC | GARRA | 90 | Valvoline/Smith Barney | Van Diemen RF98 | Ford | 6 | 5 | 25 | Finished | |
-- | 5/19/2001 | Watkins Glen 1 | RC | GARRA | 90 | Valvoline/Smith Barney | Van Diemen RF98 | Ford | -- | -- | -- | Did not appear | |
16 | 5/24/2003 | Lime Rock 1 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 5 | 9 | 19 | Wrecked | |
-- | 5/24/2003 | Lime Rock 2 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 6 | -- | -- | Did not start | |
17 | 3/18/2004 | Sebring 1 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 2 | 3 | 6 | Mechanical | 1 |
18 | 3/19/2004 | Sebring 2 | RC | SCCA | 90 | Smith Barney | Van Diemen | Ford | 3 | 1 | 13 | Finished | 23 |