Bruna Tomaselli
Birthplace: Caibi, Brazil
Born: September 18, 1997
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2015 | INDYCAR | Non | points | races | only | 0 |
NR |
|||||
2017 | INDYCAR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 49 |
21 |
2018 | INDYCAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 87 |
16 |
2019 | INDYCAR | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 174 |
8 |
|
Total | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 310 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Road Course | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Street Course | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
NC-- | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 18 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 19 | -- | -- | Did not start | |
NC-- | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 18 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear | |
1 | 3/11/2017 | St. Petersburg 1 | SC | INDYCAR | 8 | Bruna&Bia | Van Diemen DP08 | Mazda MZR | 20 | 18 | 23 | Flagged | |
2 | 3/11/2017 | St. Petersburg 2 | SC | INDYCAR | 8 | Bruna&Bia | Van Diemen DP08 | Mazda MZR | 20 | 21 | 1 | Mechanical | |
3 | 4/21/2017 | Barber 1 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 21 | 14 | 19 | 0:30:44.225 | 7 |
4 | 4/22/2017 | Barber 2 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 21 | 18 | 17 | 0:31:50.150 | 3 |
5 | 5/12/2017 | Indianapolis 1 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 19 | 14 | 15 | 0:30:43.008 | 7 |
6 | 5/13/2017 | Indianapolis 2 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 19 | 20 | 16 | Flagged | 1 |
7 | 6/23/2017 | Elkhart Lake 1 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 19 | 19 | 12 | Off course | 2 |
8 | 6/24/2017 | Elkhart Lake 2 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 16 | 12 | 12 | 0:32:11.833 | 9 |
9 | 7/28/2017 | Mid-Ohio 1 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 15 | 15 | 21 | 0:31:09.177 | 6 |
10 | 7/29/2017 | Mid-Ohio 2 | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 17 | 13 | 21 | 0:30:38.483 | 8 |
11 | 9/2/2017 | Watkins Glen | RC | INDYCAR | 97 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 17 | 15 | 17 | 0:31:19.771 | 6 |
12 | 3/10/2018 | St. Petersburg 1 | SC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 13 | 7 | 20 | 0:26:34.879 | 14 |
13 | 3/11/2018 | St. Petersburg 2 | SC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 7 | 14 | 25 | 0:32:23.819 | 7 |
14 | 5/11/2018 | Indianapolis 1 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 24 | 19 | 15 | 0:27:38.312 | 2 |
15 | 5/12/2018 | Indianapolis 2 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 18 | 22 | 18 | Off course | 1 |
16 | 5/25/2018 | IRP | PO | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 18 | 14 | 58 | 0:30:08.649 | 11 |
17 | 6/23/2018 | Elkhart Lake 1 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 15 | 17 | 12 | 0:32:19.622 | 4 |
18 | 6/24/2018 | Elkhart Lake 2 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 24 | 11 | 12 | 0:38:42.468 | 10 |
19 | 7/14/2018 | Toronto 1 | SC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 13 | 13 | 20 | 0:28:37.256 | 8 |
20 | 7/15/2018 | Toronto 2 | SC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 15 | 13 | 23 | Wrecked | 8 |
21 | 7/27/2018 | Mid-Ohio 1 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 18 | 20 | 14 | Wrecked | 1 |
22 | 7/28/2018 | Mid-Ohio 2 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 18 | 13 | 20 | 0:32:44.428 | 8 |
23 | 7/29/2018 | Mid-Ohio 3 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 19 | 16 | 20 | 0:29:57.399 | 5 |
24 | 9/1/2018 | Portland 1 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 15 | 18 | 18 | Wrecked | 3 |
25 | 9/2/2018 | Portland 2 | RC | INDYCAR | 82 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 13 | 16 | 18 | Off course | 5 |
26 | 3/8/2019 | St. Petersburg 1 | SC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 6 | 6 | 18 | 0:40:43.1236 47.742 | 15 |
27 | 3/9/2019 | St. Petersburg 2 | SC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 9 | 7 | 25 | 0:37:52.8112 71.277 | 14 |
28 | 5/10/2019 | Indianapolis 1 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 17 | 10 | 15 | 0:21:46.6663 100.795 | 11 |
29 | 5/11/2019 | Indianapolis 2 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 19 | 11 | 20 | 0:34:27.3959 84.942 | 10 |
30 | 5/24/2019 | IRP | PO | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 14 | 19 | 42 | Wrecked | 3 |
31 | 6/22/2019 | Elkhart Lake 1 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 11 | 6 | 12 | 0:26:31.3803 108.965 | 15 |
32 | 6/23/2019 | Elkhart Lake 2 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 11 | 11 | 12 | 0:26:41.4040 108.283 | 10 |
33 | 7/13/2019 | Toronto 1 | SC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 7 | 11 | 20 | 0:26:37.3295 80.504 | 10 |
34 | 7/14/2019 | Toronto 2 | SC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 16 | 7 | 25 | 0:35:35.2448 75.279 | 14 |
35 | 7/27/2019 | Mid-Ohio 1 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 4 | 5 | 20 | 0:29:48.0780 90.922 | 17 |
36 | 7/28/2019 | Mid-Ohio 2 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 14 | 10 | 20 | 0:27:52.1759 97.224 | 11 |
37 | 8/31/2019 | Portland 1 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 11 | 9 | 25 | 0:30:32.7240 96.447 | 12 |
38 | 9/1/2019 | Portland 2 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 11 | 9 | 25 | 0:30:40.7436 96.026 | 12 |
39 | 9/21/2019 | Laguna Seca 1 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 15 | 12 | 20 | 0:29:21.8055 91.461 | 9 |
40 | 9/22/2019 | Laguna Seca 2 | RC | INDYCAR | 24 | Bruna&Bia | Tatuus USF-17 | Mazda MZR | 11 | 10 | 20 | 0:29:58.7411 89.583 | 11 |
National Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2017 | INDYCAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 44 |
NR |
|
Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 44 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Street Course | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 3/11/2017 | St. Petersburg 1 | SC | INDYCAR | 8 | Bruna&Bia | Van Diemen DP08 | Mazda MZR | 1 | 1 | 23 | Flagged | 22 |
2 | 3/11/2017 | St. Petersburg 2 | SC | INDYCAR | 8 | Bruna&Bia | Van Diemen DP08 | Mazda MZR | 1 | 1 | 1 | Mechanical | 22 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2015 | INDYCAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
-- | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 18 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 19 | -- | -- | Did not start | |
-- | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 18 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear |