Parker Thompson
Birthplace: Red Deer, Alberta
Born: March 2, 1998
Died:

Click here for USF Pro 2000 stats
Click here for Atlantic stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 16 0 0 0 0 2 5 0 221

5

2016 INDYCAR 16 0 4 5 3 1 1 3 373

2

2017 INDYCAR 14 0 3 1 2 1 4 3 269

3

Total   46 0 7 6 5 4 10   6 863

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 46 0 7 6 5 4 10 6

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 3 0 0 1 0 0 0 1
Road Course 31 0 4 5 3 3 9 3
Street Course 12 0 3 0 2 1 1 2

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
NC 2/19/2015 New Orleans (WF1) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 7 19 Finished  
NC 2/20/2015 New Orleans (WF2) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 8 8 19 Finished  
NC 2/20/2015 New Orleans (WF3) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 7 17 Finished  
NC 2/26/2015 Barber (WF1) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 5 5 16 Finished  
NC 2/26/2015 Barber (WF2) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 6 6 16 Finished  
1 3/28/2015 St. Petersburg 1 SC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 8 15 0 Wrecked 6
2 3/29/2015 St. Petersburg 2 SC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 6 20 0:31:20.568 15
3 4/11/2015 New Orleans 1 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 7 11 0:18:22.319 14
4 4/12/2015 New Orleans 2 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 4 11 0:25:28.619 19
5 4/24/2015 Barber 1 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 5 5 20 0:31:03.008 17
6 4/25/2015 Barber 2 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 5 18 0:31:04.558 17
7 5/8/2015 Indianapolis 1 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 17 14 19 0:31:16.216 7
8 5/9/2015 Indianapolis 2 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 11 6 21 0:31:41.787 15
9 5/23/2015 IRP PO INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 6 74 Flagged 15
10 6/13/2015 Toronto 1 SC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 10 11 25 Flagged 10
11 6/14/2015 Toronto 2 SC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 11 12 11 Wrecked 9
12 7/31/2015 Mid-Ohio 1 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 6 5 20 0:30:44.019 17
13 8/1/2015 Mid-Ohio 2 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 8 4 20 0:31:10.853 19
14 8/1/2015 Mid-Ohio 3 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 8 5 21 0:30:38.177 17
15 9/12/2015 Laguna Seca 1 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 10 5 21 0:30:57.401 17
16 9/13/2015 Laguna Seca 2 RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 11 14 20 Flagged 7
                           
17 3/12/2016 St. Petersburg 1 SC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 15 17 0:31:18.036 7
18 3/12/2016 St. Petersburg 2 SC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 4 21 0:30:23.641 19
19 4/22/2016 Barber 1 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 1 1 22 0:31:22.087 33
20 4/23/2016 Barber 2 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 1 19 0:30:02.797 32
21 5/13/2016 Indianapolis 1 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 2 20 0:30:25.469 26
22 5/14/2016 Indianapolis 2 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 1 1 15 0:30:52.073 33
23 5/27/2016 IRP PO INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 1 2 75 0:28:44.699 28
24 6/25/2016 Elkhart Lake 1 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 3 5 11 0:30:09.282 17
25 6/25/2016 Elkhart Lake 2 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 5 3 14 0:31:15.032 22
26 7/16/2016 Toronto 1 SC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 3 3 22 0:30:42.147 22
27 7/17/2016 Toronto 2 SC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 3 1 23 0:30:32.555 31
28 7/29/2016 Mid-Ohio 1 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 17 18 Flagged 4
29 7/30/2016 Mid-Ohio 2 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 2 21 0:30:36.682 26
30 7/31/2016 Mid-Ohio 3 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 2 2 22 0:30:27.285 26
31 9/10/2016 Laguna Seca 1 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 3 2 21 0:30:55.379 25
32 9/11/2016 Laguna Seca 2 RC INDYCAR 2 Weyburn Energy Van Diemen DP08 Mazda MZR 3 3 21 0:31:00.080 22
                           
33 3/11/2017 St. Petersburg 1 SC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 6 5 24 0:30:28.195 17
34 3/11/2017 St. Petersburg 2 SC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 1 3 21 0:30:35.016 23
35 4/21/2017 Barber 1 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 6 5 19 0:30:33.780 17
36 4/22/2017 Barber 2 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 3 3 17 0:31:19.777 22
37 5/12/2017 Indianapolis 1 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 11 19 14 Flagged 2
38 5/13/2017 Indianapolis 2 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 10 4 17 0:30:08.991 19
39 6/23/2017 Elkhart Lake 1 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 7 5 14 0:31:07.030 17
40 6/24/2017 Elkhart Lake 2 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 4 5 12 0:31:53.696 17
41 7/9/2017 Iowa PO INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 9 12 57 Flagged 9
42 7/15/2017 Toronto 1 SC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 1 1 25 0:30:16.645 32
43 7/16/2017 Toronto 2 SC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 4 1 22 0:30:36.471 31
44 7/28/2017 Mid-Ohio 1 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 3 2 21 0:30:55.397 25
45 7/29/2017 Mid-Ohio 2 RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 1 1 21 0:30:19.780 33
46 9/2/2017 Watkins Glen RC INDYCAR 90 Openhwy Tatuus USF-17 Mazda MZR 15 16 17 0:31:28.180 5

Winterfest Results

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 5 0 0 0 0 0 1 0 88

6

Total   5 0 0 0 0 0 1   0 88

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 5 0 0 0 0 0 1 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 5 0 0 0 0 0 1 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 2/19/2015 New Orleans (WF1) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 7 19 Finished 14
2 2/20/2015 New Orleans (WF2) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 8 8 19 Finished 13
3 2/20/2015 New Orleans (WF3) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 7 7 17 Finished 14
4 2/26/2015 Barber (WF1) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 5 5 16 Finished 17
5 2/26/2015 Barber (WF2) RC INDYCAR 80 Bell Helmets/OMP/Parker Thompson: Drive to Stay Alive Van Diemen DP08 Mazda MZR 6 6 16 Finished 30