Michai Stephens
Birthplace: Evanston, Illinois
Born: January 22, 1992
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2015 | INDYCAR | Non | points | races | only | 0 |
NR |
|||||
2016 | INDYCAR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 82 |
17 |
Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 82 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Street Course | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
NC | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | 17 | 18 | Flagged | |
NC | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | 18 | 18 | Flagged | |
NC | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 14 | 9 | 17 | Finished | |
NC | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 8 | 11 | 14 | Flagged | |
NC | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 9 | 7 | 16 | Finished | |
1 | 3/12/2016 | St. Petersburg 1 | SC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 17 | 11 | 17 | 0:31:02.959 | 10 |
-- | 3/12/2016 | St. Petersburg 2 | SC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 16 | -- | -- | Did not start | 1 |
2 | 4/22/2016 | Barber 1 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 21 | 19 | 22 | 0:32:43.953 | 2 |
3 | 4/23/2016 | Barber 2 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 20 | 15 | 19 | 0:30:14.055 | 6 |
4 | 5/13/2016 | Indianapolis 1 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 18 | 18 | 20 | 0:31:10.339 | 3 |
5 | 5/14/2016 | Indianapolis 2 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 21 | 15 | 15 | 0:31:11.934 | 6 |
6 | 6/25/2016 | Elkhart Lake 1 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 20 | 13 | 11 | 0:30:12.425 | 8 |
7 | 6/25/2016 | Elkhart Lake 2 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 21 | 20 | 14 | 0:33:17.337 | 2 |
8 | 7/16/2016 | Toronto 1 | SC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 13 | 13 | 22 | 0:30:53.164 | 8 |
9 | 7/17/2016 | Toronto 2 | SC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 14 | 9 | 23 | 0:31:03.467 | 12 |
10 | 7/29/2016 | Mid-Ohio 1 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 19 | 12 | 19 | 0:30:44.567 | 9 |
11 | 7/30/2016 | Mid-Ohio 2 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 19 | 14 | 21 | 0:31:06.783 | 7 |
12 | 7/31/2016 | Mid-Ohio 3 | RC | INDYCAR | 19 | Metalloid/Wild Boar Energy Drink/SafeIsFast | Van Diemen DP08 | Mazda MZR | 18 | 13 | 22 | 0:31:07.208 | 8 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2015 | INDYCAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 57 |
12 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 57 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | 17 | 18 | Flagged | 4 |
2 | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | 18 | 18 | Flagged | 3 |
3 | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 14 | 9 | 17 | Finished | 12 |
4 | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 8 | 11 | 14 | Flagged | 10 |
5 | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 14 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 9 | 7 | 16 | Finished | 28 |