Bryan Sellers
Birthplace: Centerville, Ohio
Born: August 19, 1982
Died:
Click here
for USF Pro 2000 stats
Click
here for Atlantic stats
Click
here for Barber Pro stats
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2000 | SCCA/USAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR |
2001 | GARRA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 |
18 |
2002 | SCCA | 14 | 0 | 8 | 0 | 2 | 0 | 0 | 7 | 327 |
1 |
|
Total | 24 | 2 | 8 | 0 | 2 | 0 | 0 | 7 | 369 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
SCCA | 16 | 0 | 8 | 0 | 2 | 0 | 0 | 7 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Modified Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 |
Paved Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Road Course | 21 | 0 | 8 | 0 | 2 | 0 | 0 | 6 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 9/30/2000 | Road Atlanta 1 | RC | SCCA | 23 | Archangel Motorsports | Van Diemen RF99 | Ford | 16 | 24 | 12 | Did not finish | |
2 | 9/30/2000 | Road Atlanta 2 | RC | SCCA | 23 | Archangel Motorsports | Van Diemen RF99 | Ford | 15 | 13 | 18 | Finished | |
3 | 3/3/2001 | Homestead 1 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Mygale US-01 | Ford Zetec | 25 | 17 | 25 | Finished | 4 |
-- | 4/7/2001 | Homestead 2 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | -- | -- | -- | Did not appear | |
4 | 5/19/2001 | Watkins Glen 1 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 20 | 20 | 15 | Did not finish | 1 |
5 | 5/20/2001 | Watkins Glen 2 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 18 | 14 | 16 | Finished | 7 |
-- | 5/26/2001 | IRP | PO | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | -- | -- | -- | Did not appear | |
6 | 6/9/2001 | Mid-Ohio 1 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 7 | 28 | 0 | Did not finish | 1 |
7 | 6/10/2001 | Mid-Ohio 2 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 28 | 22 | 23 | Wrecked | 1 |
8 | 8/11/2001 | Mid-Ohio 3 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 12 | 8 | 25 | Finished | 13 |
9 | 9/29/2001 | Sebring 1 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 14 | 7 | 20 | Finished | 14 |
10 | 9/30/2001 | Sebring 2 | RC | GARRA | 32 | HL Capital/3-Dimensional Services | Van Diemen RF01 | Ford Zetec | 17 | 23 | 13 | Did not finish | 1 |
11 | 3/14/2002 | Sebring 1 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 13 | 0:27:23.949 | 32 |
12 | 3/15/2002 | Sebring 2 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 2 | 3 | 11 | Finished | 22 |
13 | 5/18/2002 | Mosport 1 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 20 | 0:31:42.330 | 32 |
14 | 5/19/2002 | Mosport 2 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 20 | 0:26:04.872 | 32 |
15 | 5/25/2002 | IRP | PO | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 9 | 49 | Penalty | 14 |
16 | 5/31/2002 | Milwaukee 1 | PO | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 4 | 6 | 50 | Finished | 15 |
17 | 6/1/2002 | Milwaukee 2 | PO | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 6 | 12 | 38 | Flagged | (9) |
18 | 6/30/2002 | Mid-Ohio 1 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 10 | 3 | 22 | Finished | 22 |
19 | 8/10/2002 | Mid-Ohio 2 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 22 | 0:32:59.986 | 32 |
20 | 8/11/2002 | Mid-Ohio 3 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 4 | 22 | 14 | Suspension | (1) |
21 | 10/10/2002 | Road Atlanta 1 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 20 | 0:29:55.580 | 32 |
22 | 10/11/2002 | Road Atlanta 2 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 1 | 1 | 19 | 0:32:18.477 | 32 |
23 | 10/26/2002 | VIR 1 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 3 | 1 | 15 | 0:28:16.808 | 31 |
24 | 10/27/2002 | VIR 2 | RC | SCCA | 3 | Yes Network/3-D Services/Arai/Sparco | Van Diemen RF02 | Ford Zetec | 3 | 1 | 15 | 0:28:09.449 | 31 |
American Continental Championship Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2000 | SCCA/USAC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NR |
|
Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 9/30/2000 | Road Atlanta 1 | RC | SCCA | 23 | Archangel Motorsports | Van Diemen RF99 | Ford | 5 | 6 | 12 | Did not finish | |
2 | 9/30/2000 | Road Atlanta 2 | RC | SCCA | 23 | Archangel Motorsports | Van Diemen RF99 | Ford | 2 | 3 | 18 | Finished |