John Renda
Listed Hometown: Des Moines, Iowa
Born: July 19, 1967
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | USAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 |
15 |
1991 | USAC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 42 |
10 |
1992 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 |
23 |
1992 | USAC - E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
19T |
1992 | USAC - W | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
9 |
|
1992 | USAC Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | ||
1993 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
1993 | USAC - E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
1993 | USAC - W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 |
15 |
1993 | USAC Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | |
1994 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
34 |
1994 | USAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
1996 | SCCA/USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR |
Total | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 154 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
USAC | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Road Course | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Street Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 7/1/1990 | Willow Springs 2 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 16 | 14 | 7 | Did not finish | 3 |
2 | 7/4/1990 | Cajon | PO | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 10 | 8 | 49 | Flagged | 9 |
3 | 7/22/1990 | Willow Springs 3 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 17 | 16 | X | X | 1 |
4 | 9/29/1990 | Firebird | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 12 | 9 | X | X | 8 |
5 | 10/21/1990 | Sears Point 2 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 18 | 18 | 3 | Did not finish | 1 |
6 | 11/11/1990 | Phoenix | PO | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 16 | 12 | X | X | 5 |
7 | 5/5/1991 | Topeka 1 | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 11 | 12 | 11 | X | 5 |
8 | 6/8/1991 | Sears Point | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 21 | 14 | 17 | Flagged | 3 |
9 | 7/6/1991 | Mesa Marin 1 | PO | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 16 | 14 | 47 | X | 3 |
10 | 8/3/1991 | Topeka 2 | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 14 | 9 | 25 | Finished | 8 |
11 | 8/25/1991 | Laguna Seca 1 | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 18 | 9 | X | X | 8 |
12 | 9/14/1991 | Mesa Marin 2 | PO | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 5 | 10 | X | X | 7 |
13 | 10/27/1991 | Willow Springs | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 7 | 15 | 5 | Did not finish | |
14 | 11/16/1991 | Laguna Seca 2 | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 10 | 22 | 0 | Did not finish | |
15 | 11/17/1991 | Laguna Seca 3 | RC | USAC | 12 | Renda Racing | Reynard 91SF | Ford | 13 | 9 | 20 | Finished | 8 |
16 | 2/16/1992 | Sears Point | RC | USAC - W | 12 | Renda Racing | Reynard 91SF | Ford | 12 | 4 | 18 | Finished | 13 |
17 | 4/18/1992 | Mesa Marin | PO | USAC - W | 12 | Renda Racing | Reynard 91SF | Ford | 13 | 11 | 48 | Flagged | 6 |
18 | 5/23/1992 | IRP | PO | USAC - E/W | 12 | Renda Racing | Reynard 91SF | Ford | 18 | 15 | X | X | 2 |
19 | 5/31/1992 | Firebird | RC | SCCA | X | X | Reynard | Ford | 18 | 12 | 30 | Flagged | 4 |
20 | 7/11/1992 | Des Moines | SC | SCCA | X | X | Reynard | Ford | 6 | 8 | 25 | Finished | 8 |
21 | 8/1/1992 | Topeka | RC | USAC - E/W | 12 | Renda Racing | Reynard 91SF | Ford | 8 | 6 | 25 | Finished | 11 |
22 | 10/4/1992 | Phoenix | RC | USAC - W | 12 | Renda Racing | Reynard 91SF | Ford | 13 | 20 | 0 | Did not finish | |
23 | 11/1/1992 | Willow Springs 2 | RC | USAC - W | 12 | Renda Racing | Reynard 91SF | Ford | 9 | 11 | 20 | Finished | 6 |
24 | 5/29/1993 | IRP | PO | USAC - E/W | 15x | Renda | Reynard 90SF | Ford | 24 | 16 | 33 | X | 1 |
25 | 7/11/1993 | Des Moines | SC | SCCA | 12 | X | Reynard | Ford | 15 | 16 | 16 | Wrecked | |
26 | 7/31/1993 | Topeka | RC | USAC - W | 15 | Durkee-French | Reynard 90SF | Ford | 6 | 7 | 25 | Finished | 10 |
27 | 11/6/1993 | Laguna Seca 1 | RC | USAC - W | 5 | Renda | Reynard 90SF | Ford | 11 | 9 | X | X | 8 |
28 | 11/7/1993 | Laguna Seca 2 | RC | USAC - W | 5 | Renda | Reynard 90SF | Ford | 11 | 16 | X | X | 1 |
-- | 5/28/1994 | IRP 3 | PO | USAC | X | X | Van Diemen | Ford | -- | -- | -- | Did not qualify | |
29 | 7/4/1994 | Des Moines | SC | SCCA | 33 | X | Van Diemen | Ford | 7 | 14 | 30 | X | 2 |
30 | 6/15/1996 | Richmond | PO | USAC | 35 | X | Van Diemen | Ford | 25 | 23 | X | X |
Canardly Division/B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | USAC | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 85 |
2 |
|
1993 | USAC - W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
NR |
|
Total | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 85 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
USAC | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Road Course | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 7/1/1990 | Willow Springs 2 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 4 | 5 | 7 | Did not finish | 12 |
2 | 7/4/1990 | Cajon | PO | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 3 | 3 | 49 | Flagged | 15 |
3 | 7/22/1990 | Willow Springs 3 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 6 | 6 | X | X | 11 |
4 | 9/29/1990 | Firebird | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 3 | 3 | X | X | 15 |
5 | 10/21/1990 | Sears Point 2 | RC | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 2 | 2 | 3 | Did not finish | 17 |
6 | 11/11/1990 | Phoenix | PO | USAC | 12 | Renda Racing | Reynard 86SF | Ford | 4 | 3 | X | X | 15 |
7 | 11/6/1993 | Laguna Seca 1 | RC | USAC - W | 5 | Renda | Reynard 90SF | Ford | 1 | 1 | X | X | |
8 | 11/7/1993 | Laguna Seca 2 | RC | USAC - W | 5 | Renda | Reynard 90SF | Ford | 1 | 2 | X | X |