Galen Puccini
Listed Hometown: Simi Valley, California
Born: February 9, 1976
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1996 | SCCA/USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
NR |
1998 | SCCA/USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR |
1999 | SCCA/USAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 68 |
16 |
Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 68 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
USAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Modified Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Paved Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Road Course | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Street Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 4/21/1996 | Phoenix 2 | RC | SCCA | 71 | X | X | Ford | 47 | 32 | X | X | |
2 | 8/8/1998 | Mid-Ohio 2 | RC | SCCA | 70 | Reset, Inc. | Van Diemen RF96 | Ford | 41 | 24 | 22 | Finished | |
3 | 3/28/1999 | Phoenix | PO | USAC | 70 | RESET | Carbir DS-3 | Ford | 17 | 29 | 8 | Wrecked | 1 |
4 | 4/30/1999 | Charlotte 1 | MO | USAC | 70 | RESET | Carbir DS-3 | Ford | 20 | 19 | 30 | Finished | 2 |
5 | 5/1/1999 | Charlotte 2 | MO | USAC | 70 | RESET | Carbir DS-3 | Ford | 19 | 15 | 30 | Finished | 6 |
6 | 5/22/1999 | Mosport 1 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 18 | 16 | 20 | Finished | 5 |
7 | 5/23/1999 | Mosport 2 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 17 | 17 | 18 | Flagged | 4 |
8 | 6/5/1999 | Mid-Ohio 1 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 18 | 10 | 22 | Finished | 11 |
9 | 7/17/1999 | Atlanta | PO | USAC | 70 | RESET | Carbir DS-3 | Ford | 22 | 16 | 18 | Finished | 5 |
10 | 7/24/1999 | Road Atlanta 1 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 28 | 20 | 20 | Finished | 1 |
11 | 7/25/1999 | Road Atlanta 2 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 21 | 15 | 20 | Finished | 6 |
12 | 8/1/1999 | Trois-Rivieres | SC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 18 | 11 | 30 | Finished | 10 |
13 | 8/14/1999 | Mid-Ohio 2 | RC | SCCA | 70 | RESET | Carbir DS-3 | Ford | 19 | 12 | 22 | Finished | 9 |
14 | 8/29/1999 | PPIR | PO | USAC | 70 | RESET | Carbir DS-3 | Ford | 18 | 13 | 49 | Flagged | 8 |
B Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1998 | SCCA/USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
NR |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 8/8/1998 | Mid-Ohio 2 | RC | SCCA | 70 | Reset, Inc. | Van Diemen RF96 | Ford | 12 | 6 | 22 | Finished |