Andy Paterson
Listed Hometown: Carlsbad, California
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | USAC | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 42 |
11 |
|
1991 | USAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
19T |
1992 | SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR |
1992 | USAC - W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
22 |
|
1999 | SCCA/USAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
38T |
Total | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 77 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
USAC | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Road Course | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 5/20/1990 | Mesa Marin | PO | USAC | 38 | Carlone | Swift DB-3 | Ford | 10 | 12 | X | Wrecked | 5 |
2 | 7/1/1990 | Willow Springs 2 | RC | USAC | 3 | Penfold | EuroSwift SE-3 | Ford | 8 | 17 | 1 | Did not finish | 1 |
-- | 7/4/1990 | Cajon | PO | USAC | 2 | Paterson | EuroSwift SE-3 | Ford | -- | -- | -- | Did not qualify | |
3 | 7/22/1990 | Willow Springs 3 | RC | USAC | 3 | Penfold | EuroSwift SE-3 | Ford | 7 | 4 | X | X | 13 |
4 | 8/26/1990 | Sears Point 1 | RC | USAC | 4 | Paterson | X | Ford | 5 | 6 | X | X | 11 |
5 | 11/11/1990 | Phoenix | PO | USAC | 4 | Paterson | X | Ford | 6 | 5 | X | X | 12 |
6 | 5/5/1991 | Topeka 1 | RC | USAC | 4 | Spirit Motorsports | Spirit 291 | Ford | 10 | 10 | 13 | X | 7 |
7 | 6/8/1991 | Sears Point | RC | USAC | 4 | Spirit Motorsports | Spirit 291 | Ford | 7 | 19 | 13 | Did not finish | 1 |
8 | 10/27/1991 | Willow Springs | RC | USAC | 4 | Spirit Motorsports | Spirit 291 | Ford | 8 | 6 | 20 | Finished | 11 |
9 | 2/16/1992 | Sears Point | RC | USAC - W | 4 | Spirit Research | Spirit | Ford | 6 | 15 | 8 | Did not finish | |
10 | 4/18/1992 | Mesa Marin | PO | USAC - W | 4 | Spirit Research | Spirit | Ford | 6 | 5 | 50 | Finished | 12 |
11 | 5/31/1992 | Firebird | RC | SCCA | X | X | X | Ford | 16 | 22 | X | X | |
12 | 7/12/1992 | Willow Springs 1 | RC | USAC - W | 4 | Spirit Research | Spirit | Ford | 7 | 15 | 6 | Did not finish | |
13 | 10/4/1992 | Phoenix | RC | USAC - W | 4 | Spirit Research | Spirit | Ford | 10 | 14 | 16 | Did not finish | 3 |
-- | 11/1/1992 | Willow Springs 2 | RC | USAC - W | 4 | Spirit Research | Spirit | Ford | 12 | -- | -- | Did not start | |
14 | 3/28/1999 | Phoenix | PO | USAC | 6 | X | Paterson | Ford | 31 | 25 | 11 | Mechanical | 1 |
Canardly Division Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1990 | USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
10 |
|
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
USAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 5/20/1990 | Mesa Marin | PO | USAC | 38 | Carlone | Swift DB-3 | Ford | 1 | 1 | X | Wrecked | 21 |