Daniel Muņiz
Listed Hometown: San José, Costa Rica
Born: February 5, 1980
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1999 SCCA/USAC 14 0 0 1 0 2 2 0 184

7

2000 SCCA/USAC 13 0 0 0 0 0 1 0 132

7

2001 GARRA 3 3 0 0 0 0 0 10 0 13

22

Total   30 3 0 1 0 2 3   0 329

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
GARRA 3 3 0 0 0 0 0 10 0
SCCA 19 0 0 1 0 2 3 0
USAC 8 0 0 0 0 0 0 9 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Modified Oval 2 1 0 0 0 0 0 10 0
Paved Oval 6 1 0 0 0 0 0 9 0
Road Course 20 1 0 1 0 2 3 0
Street Course 2 0 0 0 0 0 0 6 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/28/1999 Phoenix PO USAC 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 8 9 50 Finished 12
2 4/30/1999 Charlotte 1 MO USAC 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 12 10 30 Finished 11
3 5/1/1999 Charlotte 2 MO USAC 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 16 22 21 Did not finish (1)
4 5/22/1999 Mosport 1 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 9 11 20 Finished 10
5 5/23/1999 Mosport 2 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 14 6 20 Finished 15
6 6/5/1999 Mid-Ohio 1 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 12 6 22 Finished 15
7 7/17/1999 Atlanta PO USAC 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 15 17 18 Finished (4)
8 7/24/1999 Road Atlanta 1 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 5 5 20 Finished 17
9 7/25/1999 Road Atlanta 2 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 7 4 20 Finished 19
10 8/1/1999 Trois-Rivieres SC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 3 6 30 Finished 15
11 8/14/1999 Mid-Ohio 2 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 2 4 22 Finished 19
12 8/29/1999 PPIR PO USAC 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 15 12 49 Flagged 9
13 10/16/1999 Sebring 1 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 5 5 15 Finished 17
14 10/17/1999 Sebring 2 RC SCCA 7 Texaco-Havoline/Visa Aval Van Diemen RF99 Ford 5 2 15 Finished 25
                           
15 3/19/2000 Phoenix PO USAC 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 14 16 50 Finished 5
16 5/20/2000 Mosport 1 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 3 6 20 Finished 15
17 5/21/2000 Mosport 2 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 10 6 20 Finished 15
18 5/27/2000 IRP 1 PO USAC 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 18 17 50 Finished (4)
19 7/8/2000 Elkhart Lake 1 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 17 10 12 Finished 11
20 7/9/2000 Elkhart Lake 2 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 10 9 12 Finished 12
21 7/29/2000 Trois-Rivieres SC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 10 18 24 Mechanical (3)
22 8/5/2000 Mosport 3 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 17 13 20 Finished 8
23 8/26/2000 Watkins Glen 1 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 6 5 14 Finished 17
24 8/27/2000 Watkins Glen 2 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 7 7 14 Finished 14
25 9/23/2000 IRP 2 PO USAC 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 16 9 50 Finished 12
26 9/30/2000 Road Atlanta 1 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 7 12 20 Finished 9
27 9/30/2000 Road Atlanta 2 RC SCCA 7 Texaco-Havoline/Fuji Film Van Diemen RF00 Ford Zetec 6 7 18 Finished 14
                           
28 3/3/2001 Homestead 1 RC GARRA 21 Havoline/Credomatic Mygale US-01 Ford Zetec 27 24 6 Mechanical 1
-- 4/7/2001 Homestead 2 RC GARRA 21 Havoline/Credomatic Van Diemen RF01 Ford Zetec -- -- -- Did not appear  
29 5/19/2001 Watkins Glen 1 RC GARRA 21 Havoline/Credomatic Van Diemen RF01 Ford Zetec 26 10 16 Finished 11
30 5/20/2001 Watkins Glen 2 RC GARRA 21 Havoline/Credomatic Van Diemen RF01 Ford Zetec 14 23 4 Did not finish 1
-- 5/26/2001 IRP PO GARRA 21 Havoline/Credomatic Van Diemen RF01 Ford Zetec -- -- -- Did not appear  
-- 6/9/2001 Mid-Ohio 1 RC GARRA 21 Havoline/Credomatic Van Diemen RF01 Ford Zetec -- -- -- Did not appear