Jacek Mucha
Listed Hometown: Montréal, Québec
Born:
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1993 | SCCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
47 |
1993 | USAC - E | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
12T |
|
1994 | SCCA | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 |
9 |
|
1994 | USAC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 30 |
14 |
1995 | SCCA/USAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 |
41T |
1996 | SCCA/USAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 4 |
51 |
1998 | SCCA/USAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR |
1999 | SCCA/USAC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 38 |
21 |
2000 | SCCA/USAC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR |
Total | 43 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 144 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
USAC | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Road Course | 37 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
Street Course | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 4/18/1993 | Atlanta | RC | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | 14 | 5 | X | X | 12 |
-- | 6/12/1993 | Mid-Ohio | RC | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | -- | -- | -- | Did not appear | |
2 | 6/20/1993 | Mosport | RC | SCCA | X | X | Van Diemen | Ford | 18 | 14 | 11 | Finished | 2 |
3 | 7/18/1993 | Watkins Glen | RC | SCCA | X | X | Van Diemen RF93 | Ford | 15 | 15 | 15 | Finished | 1 |
4 | 8/22/1993 | Loudon | PO | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | 15 | 16 | X | X | 1 |
5 | 10/2/1993 | Shannonville 1 | RC | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | 16 | 12 | X | X | 5 |
6 | 10/3/1993 | Shannonville 2 | RC | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | 11 | 13 | X | X | 4 |
7 | 10/16/1993 | Lime Rock | RC | USAC - E | 77 | Orion Packaging | Van Diemen RF93 | Ford | 21 | 19 | X | X | 1 |
8 | 5/13/1994 | IRP 1 | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 22 | 15 | 18 | Finished | 2 |
9 | 5/13/1994 | IRP 2 | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 27 | 12 | 18 | Finished | 5 |
10 | 5/22/1994 | Mosport 1 | RC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 4 | 6 | X | X | 10 |
11 | 6/4/1994 | Watkins Glen | RC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 13 | 16 | X | X | |
12 | 6/25/1994 | Watkins Glen | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 18 | 36 | 6 | Did not finish | 1 |
13 | 7/4/1994 | Des Moines | SC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 20 | 13 | 30 | X | 3 |
14 | 7/24/1994 | Blackhawk | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 20 | 20 | 24 | X | 1 |
15 | 7/30/1994 | Topeka | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 11 | 12 | 20 | Finished | 5 |
16 | 8/7/1994 | Trois-Rivieres | SC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 15 | 9 | 29 | Flagged | 7 |
17 | 8/21/1994 | Mosport 2 | RC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 7 | 5 | X | X | 11 |
18 | 8/28/1994 | Road Atlanta | RC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 11 | 11 | 20 | X | 5 |
19 | 9/10/1994 | Shannonville 1 | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 12 | 9 | 30 | Finished | 8 |
20 | 9/11/1994 | Shannonville 2 | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 14 | 10 | 30 | Finished | 7 |
21 | 9/18/1994 | Dallas | SC | SCCA | 17 | Orion Racing | Van Diemen RF94 | Ford | 22 | 25 | 33 | Flagged | |
22 | 10/15/1994 | Lime Rock | RC | USAC | 17 | Orion Racing | Van Diemen RF94 | Ford | 29 | 29 | 9 | Did not finish | 1 |
23 | 5/5/1995 | Phoenix 1 | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 28 | 21 | X | X | 1 |
24 | 5/6/1995 | Phoenix 2 | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 40 | 28 | X | X | 1 |
25 | 6/25/1995 | Watkins Glen | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 36 | 28 | 12 | Finished | 1 |
26 | 8/12/1995 | Mid-Ohio 1 | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 38 | 29 | X | X | 1 |
27 | 8/26/1995 | Road Atlanta 1 | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 29 | 17 | X | X | 4 |
28 | 8/27/1995 | Road Atlanta 2 | RC | SCCA | 17 | X | Van Diemen RF94 | Ford | 26 | 19 | X | X | 2 |
29 | 2/24/1996 | St. Petersburg | SC | SCCA | 17 | X | Van Diemen | Ford | 12 | 23 | X | X | 1 |
30 | 5/19/1996 | Mosport | RC | SCCA | 17 | X | Van Diemen | Ford | 32 | 21 | X | X | 1 |
31 | 6/29/1996 | Watkins Glen 1 | RC | SCCA | 17 | X | Van Diemen | Ford | 36 | 24 | X | X | 1 |
32 | 6/30/1996 | Watkins Glen 2 | RC | SCCA | 17 | X | Van Diemen | Ford | 37 | 25 | X | X | 1 |
33 | 9/26/1998 | PPIR 1 | RC | SCCA | X | X | Van Diemen | Ford | 24 | 15 | 36 | Finished | |
34 | 9/27/1998 | PPIR 2 | RC | SCCA | X | X | Van Diemen | Ford | 17 | 31 | 10 | Mechanical | |
35 | 5/22/1999 | Mosport 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 10 | 14 | 20 | Finished | 7 |
36 | 5/23/1999 | Mosport 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 10 | 15 | 19 | Flagged | 6 |
37 | 7/24/1999 | Road Atlanta 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 17 | 11 | 20 | Finished | 10 |
38 | 7/25/1999 | Road Atlanta 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 18 | 16 | 20 | Finished | 5 |
39 | 8/1/1999 | Trois-Rivieres | SC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 17 | 14 | 29 | Flagged | 7 |
40 | 8/14/1999 | Mid-Ohio 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 22 | 22 | 21 | Flagged | 1 |
41 | 10/16/1999 | Sebring 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 22 | 27 | 2 | Mechanical | 1 |
42 | 10/17/1999 | Sebring 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF99 | Ford | 24 | 26 | 14 | Flagged | 1 |
-- | 5/20/2000 | Mosport 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford | 27 | -- | -- | Did not start | |
43 | 5/21/2000 | Mosport 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford | 27 | 19 | 19 | Flagged | |
-- | 7/8/2000 | Elkhart Lake 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford Zetec | -- | -- | -- | Did not appear | |
-- | 8/5/2000 | Mosport 3 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford Zetec | -- | -- | -- | Did not appear | |
-- | 9/30/2000 | Road Atlanta 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford Zetec | -- | -- | -- | Did not qualify |
American Continental Championship Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2000 | SCCA/USAC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
14 |
|
Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
-- | 5/20/2000 | Mosport 1 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford | 9 | -- | -- | Did not start | |
1 | 5/21/2000 | Mosport 2 | RC | SCCA | 17 | Orion Packaging | Van Diemen RF00 | Ford | 7 | 5 | 19 | Flagged | 10 |