Robert Megennis
Birthplace: New York, New York
Born: March 5, 2000
Died:

Click here for Indy Lights stats
Click here for USF Pro 2000 stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2016 INDYCAR 16 0 0 0 2 1 2 0 224

6

2017 INDYCAR 13 1 1 0 0 1 2 1 173

6

Total   29 1 1 0 2 2 4   1 397

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 29 1 1 0 2 2 4 1

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 2 0 0 0 0 0 1 0
Road Course 19 1 0 0 1 2 0 0
Street Course 8 0 1 0 1 0 3 1

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 3/12/2016 St. Petersburg 1 SC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 9 3 17 0:30:48.572 22
2 3/12/2016 St. Petersburg 2 SC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 11 8 21 0:30:26.811 13
3 4/22/2016 Barber 1 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 10 12 22 0:31:58.444 9
4 4/23/2016 Barber 2 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 10 3 19 0:30:04.735 22
5 5/13/2016 Indianapolis 1 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 14 8 20 0:30:46.826 13
6 5/14/2016 Indianapolis 2 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 15 10 15 0:31:03.610 11
7 5/27/2016 IRP PO INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 5 6 75 0:29:01.020 15
8 6/25/2016 Elkhart Lake 1 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 14 7 11 0:30:09.737 14
9 6/25/2016 Elkhart Lake 2 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 13 11 14 0:31:29.643 10
10 7/16/2016 Toronto 1 SC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 18 5 22 0:30:44.190 17
11 7/17/2016 Toronto 2 SC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 12 5 23 0:30:40.746 17
12 7/29/2016 Mid-Ohio 1 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 11 19 14 Flagged 2
13 7/30/2016 Mid-Ohio 2 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 7 4 21 0:30:41.333 19
14 7/31/2016 Mid-Ohio 3 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 12 7 22 0:30:51.084 14
15 9/10/2016 Laguna Seca 1 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 11 8 21 0:31:18.868 13
16 9/11/2016 Laguna Seca 2 RC INDYCAR 80 Palo Alto Networks Van Diemen DP08 Mazda MZR 11 8 21 0:31:16.535 13
                           
17 3/11/2017 St. Petersburg 1 SC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 1 1 24 0:30:22.642 32
18 3/11/2017 St. Petersburg 2 SC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 5 19 17 Wrecked 2
19 4/21/2017 Barber 1 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 4 4 19 0:30:32.480 19
20 4/22/2017 Barber 2 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 5 6 17 0:31:23.073 15
-- 5/12/2017 Indianapolis 1 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 7 -- -- Disqualified  
21 5/13/2017 Indianapolis 2 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 5 7 17 0:30:11.052 14
22 6/23/2017 Elkhart Lake 1 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 6 7 14 0:31:10.735 14
23 6/24/2017 Elkhart Lake 2 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 8 15 11 Flagged 6
24 7/9/2017 Iowa PO INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 5 5 60 0:25:00.604 17
25 7/15/2017 Toronto 1 SC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 7 13 18 Wrecked 8
26 7/16/2017 Toronto 2 SC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 6 5 22 0:30:50.159 17
27 7/28/2017 Mid-Ohio 1 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 9 17 21 0:31:21.586 4
28 7/29/2017 Mid-Ohio 2 RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 12 7 21 0:30:25.094 14
29 9/2/2017 Watkins Glen RC INDYCAR 80 Palo Alto Networks Tatuus USF-17 Mazda MZR 20 10 17 0:30:54.555 11