Anthony Martin
Birthplace: Kalgoorlie, Australia
Born: February 13, 1995
Died:

Click here for USF Pro 2000 stats
Click here for Atlantic stats

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 16 0 0 3 2 8 1 0 300

4

2016 INDYCAR 16 0 7 2 2 2 1 9 394

1

Total   32 0 7 5 4 10 2   9 694

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 32 0 7 5 4 10 2 9

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 2 0 1 0 0 1 0 0
Road Course 22 0 6 4 3 6 1 7
Street Course 8 0 0 1 1 3 1 2

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
NC 2/19/2015 New Orleans (WF1) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 8 5 19 Finished  
NC 2/20/2015 New Orleans (WF2) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 13 19 Finished  
NC 2/20/2015 New Orleans (WF3) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 8 3 17 Finished  
NC 2/26/2015 Barber (WF1) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 7 4 16 Finished  
NC 2/26/2015 Barber (WF2) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 3 16 Finished  
1 3/28/2015 St. Petersburg 1 SC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 5 4 18 0:30:11.466 19
2 3/29/2015 St. Petersburg 2 SC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 5 4 20 0:31:17.548 19
3 4/11/2015 New Orleans 1 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 5 16 10 Did not finish 5
4 4/12/2015 New Orleans 2 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 10 5 11 0:25:30.194 17
5 4/24/2015 Barber 1 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 7 4 20 0:30:55.378 19
6 4/25/2015 Barber 2 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 6 2 18 0:31:01.414 25
7 5/8/2015 Indianapolis 1 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 6 4 19 0:30:11.126 19
8 5/9/2015 Indianapolis 2 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 6 3 21 0:31:27.314 22
9 5/23/2015 IRP PO INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 5 4 75 0:28:30.818 19
10 6/13/2015 Toronto 1 SC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 3 26 0:31:20.225 22
11 6/14/2015 Toronto 2 SC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 4 15 0:26:44.092 19
12 7/31/2015 Mid-Ohio 1 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 2 20 0:30:32.387 25
13 8/1/2015 Mid-Ohio 2 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 14 20 0:31:17.848 7
14 8/1/2015 Mid-Ohio 3 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 4 21 0:30:34.908 19
15 9/12/2015 Laguna Seca 1 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 2 21 0:30:36.257 25
16 9/13/2015 Laguna Seca 2 RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 4 21 0:30:46.175 19
                           
17 3/12/2016 St. Petersburg 1 SC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 6 5 17 0:30:49.146 18
18 3/12/2016 St. Petersburg 2 SC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 5 10 21 0:30:28.420 11
19 4/22/2016 Barber 1 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 2 3 22 0:31:31.613 22
20 4/23/2016 Barber 2 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 4 19 0:30:04.897 20
21 5/13/2016 Indianapolis 1 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 20 0:30:24.955 32
22 5/14/2016 Indianapolis 2 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 3 4 15 0:30:54.341 19
23 5/27/2016 IRP PO INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 2 1 75 0:28:43.395 30
24 6/25/2016 Elkhart Lake 1 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 11 0:30:05.773 33
25 6/25/2016 Elkhart Lake 2 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 14 0:31:05.775 32
26 7/16/2016 Toronto 1 SC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 16 13 Wrecked 7
27 7/17/2016 Toronto 2 SC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 2 23 0:30:33.473 26
28 7/29/2016 Mid-Ohio 1 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 19 0:30:35.215 33
29 7/30/2016 Mid-Ohio 2 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 21 0:30:32.813 32
30 7/31/2016 Mid-Ohio 3 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 1 1 22 0:30:26.975 32
31 9/10/2016 Laguna Seca 1 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 2 3 21 0:31:00.712 22
32 9/11/2016 Laguna Seca 2 RC INDYCAR 8 Burgess BLA Van Diemen DP08 Mazda MZR 2 2 21 0:30:58.680 25

Winterfest Results

Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2015 INDYCAR 5 0 0 0 2 1 1 0 110

4

Total   5 0 0 0 2 1 1   0 110

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
INDYCAR 5 0 0 0 2 1 1 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Road Course 4 0 0 0 2 1 1 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 2/19/2015 New Orleans (WF1) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 8 5 19 Finished 17
2 2/20/2015 New Orleans (WF2) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 13 19 Finished 8
3 2/20/2015 New Orleans (WF3) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 8 3 17 Finished 22
4 2/26/2015 Barber (WF1) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 7 4 16 Finished 19
5 2/26/2015 Barber (WF2) RC INDYCAR 33 Burgess BLA Van Diemen DP08 Mazda MZR 4 3 16 Finished 44