Florian Latorre
Birthplace:
Libourne, France
Born: April 24, 1997
Died:
Click here for USF Pro 2000 stats
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2013 | INDYCAR | 14 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 176 |
6 |
|
2014 | INDYCAR | 14 | 0 | 3 | 4 | 1 | 2 | 1 | 10 | 310 |
1 |
|
Total | 28 | 0 | 3 | 5 | 2 | 4 | 2 | 10 | 486 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 28 | 0 | 3 | 5 | 2 | 4 | 2 | 10 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Road Course | 16 | 0 | 2 | 3 | 0 | 4 | 1 | 7 | |
Street Course | 10 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
NC | 2/5/2013 | Sebring (WF1) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 6 | 20 | 6 | Did not finish | |
NC | 2/6/2013 | Sebring (WF2) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 13 | 21 | 3 | Did not finish | |
NC | 2/6/2013 | Sebring (WF3) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 20 | 11 | 12 | Finished | |
NC | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 6 | 14 | 0 | Did not finish | |
NC | 2/10/2013 | Palm Beach (WF2) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 11 | 21 | Finished | |
NC | 2/10/2013 | Palm Beach (WF3) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 4 | 7 | 21 | Finished | |
1 | 3/14/2013 | Sebring 1 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 5 | 4 | 12 | Finished | 19 |
2 | 3/15/2013 | Sebring 2 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 11 | 30 | 0 | Did not finish | 1 |
3 | 3/23/2013 | St. Petersburg 1 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 10 | 5 | 21 | Finished | 17 |
4 | 3/24/2013 | St. Petersburg 2 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 11 | 9 | 21 | Finished | 12 |
5 | 5/25/2013 | IRP | PO | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 15 | 15 | 74 | Flagged | 6 |
6 | 7/13/2013 | Toronto 1 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 2 | 25 | Finished | 25 |
7 | 7/14/2013 | Toronto 2 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 3 | 21 | Finished | 22 |
8 | 8/3/2013 | Mid-Ohio 1 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 14 | 4 | 13 | Finished | 19 |
9 | 8/3/2013 | Mid-Ohio 2 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 15 | 7 | 20 | Finished | 14 |
10 | 8/4/2013 | Mid-Ohio 3 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 11 | 22 | 0 | Wrecked | 1 |
11 | 9/7/2013 | Laguna Seca 1 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 16 | 7 | 16 | Finished | 14 |
12 | 9/8/2013 | Laguna Seca 2 | RC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 13 | 7 | 12 | Finished | 14 |
13 | 10/5/2013 | Houston 1 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 7 | 21 | 11 | Did not finish | 1 |
14 | 10/6/2013 | Houston 2 | SC | INDYCAR | 91 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 6 | 10 | 16 | Finished | 11 |
NC | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 8 | 9 | 12 | Finished | |
NC | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 9 | 6 | 16 | Finished | |
NC | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 10 | 10 | 16 | Finished | |
NC | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 2 | 17 | Finished | |
NC | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 2 | 3 | 18 | Finished | |
NC | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 5 | 18 | Finished | |
15 | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 14 | 13th Avenue/AcSent du Sud Ouest/Masm Cogny | Van Diemen DP08 | Mazda MZR | 7 | 7 | 15 | 0:25:31.200 | 14 |
16 | 3/30/2014 | St. Petersburg 2 | SC | INDYCAR | 14 | 13th Avenue/AcSent du Sud Ouest/Masm Cogny | Van Diemen DP08 | Mazda MZR | 6 | 3 | 21 | 0:31:51.800 | 22 |
17 | 4/26/2014 | Barber 1 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 2 | 18 | 0:29:12.900 | 26 |
18 | 4/27/2014 | Barber 2 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 6 | 5 | 18 | 0:28:14.200 | 17 |
19 | 5/9/2014 | Indianapolis 1 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 4 | 18 | 0:31:40.400 | 20 |
20 | 5/10/2014 | Indianapolis 2 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 8 | 2 | 18 | 0:28:35.600 | 25 |
21 | 5/24/2014 | IRP | PO | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 6 | 75 | 0:28:24.500 | 17 |
22 | 7/20/2014 | Toronto 1 | SC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 2 | 16 | 0:26:07.500 | 28 |
23 | 7/20/2014 | Toronto 2 | SC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:31:16.600 | 30 |
24 | 8/1/2014 | Mid-Ohio 1 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 2 | 18 | 0:29:54.881 | 27 |
25 | 8/2/2014 | Mid-Ohio 2 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 4 | 13 | 0:30:41.528 | 19 |
26 | 8/3/2014 | Mid-Ohio 3 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 1 | 18 | 0:29:01.163 | 32 |
27 | 8/22/2014 | Sears Point 1 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 21 | 0 | Wrecked | 2 |
28 | 8/23/2014 | Sears Point 2 | RC | INDYCAR | 10 | Menuserie LATORRE/AcSent du Sud-Ouest/Masm COGNY | Van Diemen DP08 | Mazda MZR | 1 | 1 | 15 | 0:26:12.079 | 31 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2013 | INDYCAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 37 |
12 |
2014 | INDYCAR | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 103 |
4 |
|
Total | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 140 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/5/2013 | Sebring (WF1) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 6 | 20 | 6 | Did not finish | 1 |
2 | 2/6/2013 | Sebring (WF2) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 13 | 21 | 3 | Did not finish | 1 |
3 | 2/6/2013 | Sebring (WF3) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 20 | 11 | 12 | Finished | 10 |
4 | 2/9/2013 | Palm Beach (WF1) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 6 | 14 | 0 | Did not finish | 1 |
5 | 2/10/2013 | Palm Beach (WF2) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 14 | 11 | 21 | Finished | 10 |
6 | 2/10/2013 | Palm Beach (WF3) | RC | INDYCAR | 91 | JAY Motorsports | Van Diemen DP08 | Mazda MZR | 4 | 7 | 21 | Finished | 14 |
7 | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 8 | 9 | 12 | Finished | 12 |
8 | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 9 | 6 | 16 | Finished | 15 |
9 | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 10 | 10 | 16 | Finished | 11 |
10 | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 2 | 17 | Finished | 26 |
11 | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 2 | 3 | 18 | Finished | 22 |
12 | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 14 | 13th Avenue/MASM-Cogny/Accent du Sud Ouest | Van Diemen DP08 | Mazda MZR | 3 | 5 | 18 | Finished | 17 |