Nico Jamin
Birthplace:
Rouen, France
Born: December 5, 1995
Died:
Click here for
Indy
Lights stats
Click here for
USF Pro 2000 stats
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 154 |
9 |
|
2015 | INDYCAR | 16 | 0 | 10 | 3 | 2 | 0 | 0 | 13 | 457 |
1 |
|
Total | 30 | 0 | 10 | 3 | 3 | 0 | 1 | 13 | 611 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 30 | 0 | 10 | 3 | 3 | 0 | 1 | 13 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Road Course | 20 | 0 | 9 | 1 | 0 | 0 | 1 | 10 | |
Street Course | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
NC | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 9 | 6 | 12 | Finished | |
NC | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 7 | 7 | 16 | Finished | |
NC | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 12 | 17 | 9 | Did not finish | |
NC | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 8 | 16 | 12 | Did not finish | |
NC | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 7 | 18 | 4 | Did not finish | |
NC | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 16 | 14 | 18 | Finished | |
1 | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 10 | 3 | 15 | 0:25:25.200 | 22 |
2 | 3/30/2014 | St. Petersburg 2 | SC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 8 | 14 | 0 | Wrecked | 1 |
3 | 4/26/2014 | Barber 1 | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 7 | 6 | 18 | 0:29:16.700 | 15 |
4 | 4/27/2014 | Barber 2 | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 8 | 10 | 18 | 0:28:18.900 | 11 |
5 | 5/9/2014 | Indianapolis 1 | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 11 | 9 | 18 | 0:32:00.100 | 12 |
6 | 5/10/2014 | Indianapolis 2 | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 17 | 19 | 17 | Off course | 2 |
7 | 5/24/2014 | IRP | PO | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 10 | 10 | 75 | 0:28:26.400 | 11 |
8 | 7/20/2014 | Toronto 1 | SC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 14 | 20 | 1 | Wrecked | 1 |
9 | 7/20/2014 | Toronto 2 | SC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 14 | 6 | 21 | 0:31:20.700 | 15 |
10 | 8/1/2014 | Mid-Ohio 1 | RC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 7 | 11 | 18 | 0:30:07.016 | 10 |
11 | 8/2/2014 | Mid-Ohio 2 | RC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 9 | 5 | 13 | 0:30:45.502 | 17 |
12 | 8/3/2014 | Mid-Ohio 3 | RC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 13 | 9 | 18 | 0:29:16.092 | 12 |
13 | 8/22/2014 | Sears Point 1 | RC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 9 | 9 | 15 | 0:26:46.670 | 12 |
14 | 8/23/2014 | Sears Point 2 | RC | INDYCAR | 21 | Synova | Van Diemen DP08 | Mazda MZR | 13 | 8 | 15 | 0:26:24.247 | 13 |
NC | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 2 | 3 | 19 | Finished | |
NC | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 2 | 19 | Finished | |
NC | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 17 | 14 | Wrecked | |
NC | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 2 | 3 | 16 | Finished | |
NC | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 3 | 1 | 16 | 0:30:21.2974 | |
15 | 3/28/2015 | St. Petersburg 1 | SC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 3 | 3 | 18 | 0:30:09.394 | 22 |
16 | 3/29/2015 | St. Petersburg 2 | SC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 3 | 3 | 20 | 0:31:14.780 | 22 |
17 | 4/11/2015 | New Orleans 1 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 11 | 0:18:04.565 | 32 |
18 | 4/12/2015 | New Orleans 2 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 4 | 2 | 11 | 0:25:12.667 | 25 |
19 | 4/24/2015 | Barber 1 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 14 | 19 | Flagged | 8 |
20 | 4/25/2015 | Barber 2 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 18 | 0:31:00.238 | 33 |
21 | 5/8/2015 | Indianapolis 1 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 19 | 0:30:06.947 | 31 |
22 | 5/9/2015 | Indianapolis 2 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:31:06.486 | 33 |
23 | 5/23/2015 | IRP | PO | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 2 | 75 | 0:28:11.800 | 27 |
24 | 6/13/2015 | Toronto 1 | SC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 2 | 26 | 0:31:11.535 | 26 |
25 | 6/14/2015 | Toronto 2 | SC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 15 | 0:26:42.720 | 33 |
26 | 7/31/2015 | Mid-Ohio 1 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 20 | 0:30:26.431 | 33 |
27 | 8/1/2015 | Mid-Ohio 2 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 20 | 0:31:07.574 | 33 |
28 | 8/1/2015 | Mid-Ohio 3 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:30:31.867 | 33 |
29 | 9/12/2015 | Laguna Seca 1 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:30:27.957 | 33 |
30 | 9/13/2015 | Laguna Seca 2 | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:30:26.141 | 33 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 46 |
13 |
2015 | INDYCAR | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 136 |
1 |
|
Total | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 182 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 9 | 6 | 12 | Finished | 15 |
2 | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 7 | 7 | 16 | Finished | 14 |
3 | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 12 | 17 | 9 | Did not finish | 4 |
4 | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 8 | 16 | 12 | Did not finish | 5 |
5 | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 7 | 18 | 4 | Did not finish | 1 |
6 | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 41 | Synova/13th Avenue | Van Diemen DP08 | Mazda MZR | 16 | 14 | 18 | Finished | 7 |
7 | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 2 | 3 | 19 | Finished | 22 |
8 | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 2 | 19 | Finished | 26 |
9 | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 1 | 17 | 14 | Wrecked | 6 |
10 | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 2 | 3 | 16 | Finished | 22 |
11 | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 2 | Synova Automotive Eco-Plastics | Van Diemen DP08 | Mazda MZR | 3 | 1 | 16 | 0:30:21.2974 | 60 |