Victor Franzoni
Birthplace:
São Paulo, Brazil
Born: October 5,1995
Died:
Click
here for Indy Lights
stats
Click here for
USF Pro 2000 stats
Click here
for FRAC
stats
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 13 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 202 |
5 |
|
2015 | INDYCAR | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 98 |
14 |
|
2016 | INDYCAR | 16 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 360 |
3 |
|
Total | 34 | 2 | 5 | 5 | 7 | 4 | 1 | 4 | 660 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 34 | 2 | 5 | 5 | 7 | 4 | 1 | 4 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Road Course | 23 | 1 | 3 | 5 | 4 | 3 | 1 | 2 | |
Street Course | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
NC | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 1 | 12 | 0:28:10.983 | |
NC | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 2 | 16 | Finished | |
NC | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 16 | 10 | Did not finish | |
NC | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 6 | 3 | 17 | Finished | |
NC | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 6 | 19 | 1 | Did not finish | |
NC-- | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | -- | -- | Did not start | |
1 | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 1 | 1 | 15 | 0:25:21.600 | 33 |
-- | 3/30/2014 | St. Petersburg 2 | SC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 1 | -- | -- | Disqualified | |
2 | 4/26/2014 | Barber 1 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 20 | 13 | 18 | 0:29:27.200 | 8 |
3 | 4/27/2014 | Barber 2 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 3 | 3 | 18 | 0:28:11.900 | 22 |
4 | 5/9/2014 | Indianapolis 1 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 15 | 17 | Flagged | 6 |
5 | 5/10/2014 | Indianapolis 2 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 3 | 18 | 0:28:42.000 | 23 |
6 | 5/24/2014 | IRP | PO | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 3 | 75 | 0:28:14.500 | 22 |
7 | 7/20/2014 | Toronto 1 | SC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 10 | 7 | 16 | 0:26:19.800 | 14 |
8 | 7/20/2014 | Toronto 2 | SC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 11 | 4 | 21 | 0:31:19.700 | 20 |
9 | 8/1/2014 | Mid-Ohio 1 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 5 | 8 | 18 | 0:30:06.466 | 13 |
10 | 8/2/2014 | Mid-Ohio 2 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 7 | 14 | 13 | 0:31:14.822 | 7 |
11 | 8/3/2014 | Mid-Ohio 3 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 5 | 18 | 0:29:09.842 | 17 |
12 | 8/22/2014 | Sears Point 1 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 7 | 6 | 15 | 0:26:43.539 | 15 |
13 | 8/23/2014 | Sears Point 2 | RC | INDYCAR | 17 | Vhero/Aflex/E-QUAL/Novac Sports | Van Diemen DP08 | Mazda MZR | 10 | 19 | 13 | Mechanical | 2 |
NC | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 14 | 6 | 19 | Finished | |
NC | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 7 | 1 | 19 | 0:30:51.6532 | |
NC-- | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 3 | -- | -- | Disqualified | |
NC | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 1 | 1 | 16 | 0:31:19.9781 | |
NC | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 2 | 2 | 16 | Finished | |
14 | 3/28/2015 | St. Petersburg 1 | SC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 17 | 6 | 18 | 0:30:13.782 | 15 |
15 | 3/29/2015 | St. Petersburg 2 | SC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 6 | 16 | 1 | Mechanical | 5 |
16 | 4/11/2015 | New Orleans 1 | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 6 | 4 | 11 | 0:18:09.358 | 19 |
17 | 4/12/2015 | New Orleans 2 | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 2 | 1 | 11 | 0:25:11.652 | 32 |
18 | 4/24/2015 | Barber 1 | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 2 | 2 | 20 | 0:30:51.382 | 27 |
-- | 4/25/2015 | Barber 2 | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 3 | -- | -- | Disqualified | |
19 | 3/12/2016 | St. Petersburg 1 | SC | INDYCAR | 9 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 8 | 6 | 17 | 0:30:49.871 | 15 |
20 | 3/12/2016 | St. Petersburg 2 | SC | INDYCAR | 9 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 8 | 12 | 21 | 0:30:29.691 | 9 |
21 | 4/22/2016 | Barber 1 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 2 | 22 | 0:31:26.365 | 25 |
22 | 4/23/2016 | Barber 2 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 6 | 9 | 19 | 0:30:09.271 | 12 |
23 | 5/13/2016 | Indianapolis 1 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 3 | 20 | 0:30:28.107 | 22 |
24 | 5/14/2016 | Indianapolis 2 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 2 | 15 | 0:30:52.784 | 25 |
25 | 5/27/2016 | IRP | PO | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 4 | 3 | 75 | 0:28:45.363 | 22 |
26 | 6/25/2016 | Elkhart Lake 1 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 2 | 4 | 11 | 0:30:08.604 | 19 |
27 | 6/25/2016 | Elkhart Lake 2 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 2 | 2 | 14 | 0:31:08.427 | 25 |
28 | 7/16/2016 | Toronto 1 | SC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 2 | 1 | 22 | 0:30:37.700 | 32 |
29 | 7/17/2016 | Toronto 2 | SC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 2 | 3 | 23 | 0:30:36.945 | 22 |
30 | 7/29/2016 | Mid-Ohio 1 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 5 | 2 | 19 | 0:30:36.300 | 25 |
31 | 7/30/2016 | Mid-Ohio 2 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 5 | 3 | 21 | 0:30:37.899 | 22 |
32 | 7/31/2016 | Mid-Ohio 3 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 5 | 4 | 22 | 0:30:37.218 | 19 |
33 | 9/10/2016 | Laguna Seca 1 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:30:42.419 | 33 |
34 | 9/11/2016 | Laguna Seca 2 | RC | INDYCAR | 9 | Rotary Systems, Inc./Novac Sports | Van Diemen DP08 | Mazda MZR | 1 | 1 | 21 | 0:30:48.577 | 33 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 84 |
7 |
|
2015 | INDYCAR | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 131 |
2 |
|
Total | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 215 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 1 | 12 | 0:28:10.983 | 31 |
2 | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 2 | 16 | Finished | 25 |
3 | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 3 | 16 | 10 | Did not finish | 5 |
4 | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 6 | 3 | 17 | Finished | 22 |
5 | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 6 | 19 | 1 | Did not finish | 1 |
-- | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 17 | Afterburner Autosport | Van Diemen DP08 | Mazda MZR | 18 | -- | -- | Did not start | |
6 | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 14 | 6 | 19 | Finished | 15 |
7 | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 7 | 1 | 19 | 0:30:51.6532 | 32 |
-- | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 3 | -- | -- | Disqualified | |
8 | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 1 | 1 | 16 | 0:31:19.9781 | 32 |
9 | 2/26/2015 | Barber (WF2) | RC | INDYCAR | 17 | Novac Sports/XYZ Talents/E-QUAL | Van Diemen DP08 | Mazda MZR | 2 | 2 | 16 | Finished | 52 |