Michael Epps
Birthplace: Hemel Hempstead, England, UK
Born: March 12, 1992
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2013 | INDYCAR | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 126 |
12 |
|
2014 | INDYCAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
Total | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 126 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Street Course | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 3/14/2013 | Sebring 1 | RC | INDYCAR | 30 | Anytime Fitness/P1 Sports | Van Diemen DP08 | Mazda MZR | 13 | 15 | 12 | Finished | 6 |
2 | 3/15/2013 | Sebring 2 | RC | INDYCAR | 30 | Anytime Fitness/P1 Sports | Van Diemen DP08 | Mazda MZR | 17 | 11 | 12 | Finished | 10 |
3 | 3/23/2013 | St. Petersburg 1 | SC | INDYCAR | 30 | Anytime Fitness/P1 Sports | Van Diemen DP08 | Mazda MZR | 13 | 30 | 0 | Did not finish | 1 |
4 | 3/24/2013 | St. Petersburg 2 | SC | INDYCAR | 30 | Anytime Fitness/P1 Sports | Van Diemen DP08 | Mazda MZR | 16 | 15 | 21 | Finished | 6 |
5 | 7/13/2013 | Toronto 1 | SC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 9 | 6 | 25 | Finished | 15 |
6 | 7/14/2013 | Toronto 2 | SC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 10 | 8 | 21 | Finished | 13 |
7 | 8/3/2013 | Mid-Ohio 1 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 17 | 5 | 13 | Finished | 17 |
8 | 8/3/2013 | Mid-Ohio 2 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 14 | 12 | 20 | Finished | 9 |
9 | 8/4/2013 | Mid-Ohio 3 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 15 | 7 | 13 | Finished | 14 |
10 | 9/7/2013 | Laguna Seca 1 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 8 | 5 | 16 | Finished | 17 |
11 | 9/8/2013 | Laguna Seca 2 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 11 | 23 | 0 | Did not finish | |
12 | 10/5/2013 | Houston 1 | SC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 5 | 5 | 13 | Finished | 17 |
13 | 10/6/2013 | Houston 2 | SC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 5 | 20 | 3 | Did not finish | 1 |
NC | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 11 | 7 | 12 | Finished | |
NC | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 10 | 12 | 15 | Flagged | |
NC | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 4 | 3 | 16 | Finished | |
NC | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 1 | 1 | 17 | 0:30:18.181 | |
NC | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 1 | 1 | 18 | 0:28:24.270 | |
NC | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 2 | 2 | 18 | Finished | |
-- | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear | |
-- | 4/26/2014 | Barber 1 | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | -- | -- | -- | Did not appear |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 132 |
2 |
|
Total | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 132 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/21/2014 | New Orleans (WF1) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 11 | 7 | 12 | Finished | 14 |
2 | 2/22/2014 | New Orleans (WF2) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 10 | 12 | 15 | Flagged | 9 |
3 | 2/22/2014 | New Orleans (WF3) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 4 | 3 | 16 | Finished | 22 |
4 | 2/25/2014 | Barber (WF1) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 1 | 1 | 17 | 0:30:18.181 | 31 |
5 | 2/25/2014 | Barber (WF2) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 1 | 1 | 18 | 0:28:24.270 | 31 |
6 | 2/26/2014 | Barber (WF3) | RC | INDYCAR | 44 | P1 Sports/UNATION/iRacing/Anytime Fitness UK | Van Diemen DP08 | Mazda MZR | 2 | 2 | 18 | Finished | 25 |