Scott Dick
Listed Hometown: Cincinnati, Ohio
Born: October 27, 1954
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
1996 | SCCA/USAC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 |
52T |
1997 | SCCA/USAC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 |
39T |
1998 | SCCA/USAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 |
44 |
1999 | SCCA/USAC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 |
34 |
2000 | SCCA/USAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
NR |
2001 | GARRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 8 |
24 |
2002 | SCCA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR |
2005 | GARRA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 |
30 |
Total | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 32 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
SCCA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
USAC | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Modified Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Paved Oval | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Road Course | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
-- | 1/26/1996 | Orlando | PO | USAC | 40 | X | Van Diemen | Ford | -- | -- | -- | Did not transfer from qualifying race, P25 | |
-- | 3/24/1996 | Phoenix 1 | PO | USAC | 40 | X | Van Diemen | Ford | -- | -- | -- | Did not transfer from qualifying race, P23 | |
1 | 8/10/1996 | Mid-Ohio | RC | SCCA | 40 | X | Van Diemen | Ford | 40 | 39 | 22 | Finished | 1 |
2 | 8/18/1996 | Loudon | PO | USAC | 40 | X | Van Diemen | Ford | 21 | 24 | 46 | Flagged | 1 |
3 | 9/15/1996 | Las Vegas | MO | USAC | 40 | X | Van Diemen | Ford | 29 | 26 | 18 | Mechanical | 1 |
-- | 1/24/1997 | Orlando | PO | USAC | 40 | Union Savings Bank/Properties Plus | Van Diemen | Ford | -- | -- | -- | Did not qualify | |
4 | 3/23/1997 | Phoenix 1 | PO | USAC | 40 | Union Savings Bank/Properties Plus | Van Diemen | Ford | 33 | 22 | 50 | Finished | 1 |
5 | 6/29/1997 | PPIR | PO | USAC | 40 | Union Savings Bank/Properties Plus | Van Diemen | Ford | 30 | 21 | 49 | Flagged | 1 |
6 | 7/25/1997 | Charlotte 1 | MO | USAC | 40 | Valco Cincinnati/US Savings Bank | Van Diemen | Ford | 34 | 33 | 16 | Mechanical | 1 |
7 | 7/26/1997 | Charlotte 2 | MO | USAC | 40 | Valco Cincinnati/US Savings Bank | Van Diemen | Ford | 35 | 23 | 30 | Finished | 1 |
8 | 8/9/1997 | Mid-Ohio | RC | SCCA | 40 | Valco Cincinnati/US Savings Bank | Van Diemen | Ford | 34 | 26 | 20 | Finished | 1 |
9 | 3/22/1998 | Phoenix | PO | USAC | 27 | Ameritech/Valco Cincinnati | Van Diemen RF98 | Ford | 28 | 22 | 50 | Finished | 4 |
10 | 8/8/1998 | Mid-Ohio 2 | RC | SCCA | 27 | Ameritech/Valco Cincinnati | Van Diemen RF98 | Ford | 31 | 34 | 18 | Mechanical | 1 |
11 | 8/29/1998 | Atlanta | MO | USAC | 27 | Ameritech/Valco Cincinnati | Van Diemen RF98 | Ford | 30 | 27 | 13 | Wrecked | 1 |
12 | 3/28/1999 | Phoenix | PO | USAC | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 26 | 24 | 11 | Mechanical | 1 |
13 | 4/30/1999 | Charlotte 1 | MO | USAC | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 30 | 23 | 28 | Flagged | 1 |
14 | 5/1/1999 | Charlotte 2 | MO | USAC | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 26 | 19 | 30 | Finished | 2 |
15 | 7/17/1999 | Atlanta | PO | USAC | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 19 | 19 | 17 | Flagged | 2 |
16 | 8/14/1999 | Mid-Ohio 2 | RC | SCCA | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | 30 | 23 | 21 | Flagged | 1 |
-- | 8/29/1999 | PPIR | PO | USAC | 27 | Valco Cincinnati | Van Diemen RF98 | Ford | -- | -- | -- | Did not appear | |
17 | 7/8/2000 | Elkhart Lake 1 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF98 | Ford | 36 | 30 | 7 | Flagged | |
-- | 7/9/2000 | Elkhart Lake 2 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF98 | Ford | 43 | -- | -- | Did not start | |
18 | 8/11/2001 | Mid-Ohio 3 | RC | GARRA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford Zetec | 19 | 13 | 25 | Finished | 8 |
-- | 9/29/2001 | Sebring 1 | RC | GARRA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford Zetec | -- | -- | -- | Did not appear | |
-- | 6/30/2002 | Mid-Ohio 1 | RC | SCCA | X | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | -- | -- | -- | Did not appear | |
19 | 8/10/2002 | Mid-Ohio 2 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 24 | 16 | 22 | Finished | |
20 | 8/11/2002 | Mid-Ohio 3 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 23 | 16 | 22 | Finished | |
21 | 10/10/2002 | Road Atlanta 1 | RC | SCCA | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 25 | 23 | 10 | Suspension | |
22 | 10/11/2002 | Road Atlanta 2 | RC | SCCA | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 24 | 19 | 19 | Finished | |
23 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 31 | 22 | 15 | Flagged | 1 |
24 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 28 | 22 | 17 | X | 1 |
25 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 19 | 30 | 0 | Did not finish | 1 |
-- | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 28 | -- | -- | Did not start |
American Continental Championship Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2000 | SCCA/USAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR |
2002 | SCCA | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
NR |
|
Total | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
SCCA | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 7/8/2000 | Elkhart Lake 1 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF98 | Ford | 14 | 14 | 7 | Flagged | |
-- | 7/9/2000 | Elkhart Lake 2 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF98 | Ford | 18 | -- | -- | Did not start | |
-- | 6/30/2002 | Mid-Ohio 1 | RC | SCCA | X | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | -- | -- | -- | Did not appear | |
2 | 8/10/2002 | Mid-Ohio 2 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 4 | 2 | 22 | Finished | |
3 | 8/11/2002 | Mid-Ohio 3 | RC | SCCA | 27 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 3 | 2 | 22 | Finished | |
4 | 10/10/2002 | Road Atlanta 1 | RC | SCCA | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 3 | 4 | 10 | Suspension | |
5 | 10/11/2002 | Road Atlanta 2 | RC | SCCA | 17 | Valco Cincinnati/Properties Plus | Van Diemen RF01 | Ford | 3 | 3 | 19 | Finished |
Masters Class Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2005 | GARRA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
15 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
23 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 13 | 12 | 15 | Flagged | 1 |
24 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 13 | 11 | 17 | X | 1 |
25 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 8 | 11 | 0 | Did not finish | 1 |
-- | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 15 | Valco Cincinnati/Properties Plus | Van Diemen RF05 | Ford Zetec | 11 | -- | -- | Did not start |