Tommy Constantine
Birthplace: Oak Park, Illinois
Born: July 12, 1966
Died:

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1996 SCCA/USAC 1 0 0 0 0 0 0 34 0 1

60T

1999 SCCA/USAC 11 0 0 0 0 0 0 6 0 75

14

2000 SCCA/USAC 13 0 0 0 0 0 0 10 0 57

18

2001 GARRA 10 0 0 1 0 0 0 0 110

11

Total   35 0 0 1 0 0 0   0 243

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
GARRA 10 0 0 1 0 0 0 0
SCCA 17 0 0 0 0 0 0 9 0
USAC 8 0 0 0 0 0 0 6 0

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Modified Oval 4 0 0 0 0 0 0 6 0
Paved Oval 7 0 0 1 0 0 0 0
Road Course 22 0 0 0 0 0 0 6 0
Street Course 2 0 0 0 0 0 0 9 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status Points
1 1/26/1996 Orlando PO USAC 10 X Vector 95 Ford 29 34 X X 1
                           
2 4/30/1999 Charlotte 1 MO USAC 16 Mexmil Tatuus RC99 Ford 8 6 30 Finished 15
3 5/1/1999 Charlotte 2 MO USAC 16 Mexmil Tatuus RC99 Ford 13 12 30 Finished 9
4 5/22/1999 Mosport 1 RC SCCA 16 Mexmil Tatuus RC99 Ford 16 27 12 Spun 1
5 5/23/1999 Mosport 2 RC SCCA 16 Mexmil Tatuus RC99 Ford 23 19 17 Flagged 2
6 6/5/1999 Mid-Ohio 1 RC SCCA 16 Mexmil Van Diemen RF99 Ford 20 14 22 Finished 7
7 7/17/1999 Atlanta PO USAC 16 Mexmil Van Diemen RF99 Ford 11 12 18 Finished 9
8 7/24/1999 Road Atlanta 1 RC SCCA 16 Mexmil Van Diemen RF99 Ford 15 9 20 Finished 12
9 7/25/1999 Road Atlanta 2 RC SCCA 16 Mexmil Van Diemen RF99 Ford 13 20 19 Wrecked 1
10 8/1/1999 Trois-Rivieres SC SCCA 16 Mexmil Van Diemen RF99 Ford 12 9 30 Finished 12
11 8/14/1999 Mid-Ohio 2 RC SCCA 16 Mexmil Van Diemen RF99 Ford 14 25 20 Flagged 1
12 8/29/1999 PPIR PO USAC 16 Mexmil Van Diemen RF99 Ford 10 15 47 Flagged 6
                           
13 3/19/2000 Phoenix PO USAC 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 13 14 50 Finished 7
14 5/20/2000 Mosport 1 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 29 19 20 Finished 2
15 5/21/2000 Mosport 2 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 24 31 0 Did not finish 1
16 5/27/2000 IRP 1 PO USAC 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 11 16 50 Finished 5
17 7/8/2000 Elkhart Lake 1 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 34 40 0 Mechanical 1
18 7/9/2000 Elkhart Lake 2 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 34 20 12 Finished 1
19 7/29/2000 Trois-Rivieres SC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 20 15 29 Flagged 6
20 8/5/2000 Mosport 3 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 16 11 20 Finished 10
21 8/26/2000 Watkins Glen 1 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 28 18 14 Finished 3
22 8/27/2000 Watkins Glen 2 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 24 32 8 Mechanical (1)
23 9/23/2000 IRP 2 PO USAC 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 15 10 50 Finished 11
24 9/30/2000 Road Atlanta 1 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 30 11 20 Finished 10
25 9/30/2000 Road Atlanta 2 RC SCCA 5 Tickets.com/Mexmil Van Diemen RF00 Ford Zetec 21 27 10 Wrecked (1)
                           
26 3/3/2001 Homestead 1 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 14 6 25 Finished 15
27 4/7/2001 Homestead 2 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 12 9 40 Finished 12
28 4/8/2001 Homestead 3 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 15 8 40 Finished 13
29 5/19/2001 Watkins Glen 1 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 18 18 16 Finished 3
30 5/20/2001 Watkins Glen 2 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 23 25 1 Wrecked 1
31 5/26/2001 IRP PO GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 3 2 50 Finished 25
32 6/9/2001 Mid-Ohio 1 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 6 6 25 Finished 15
33 6/10/2001 Mid-Ohio 2 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 15 11 25 Finished 10
34 7/8/2001 Elkhart Lake 1 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 7 8 14 Finished 13
35 7/8/2001 Elkhart Lake 2 RC GARRA 12 Ouzo12 Van Diemen RF01 Ford Zetec 12 18 11 Did not finish 3