Brian Burke
Listed Hometown: Rochester Hills, Michigan
Born: 1988 or 1989
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2005 | GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 33 | 23 | 15 | Flagged | |
2 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 29 | 26 | 17 | X | |
3 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 26 | 20 | 19 | Finished | |
4 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 25 | 21 | 18 | X | |
5 | 6/25/2005 | Cleveland 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 29 | 27 | 19 | Flagged | |
6 | 6/26/2005 | Cleveland 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 34 | 33 | 14 | Finished | |
7 | 8/6/2005 | Elkhart Lake 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 24 | 22 | 11 | X | |
8 | 8/7/2005 | Elkhart Lake 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 25 | 19 | 12 | Finished | |
9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 25 | 20 | 19 | X | |
10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 23 | 23 | 18 | Did not finish |
Gold Cup Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2005 | GARRA | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 106 |
2 |
|
Total | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 106 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
GARRA | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 10 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 4/15/2005 | Road Atlanta 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 6 | 5 | 15 | Flagged | 10 |
2 | 4/16/2005 | Road Atlanta 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 6 | 3 | 17 | X | 15 |
3 | 5/21/2005 | Mid-Ohio 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 3 | 3 | 19 | Finished | 15 |
4 | 5/22/2005 | Mid-Ohio 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 4 | 4 | 18 | X | 12 |
5 | 6/25/2005 | Cleveland 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 6 | 8 | 19 | Flagged | 4 |
6 | 6/26/2005 | Cleveland 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 10 | 10 | 14 | Finished | 1 |
7 | 8/6/2005 | Elkhart Lake 1 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 5 | 7 | 11 | X | 6 |
8 | 8/7/2005 | Elkhart Lake 2 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 5 | 3 | 12 | Finished | 15 |
9 | 8/27/2005 | Mid-Ohio 3 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 3 | 2 | 19 | X | 18 |
10 | 8/28/2005 | Mid-Ohio 4 | RC | GARRA | 61 | RFC/Dynamic Metal | Carbir DS-3 | Ford | 3 | 5 | 18 | Did not finish |
10 |