Keyvan Andres Soori
Birthplace:
Cologne, Germany
Born: March 8, 2000
Died:
This site is supported by users like you. You can sponsor this driver for $5. |
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2014 | INDYCAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 114 |
16 |
2015 | INDYCAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 177 |
11 |
Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 291 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Paved Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Road Course | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Street Course | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 3/29/2014 | St. Petersburg 1 | SC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 11 | 10 | 15 | 0:25:45.700 | 11 |
2 | 3/30/2014 | St. Petersburg 2 | SC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 11 | 9 | 21 | 0:32:47.900 | 12 |
3 | 4/26/2014 | Barber 1 | RC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 15 | 14 | 18 | 0:29:31.500 | 7 |
4 | 4/27/2014 | Barber 2 | RC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 14 | 15 | 18 | 0:28:23.500 | 6 |
5 | 5/9/2014 | Indianapolis 1 | RC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 16 | 22 | 8 | Flagged | 1 |
6 | 5/10/2014 | Indianapolis 2 | RC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 18 | 6 | 18 | 0:28:45.400 | 15 |
7 | 5/24/2014 | IRP | PO | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 7 | 8 | 75 | 0:28:25.100 | 13 |
8 | 7/20/2014 | Toronto 1 | SC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 18 | 21 | 1 | Wrecked | 1 |
9 | 7/20/2014 | Toronto 2 | SC | INDYCAR | 3 | Cape Motorsports w/WTR | Van Diemen DP08 | Mazda MZR | 18 | 13 | 20 | Flagged | 8 |
10 | 8/1/2014 | Mid-Ohio 1 | RC | INDYCAR | 3 | Cape Motorsports w/ WTR | Van Diemen DP08 | Mazda MZR | 15 | 20 | 3 | Wrecked | 1 |
11 | 8/2/2014 | Mid-Ohio 2 | RC | INDYCAR | 3 | Cape Motorsports w/ WTR | Van Diemen DP08 | Mazda MZR | 13 | 9 | 13 | 0:30:49.510 | 12 |
12 | 8/3/2014 | Mid-Ohio 3 | RC | INDYCAR | 3 | Cape Motorsports w/ WTR | Van Diemen DP08 | Mazda MZR | 21 | 14 | 18 | 0:29:24.389 | 7 |
13 | 8/22/2014 | Sears Point 1 | RC | INDYCAR | 3 | Cape Motorsports w/ WTR | Van Diemen DP08 | Mazda MZR | 15 | 11 | 15 | 0:26:50.325 | 10 |
14 | 8/23/2014 | Sears Point 2 | RC | INDYCAR | 3 | Cape Motorsports w/ WTR | Van Diemen DP08 | Mazda MZR | 15 | 11 | 15 | 0:26:32.977 | 10 |
NC | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 9 | 19 | Finished | |
NC | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 7 | 19 | Finished | |
NC | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 11 | 17 | Finished | |
NC-- | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | -- | -- | Did not start | |
15 | 3/28/2015 | St. Petersburg 1 | SC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 9 | 16 | 0 | Wrecked | 5 |
16 | 3/29/2015 | St. Petersburg 2 | SC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 10 | 7 | 20 | 0:31:25.125 | 14 |
17 | 4/11/2015 | New Orleans 1 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 8 | 6 | 11 | 0:18:20.523 | 15 |
18 | 4/12/2015 | New Orleans 2 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 7 | 11 | 0:25:41.720 | 14 |
19 | 4/24/2015 | Barber 1 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 9 | 7 | 20 | 0:31:09.292 | 14 |
20 | 4/25/2015 | Barber 2 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 9 | 7 | 18 | 0:31:05.835 | 14 |
21 | 5/8/2015 | Indianapolis 1 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 10 | 15 | 18 | Flagged | 6 |
22 | 5/9/2015 | Indianapolis 2 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 9 | 10 | 21 | 0:31:56.435 | 11 |
23 | 5/23/2015 | IRP | PO | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 6 | 7 | 74 | Flagged | 14 |
24 | 6/13/2015 | Toronto 1 | SC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 5 | 13 | 2 | Wrecked | 8 |
25 | 6/14/2015 | Toronto 2 | SC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 5 | 13 | 1 | Off course | 8 |
26 | 7/31/2015 | Mid-Ohio 1 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 12 | 8 | 20 | 0:30:50.364 | 13 |
27 | 8/1/2015 | Mid-Ohio 2 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 11 | 20 | 0:31:15.105 | 10 |
28 | 8/1/2015 | Mid-Ohio 3 | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 18 | 15 | Mechanical | 3 |
29 | 9/12/2015 | Laguna Seca 1 | RC | INDYCAR | 5 | MHK Architecture and Planning | Van Diemen DP08 | Mazda MZR | 11 | 6 | 21 | 0:30:58.284 | 15 |
30 | 9/13/2015 | Laguna Seca 2 | RC | INDYCAR | 5 | MHK Architecture and Planning | Van Diemen DP08 | Mazda MZR | 10 | 8 | 21 | 0:30:58.036 | 13 |
Winterfest Results
Year | Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | Standing |
2015 | INDYCAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 |
15 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 |
Series | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
INDYCAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Track Type | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |
Road Course | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Start # | Date | Track | Type | Series | Car # | Sponsor/Name | Chassis | Engine | Start | Finish | Laps | Status | Points |
1 | 2/19/2015 | New Orleans (WF1) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 9 | 19 | Finished | 12 |
2 | 2/20/2015 | New Orleans (WF2) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 7 | 19 | Finished | 14 |
3 | 2/20/2015 | New Orleans (WF3) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | 11 | 17 | Finished | 10 |
-- | 2/26/2015 | Barber (WF1) | RC | INDYCAR | 5 | ArmsUp Motorsports | Van Diemen DP08 | Mazda MZR | 11 | -- | -- | Did not start |